| Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Gate Openings in Feet
| SB | neg | 0 | 1 | 2 | 3 | 4 | 5 | 6+ | 11+ |
Outlet | ||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total Flow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/01/2025 | 00:00 | 0.00 | 1.12 | 1.18 | 0.73 | 0.67 | 0.00 | 0.73 | 0.82 | 0.84 | 0.81 | 0.81 | 0.83 | 0.80 | 0.79 | 0.73 | 1.19 | 1.12 | 5.10 | 5.10 | 1.53 | 48.43 |
| 01:00 | 0.00 | 0.75 | 0.77 | 0.00 | 0.00 | 0.00 | 0.80 | 0.82 | 0.84 | 0.81 | 0.81 | 0.84 | 0.79 | 0.79 | 0.73 | 0.72 | 0.74 | 5.10 | 5.10 | 1.24 | 42.05 | |
| 02:00 | 0.00 | 0.75 | 0.77 | 0.00 | 0.00 | 0.00 | 0.80 | 0.82 | 0.84 | 0.81 | 0.82 | 0.84 | 0.80 | 0.79 | 0.73 | 0.72 | 0.74 | 5.10 | 5.10 | 1.24 | 42.06 | |
| 03:00 | 0.00 | 0.75 | 0.77 | 0.00 | 0.00 | 0.00 | 0.80 | 0.82 | 0.83 | 0.81 | 0.81 | 0.83 | 0.79 | 0.79 | 0.73 | 0.72 | 0.74 | 5.10 | 5.10 | 1.24 | 42.03 | |
| 04:00 | 0.00 | 0.75 | 0.77 | 0.00 | 0.00 | 0.00 | 0.80 | 0.82 | 0.83 | 0.81 | 0.82 | 0.84 | 0.80 | 0.79 | 0.73 | 0.72 | 0.74 | 5.10 | 5.10 | 1.24 | 42.06 | |
| 05:00 | 0.00 | 0.75 | 0.76 | 0.00 | 0.00 | 0.00 | 0.80 | 0.82 | 0.83 | 0.81 | 0.81 | 0.83 | 0.80 | 0.79 | 0.73 | 0.72 | 0.74 | 5.10 | 5.10 | 1.24 | 42.05 | |
| 06:00 | 0.00 | 0.75 | 0.77 | 0.00 | 0.00 | 0.00 | 0.80 | 0.82 | 0.83 | 0.81 | 0.82 | 0.84 | 0.79 | 0.79 | 0.73 | 0.72 | 0.74 | 5.10 | 5.10 | 1.24 | 42.05 | |
| 07:00 | 0.00 | 0.75 | 0.77 | 0.82 | 0.00 | 0.00 | 0.80 | 0.82 | 0.83 | 0.81 | 0.82 | 0.84 | 0.80 | 0.79 | 0.84 | 1.02 | 1.18 | 5.10 | 5.10 | 1.24 | 45.37 | |
| 08:00 | 0.00 | 0.75 | 0.77 | 0.82 | 0.00 | 0.00 | 0.80 | 0.82 | 0.83 | 0.81 | 0.82 | 0.84 | 0.80 | 0.79 | 0.84 | 1.02 | 1.17 | 5.10 | 5.10 | 1.24 | 45.36 | |
| 09:00 | 0.00 | 0.76 | 0.77 | 0.82 | 0.00 | 0.00 | 0.81 | 0.82 | 0.83 | 0.81 | 0.82 | 0.84 | 0.79 | 0.79 | 0.84 | 1.02 | 1.17 | 5.10 | 5.10 | 1.24 | 45.37 | |
| 10:00 | 0.00 | 0.75 | 0.77 | 0.82 | 0.00 | 0.00 | 0.81 | 0.82 | 0.84 | 0.82 | 0.82 | 0.83 | 0.79 | 0.79 | 0.84 | 1.03 | 1.17 | 5.10 | 5.10 | 1.25 | 45.37 | |
| 11:00 | 0.00 | 0.75 | 0.77 | 0.82 | 0.00 | 0.00 | 0.81 | 0.82 | 0.84 | 0.81 | 0.82 | 0.84 | 0.80 | 0.79 | 0.84 | 1.02 | 1.17 | 5.10 | 5.10 | 1.25 | 45.41 | |
| 12:00 | 0.00 | 0.75 | 0.77 | 0.82 | 0.00 | 0.00 | 0.81 | 0.82 | 0.84 | 0.82 | 0.82 | 0.83 | 0.79 | 0.79 | 0.84 | 1.02 | 1.17 | 5.10 | 5.10 | 1.25 | 45.40 | |
| 13:00 | 0.00 | 0.75 | 0.77 | 0.82 | 0.00 | 0.00 | 0.81 | 0.82 | 0.84 | 0.81 | 0.82 | 0.83 | 0.80 | 0.79 | 0.84 | 1.03 | 1.17 | 5.10 | 5.10 | 1.25 | 45.41 | |
| 14:00 | 0.00 | 0.76 | 0.77 | 0.82 | 0.00 | 0.00 | 0.81 | 0.82 | 0.84 | 0.81 | 0.82 | 0.83 | 0.79 | 0.79 | 0.84 | 1.03 | 1.17 | 5.10 | 5.10 | 1.25 | 45.41 | |
| 15:00 | 0.00 | 1.20 | 1.26 | 0.75 | 0.85 | 0.00 | 0.80 | 0.82 | 0.84 | 0.82 | 0.82 | 0.83 | 0.80 | 0.79 | 0.84 | 1.17 | 1.17 | 5.10 | 5.10 | 1.24 | 49.03 | |
| 16:00 | 0.00 | 1.21 | 1.26 | 0.75 | 0.85 | 0.00 | 0.80 | 0.82 | 0.84 | 0.81 | 0.82 | 0.84 | 0.80 | 0.79 | 0.84 | 1.17 | 1.17 | 5.10 | 5.10 | 1.25 | 49.12 | |
| 17:00 | 0.00 | 2.06 | 1.26 | 0.76 | 1.25 | 0.91 | 1.20 | 1.22 | 1.67 | 1.20 | 0.82 | 0.81 | 0.79 | 1.19 | 1.17 | 1.68 | 1.57 | 5.10 | 5.10 | 1.59 | 60.97 | |
| 18:00 | 0.00 | 2.06 | 1.26 | 0.77 | 1.25 | 0.91 | 1.20 | 1.22 | 1.67 | 1.20 | 0.82 | 0.81 | 0.80 | 1.19 | 1.17 | 1.68 | 1.59 | 5.10 | 5.10 | 1.62 | 61.07 | |
| 19:00 | 0.00 | 2.06 | 1.26 | 0.76 | 1.25 | 0.90 | 1.20 | 1.23 | 1.67 | 1.20 | 0.82 | 0.81 | 0.80 | 1.19 | 1.16 | 1.68 | 1.59 | 5.10 | 5.10 | 1.62 | 61.04 | |
| 20:00 | 0.00 | 2.02 | 1.26 | 0.76 | 1.24 | 0.88 | 1.19 | 1.19 | 1.62 | 1.17 | 0.82 | 0.81 | 0.80 | 1.15 | 1.16 | 1.68 | 1.59 | 5.10 | 5.10 | 1.62 | 60.61 | |
| 21:00 | 0.00 | 1.58 | 1.26 | 0.77 | 1.24 | 0.75 | 1.19 | 0.77 | 1.10 | 0.81 | 0.82 | 0.81 | 0.80 | 0.74 | 1.17 | 1.64 | 1.59 | 5.10 | 5.10 | 1.62 | 56.11 | |
| 22:00 | 0.00 | 1.58 | 1.26 | 0.76 | 1.24 | 0.74 | 1.19 | 0.77 | 1.10 | 0.82 | 0.82 | 0.81 | 0.80 | 0.74 | 1.17 | 1.64 | 1.59 | 5.10 | 5.10 | 1.62 | 56.11 | |
| 23:00 | 0.00 | 1.55 | 1.24 | 0.76 | 1.14 | 0.68 | 1.15 | 0.77 | 1.06 | 0.82 | 0.82 | 0.81 | 0.81 | 0.74 | 1.13 | 1.58 | 1.56 | 5.10 | 5.10 | 1.59 | 55.22 | |
Outlet | ||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total Flow |
| 07/02/2025 | 00:00 | 0.00 | 1.15 | 1.01 | 0.76 | 0.00 | 0.00 | 0.70 | 0.76 | 0.67 | 0.82 | 0.82 | 0.81 | 0.81 | 0.74 | 0.73 | 0.97 | 1.15 | 5.10 | 5.10 | 1.24 | 45.41 |
| 01:00 | 0.00 | 1.15 | 1.02 | 0.76 | 0.00 | 0.00 | 0.70 | 0.77 | 0.66 | 0.82 | 0.82 | 0.81 | 0.80 | 0.74 | 0.73 | 0.98 | 1.15 | 5.10 | 5.10 | 1.24 | 45.41 | |
| 02:00 | 0.00 | 1.15 | 1.02 | 0.77 | 0.00 | 0.00 | 0.70 | 0.77 | 0.67 | 0.82 | 0.82 | 0.81 | 0.80 | 0.74 | 0.73 | 0.97 | 1.15 | 5.10 | 5.10 | 1.24 | 45.42 | |
| 03:00 | 0.00 | 1.16 | 1.01 | 0.76 | 0.00 | 0.00 | 0.70 | 0.77 | 0.67 | 0.82 | 0.82 | 0.81 | 0.80 | 0.74 | 0.73 | 0.97 | 1.15 | 5.10 | 5.10 | 1.24 | 45.40 | |
| 04:00 | 0.00 | 1.15 | 1.02 | 0.77 | 0.00 | 0.00 | 0.70 | 0.77 | 0.67 | 0.82 | 0.82 | 0.80 | 0.80 | 0.74 | 0.73 | 0.97 | 1.15 | 5.10 | 5.10 | 1.25 | 45.41 | |
| 05:00 | 0.00 | 1.15 | 1.02 | 0.76 | 0.00 | 0.00 | 0.70 | 0.77 | 0.67 | 0.82 | 0.82 | 0.81 | 0.80 | 0.74 | 0.73 | 0.97 | 1.15 | 5.10 | 5.10 | 1.25 | 45.44 | |
| 06:00 | 0.00 | 1.16 | 1.03 | 0.77 | 0.07 | 0.00 | 0.70 | 0.77 | 0.67 | 0.82 | 0.82 | 0.81 | 0.80 | 0.74 | 0.74 | 0.99 | 1.15 | 5.10 | 5.10 | 1.24 | 45.66 | |
| 07:00 | 0.00 | 1.15 | 1.20 | 0.77 | 0.80 | 0.00 | 0.83 | 0.77 | 0.85 | 0.82 | 0.82 | 0.81 | 0.81 | 0.79 | 0.83 | 1.27 | 1.15 | 5.10 | 5.10 | 1.25 | 48.85 | |
| 08:00 | 0.00 | 1.15 | 1.20 | 0.76 | 0.80 | 0.00 | 0.83 | 0.77 | 0.85 | 0.82 | 0.82 | 0.81 | 0.81 | 0.79 | 0.83 | 1.27 | 1.15 | 5.10 | 5.10 | 1.25 | 48.88 | |
| 09:00 | 0.00 | 1.15 | 1.20 | 0.76 | 0.80 | 0.00 | 0.83 | 0.77 | 0.85 | 0.82 | 0.82 | 0.81 | 0.81 | 0.79 | 0.83 | 1.27 | 1.15 | 5.10 | 5.10 | 1.25 | 48.83 | |
| 10:00 | 0.00 | 1.15 | 1.20 | 0.76 | 0.80 | 0.00 | 0.83 | 0.77 | 0.85 | 0.82 | 0.82 | 0.81 | 0.80 | 0.79 | 0.83 | 1.27 | 1.15 | 5.10 | 5.10 | 1.24 | 48.84 | |
| 11:00 | 0.00 | 1.15 | 1.20 | 0.77 | 0.80 | 0.00 | 0.83 | 0.77 | 0.85 | 0.82 | 0.82 | 0.81 | 0.80 | 0.79 | 0.83 | 1.27 | 1.15 | 5.10 | 5.10 | 1.25 | 48.85 | |
| 12:00 | 0.00 | 1.15 | 1.20 | 0.77 | 0.80 | 0.00 | 0.83 | 0.77 | 0.85 | 0.82 | 0.82 | 0.81 | 0.81 | 0.79 | 0.83 | 1.27 | 1.15 | 5.10 | 5.10 | 1.24 | 48.87 | |
| 13:00 | 0.00 | 1.23 | 1.20 | 0.76 | 0.84 | 0.08 | 0.87 | 0.77 | 0.85 | 0.82 | 0.82 | 0.81 | 0.81 | 0.79 | 0.83 | 1.27 | 1.15 | 5.10 | 5.10 | 1.25 | 49.31 | |
| 14:00 | 0.00 | 2.00 | 1.20 | 0.76 | 1.26 | 0.79 | 1.17 | 1.21 | 1.26 | 1.22 | 0.82 | 0.81 | 0.80 | 1.01 | 1.25 | 1.50 | 1.64 | 5.10 | 5.10 | 1.59 | 59.33 | |
| 15:00 | 0.00 | 2.00 | 1.20 | 0.76 | 1.26 | 0.79 | 1.17 | 1.22 | 1.26 | 1.21 | 0.82 | 0.81 | 0.80 | 1.01 | 1.25 | 1.49 | 1.64 | 5.10 | 5.10 | 1.62 | 59.40 | |
| 16:00 | 0.00 | 2.00 | 1.20 | 0.76 | 1.26 | 0.80 | 1.17 | 1.22 | 1.27 | 1.21 | 0.82 | 0.80 | 0.80 | 1.02 | 1.25 | 1.49 | 1.64 | 5.10 | 5.10 | 1.62 | 59.39 | |
| 17:00 | 0.00 | 2.00 | 1.20 | 0.76 | 1.26 | 0.79 | 1.17 | 1.22 | 1.27 | 1.21 | 0.82 | 0.81 | 0.80 | 1.02 | 1.25 | 1.49 | 1.64 | 5.10 | 5.10 | 1.62 | 59.40 | |
| 18:00 | 0.00 | 2.03 | 1.52 | 1.26 | 1.26 | 1.24 | 1.66 | 1.62 | 1.66 | 1.21 | 1.20 | 1.13 | 1.18 | 1.54 | 1.56 | 1.99 | 2.04 | 5.10 | 5.10 | 1.62 | 69.74 | |
| 19:00 | 0.00 | 2.03 | 1.52 | 1.26 | 1.26 | 1.24 | 1.67 | 1.61 | 1.66 | 1.21 | 1.20 | 1.16 | 1.21 | 1.58 | 1.59 | 2.03 | 2.08 | 5.10 | 5.10 | 1.62 | 70.17 | |
| 20:00 | 0.00 | 2.03 | 1.52 | 1.26 | 1.26 | 1.24 | 1.67 | 1.62 | 1.66 | 1.21 | 1.20 | 1.16 | 1.21 | 1.59 | 1.59 | 2.03 | 2.08 | 5.10 | 5.10 | 1.62 | 70.17 | |
| 21:00 | 0.00 | 2.03 | 1.52 | 1.26 | 1.26 | 1.24 | 1.67 | 1.62 | 1.66 | 1.21 | 1.20 | 1.16 | 1.21 | 1.59 | 1.59 | 2.03 | 2.08 | 5.10 | 5.10 | 1.62 | 70.16 | |
| 22:00 | 0.00 | 2.00 | 1.50 | 1.21 | 1.26 | 1.20 | 1.62 | 1.55 | 1.62 | 1.18 | 1.17 | 1.12 | 1.17 | 1.52 | 1.55 | 2.01 | 2.04 | 5.10 | 5.10 | 1.62 | 68.98 | |
| 23:00 | 0.00 | 1.54 | 1.18 | 0.80 | 1.16 | 0.66 | 1.11 | 0.84 | 1.13 | 0.82 | 0.84 | 0.69 | 0.79 | 0.81 | 1.20 | 1.53 | 1.51 | 5.10 | 5.10 | 1.59 | 55.23 | |
Outlet | ||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total Flow |
| 07/03/2025 | 00:00 | 0.00 | 1.04 | 0.77 | 0.80 | 0.00 | 0.00 | 0.76 | 0.84 | 0.83 | 0.82 | 0.84 | 0.83 | 0.78 | 0.81 | 0.83 | 0.81 | 1.25 | 5.10 | 5.10 | 1.22 | 45.59 |
| 01:00 | 0.00 | 1.04 | 0.77 | 0.80 | 0.00 | 0.00 | 0.76 | 0.84 | 0.84 | 0.82 | 0.84 | 0.84 | 0.79 | 0.81 | 0.83 | 0.81 | 1.25 | 5.10 | 5.10 | 1.22 | 45.61 | |
| 02:00 | 0.00 | 1.04 | 0.77 | 0.80 | 0.00 | 0.00 | 0.76 | 0.84 | 0.84 | 0.82 | 0.84 | 0.83 | 0.78 | 0.81 | 0.83 | 0.81 | 1.25 | 5.10 | 5.10 | 1.22 | 45.60 | |
| 03:00 | 0.00 | 1.04 | 0.77 | 0.80 | 0.00 | 0.00 | 0.76 | 0.84 | 0.84 | 0.82 | 0.84 | 0.83 | 0.78 | 0.82 | 0.83 | 0.81 | 1.25 | 5.10 | 5.10 | 1.22 | 45.58 | |
| 04:00 | 0.00 | 1.04 | 0.77 | 0.80 | 0.00 | 0.00 | 0.76 | 0.84 | 0.83 | 0.82 | 0.84 | 0.84 | 0.79 | 0.81 | 0.83 | 0.81 | 1.25 | 5.10 | 5.10 | 1.22 | 45.61 | |
| 05:00 | 0.00 | 1.04 | 0.77 | 0.80 | 0.00 | 0.00 | 0.76 | 0.84 | 0.84 | 0.82 | 0.84 | 0.83 | 0.78 | 0.81 | 0.83 | 0.81 | 1.25 | 5.10 | 5.10 | 1.21 | 45.57 | |
| 06:00 | 0.00 | 1.04 | 0.77 | 0.80 | 0.00 | 0.00 | 0.76 | 0.84 | 0.84 | 0.82 | 0.84 | 0.84 | 0.79 | 0.81 | 0.83 | 0.81 | 1.26 | 5.10 | 5.10 | 1.22 | 45.62 | |
| 07:00 | 0.00 | 1.04 | 0.77 | 0.80 | 0.00 | 0.00 | 0.76 | 0.84 | 0.84 | 0.82 | 0.84 | 0.84 | 0.79 | 0.81 | 0.83 | 0.81 | 1.26 | 5.10 | 5.10 | 1.22 | 45.61 | |
| 08:00 | 0.00 | 1.04 | 0.77 | 0.80 | 0.00 | 0.00 | 0.76 | 0.84 | 0.84 | 0.82 | 0.84 | 0.84 | 0.79 | 0.81 | 0.83 | 0.81 | 1.25 | 5.10 | 5.10 | 1.22 | 45.61 | |
| 09:00 | 0.00 | 1.04 | 0.77 | 0.80 | 0.00 | 0.00 | 0.76 | 0.84 | 0.84 | 0.82 | 0.84 | 0.83 | 0.78 | 0.81 | 0.83 | 0.81 | 1.25 | 5.10 | 5.10 | 1.21 | 45.59 | |
| 10:00 | 0.00 | 1.04 | 0.77 | 0.80 | 0.00 | 0.00 | 0.76 | 0.85 | 0.84 | 0.82 | 0.84 | 0.83 | 0.78 | 0.81 | 0.83 | 0.81 | 1.26 | 5.10 | 5.10 | 1.21 | 45.61 | |
| 11:00 | 0.00 | 1.04 | 0.77 | 0.80 | 0.00 | 0.00 | 0.76 | 0.84 | 0.84 | 0.82 | 0.84 | 0.84 | 0.79 | 0.81 | 0.83 | 0.81 | 1.26 | 5.10 | 5.10 | 1.22 | 45.62 | |
| 12:00 | 0.00 | 1.04 | 0.77 | 0.80 | 0.00 | 0.00 | 0.76 | 0.84 | 0.84 | 0.82 | 0.84 | 0.83 | 0.78 | 0.81 | 0.83 | 0.81 | 1.26 | 5.10 | 5.10 | 1.22 | 45.59 | |
| 13:00 | 0.00 | 1.04 | 0.77 | 0.80 | 0.00 | 0.00 | 0.76 | 0.84 | 0.84 | 0.82 | 0.84 | 0.84 | 0.79 | 0.81 | 0.83 | 0.81 | 1.26 | 5.10 | 5.10 | 1.22 | 45.61 | |
| 14:00 | 0.00 | 1.04 | 0.77 | 0.80 | 0.00 | 0.00 | 0.76 | 0.85 | 0.84 | 0.81 | 0.84 | 0.83 | 0.78 | 0.81 | 0.83 | 0.81 | 1.26 | 5.10 | 5.10 | 1.22 | 45.59 | |
| 15:00 | 0.00 | 1.04 | 0.77 | 0.80 | 0.00 | 0.00 | 0.76 | 0.84 | 0.84 | 0.82 | 0.84 | 0.83 | 0.78 | 0.81 | 0.83 | 0.81 | 1.26 | 5.10 | 5.10 | 1.22 | 45.59 | |
| 16:00 | 0.00 | 1.03 | 0.77 | 0.80 | 0.00 | 0.00 | 0.76 | 0.84 | 0.84 | 0.82 | 0.84 | 0.83 | 0.77 | 0.81 | 0.83 | 0.81 | 1.26 | 5.10 | 5.10 | 1.22 | 45.55 | |
| 17:00 | 0.00 | 1.26 | 1.19 | 1.24 | 0.82 | 0.50 | 0.76 | 0.85 | 0.83 | 0.81 | 0.84 | 0.83 | 0.78 | 0.81 | 0.83 | 1.23 | 1.60 | 5.10 | 5.10 | 1.21 | 51.80 | |
| 18:00 | 0.00 | 2.07 | 1.23 | 0.73 | 1.18 | 0.89 | 1.29 | 1.25 | 1.57 | 1.27 | 0.84 | 0.83 | 0.77 | 1.19 | 1.26 | 1.68 | 1.67 | 5.10 | 5.10 | 1.62 | 61.36 | |
| 19:00 | 0.00 | 2.07 | 1.23 | 0.72 | 1.18 | 0.90 | 1.29 | 1.25 | 1.57 | 1.27 | 0.84 | 0.83 | 0.78 | 1.19 | 1.27 | 1.68 | 1.67 | 5.10 | 5.10 | 1.62 | 61.37 | |
| 20:00 | 0.00 | 2.07 | 1.23 | 0.72 | 1.18 | 0.89 | 1.29 | 1.25 | 1.57 | 1.27 | 0.84 | 0.83 | 0.78 | 1.19 | 1.27 | 1.69 | 1.67 | 5.10 | 5.10 | 1.62 | 61.37 | |
| 21:00 | 0.00 | 2.07 | 1.23 | 0.72 | 1.18 | 0.89 | 1.29 | 1.25 | 1.57 | 1.27 | 0.84 | 0.84 | 0.78 | 1.19 | 1.27 | 1.69 | 1.66 | 5.10 | 5.10 | 1.62 | 61.37 | |
| 22:00 | 0.00 | 2.00 | 1.23 | 0.77 | 1.15 | 0.82 | 1.25 | 1.21 | 1.51 | 1.24 | 0.84 | 0.84 | 0.78 | 1.15 | 1.23 | 1.65 | 1.65 | 5.10 | 5.10 | 1.62 | 60.51 | |
| 23:00 | 0.00 | 1.21 | 1.23 | 1.26 | 0.77 | 0.00 | 0.76 | 0.78 | 0.84 | 0.82 | 0.82 | 0.83 | 0.78 | 0.76 | 0.84 | 1.26 | 1.51 | 5.10 | 5.10 | 1.62 | 51.10 | |
Outlet | ||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total Flow |
| 07/04/2025 | 00:00 | 0.00 | 1.21 | 1.23 | 1.26 | 0.76 | 0.00 | 0.76 | 0.78 | 0.84 | 0.82 | 0.82 | 0.83 | 0.78 | 0.76 | 0.84 | 1.26 | 1.42 | 5.10 | 5.10 | 1.62 | 50.94 |
| 01:00 | 0.00 | 0.76 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.82 | 0.82 | 0.82 | 0.84 | 0.65 | 0.68 | 0.74 | 0.84 | 0.84 | 5.10 | 5.10 | 1.23 | 38.83 | |
| 02:00 | 0.00 | 0.76 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.82 | 0.82 | 0.84 | 0.58 | 0.62 | 0.69 | 0.84 | 0.84 | 5.10 | 5.10 | 1.23 | 38.50 | |
| 03:00 | 0.00 | 0.76 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.82 | 0.82 | 0.84 | 0.58 | 0.62 | 0.68 | 0.84 | 0.84 | 5.10 | 5.10 | 1.22 | 38.48 | |
| 04:00 | 0.00 | 0.76 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.82 | 0.82 | 0.83 | 0.58 | 0.62 | 0.68 | 0.84 | 0.84 | 5.10 | 5.10 | 1.23 | 38.47 | |
| 05:00 | 0.00 | 0.76 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.82 | 0.82 | 0.84 | 0.58 | 0.62 | 0.68 | 0.84 | 0.84 | 5.10 | 5.10 | 1.23 | 38.49 | |
| 06:00 | 0.00 | 0.75 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.82 | 0.82 | 0.83 | 0.58 | 0.62 | 0.68 | 0.84 | 0.84 | 5.10 | 5.10 | 1.22 | 38.48 | |
| 07:00 | 0.00 | 1.17 | 0.82 | 0.73 | 0.00 | 0.00 | 0.83 | 0.81 | 0.83 | 0.81 | 0.82 | 0.84 | 0.58 | 0.82 | 0.69 | 0.85 | 1.10 | 5.10 | 5.10 | 1.23 | 44.97 | |
| 08:00 | 0.00 | 1.02 | 0.82 | 0.80 | 0.00 | 0.00 | 0.90 | 0.88 | 0.84 | 0.82 | 0.82 | 0.83 | 0.58 | 0.84 | 0.69 | 0.85 | 1.12 | 5.10 | 5.10 | 1.23 | 45.21 | |
| 09:00 | 0.00 | 1.04 | 0.82 | 0.80 | 0.07 | 0.00 | 0.90 | 0.88 | 0.83 | 0.82 | 0.82 | 0.84 | 0.58 | 0.84 | 0.69 | 0.85 | 1.12 | 5.10 | 5.10 | 1.26 | 45.46 | |
| 10:00 | 0.00 | 1.26 | 1.17 | 0.85 | 0.85 | 0.63 | 0.90 | 0.88 | 0.84 | 0.82 | 0.82 | 0.84 | 0.58 | 0.84 | 0.69 | 1.15 | 1.59 | 5.10 | 5.10 | 1.57 | 51.55 | |
| 11:00 | 0.00 | 1.25 | 1.15 | 0.83 | 0.85 | 0.76 | 0.90 | 0.88 | 0.83 | 0.82 | 0.82 | 0.83 | 0.58 | 0.84 | 0.69 | 1.18 | 1.61 | 5.10 | 5.10 | 1.54 | 51.71 | |
| 12:00 | 0.00 | 1.04 | 0.80 | 0.83 | 0.00 | 0.04 | 0.90 | 0.88 | 0.84 | 0.82 | 0.82 | 0.83 | 0.77 | 0.84 | 0.68 | 0.86 | 1.21 | 5.10 | 5.10 | 1.21 | 45.87 | |
| 13:00 | 0.00 | 1.02 | 0.80 | 0.83 | 0.00 | 0.00 | 0.90 | 0.88 | 0.84 | 0.82 | 0.82 | 0.83 | 0.78 | 0.84 | 0.69 | 0.83 | 1.21 | 5.10 | 5.10 | 1.21 | 45.73 | |
| 14:00 | 0.00 | 1.02 | 0.80 | 0.83 | 0.00 | 0.00 | 0.90 | 0.88 | 0.84 | 0.82 | 0.82 | 0.83 | 0.79 | 0.84 | 0.69 | 0.83 | 1.21 | 5.10 | 5.10 | 1.20 | 45.73 | |
| 15:00 | 0.00 | 1.03 | 0.80 | 0.83 | 0.00 | 0.00 | 0.91 | 0.88 | 0.84 | 0.82 | 0.82 | 0.84 | 0.79 | 0.84 | 0.69 | 0.83 | 1.21 | 5.10 | 5.10 | 1.20 | 45.74 | |
| 16:00 | 0.00 | 1.02 | 0.80 | 0.83 | 0.00 | 0.00 | 0.90 | 0.88 | 0.83 | 0.82 | 0.82 | 0.83 | 0.78 | 0.84 | 0.69 | 0.83 | 1.22 | 5.10 | 5.10 | 1.20 | 45.73 | |
| 17:00 | 0.00 | 1.02 | 0.80 | 0.83 | 0.00 | 0.00 | 0.90 | 0.88 | 0.83 | 0.82 | 0.82 | 0.83 | 0.78 | 0.84 | 0.69 | 0.83 | 1.22 | 5.10 | 5.10 | 1.20 | 45.72 | |
| 18:00 | 0.00 | 1.02 | 0.80 | 0.83 | 0.00 | 0.00 | 0.90 | 0.88 | 0.83 | 0.82 | 0.82 | 0.84 | 0.79 | 0.84 | 0.69 | 0.83 | 1.21 | 5.10 | 5.10 | 1.20 | 45.75 | |
| 19:00 | 0.00 | 1.00 | 0.80 | 0.76 | 0.00 | 0.00 | 0.83 | 0.81 | 0.76 | 0.75 | 0.75 | 0.83 | 0.78 | 0.85 | 0.70 | 0.83 | 1.19 | 5.10 | 5.10 | 1.20 | 44.82 | |
| 20:00 | 0.00 | 0.79 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.78 | 0.85 | 0.84 | 0.92 | 0.98 | 5.10 | 5.10 | 1.20 | 35.12 | |
| 21:00 | 0.00 | 0.78 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.78 | 0.84 | 0.84 | 0.92 | 0.98 | 5.10 | 5.10 | 1.20 | 35.10 | |
| 22:00 | 0.00 | 0.78 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.79 | 0.84 | 0.84 | 0.92 | 0.98 | 5.10 | 5.10 | 1.20 | 35.11 | |
| 23:00 | 0.00 | 0.79 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.84 | 0.79 | 0.84 | 0.84 | 0.92 | 0.98 | 5.10 | 5.10 | 1.20 | 35.13 | |
Outlet | ||||||||||||||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | SB9 | SB10 | SB11 | SB12 | SB13 | SB14 | SB15 | SB16 | SB17 | SW SB18 |
SW SB19 |
SB20 | Total Flow |
