| Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Gate Openings in Feet
| SB | neg | 0 | 1 | 2 | 3+ | 4+ |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2025 | 00:00 | 4.34 | 5.33 | 5.29 | 4.42 | 5.25 | 5.30 | 4.28 | 8.16 | 70.06 |
| 01:00 | 4.35 | 5.32 | 5.32 | 4.42 | 5.28 | 5.29 | 4.27 | 8.16 | 70.10 | |
| 02:00 | 4.35 | 5.29 | 5.31 | 4.42 | 5.28 | 5.29 | 4.21 | 8.18 | 69.88 | |
| 03:00 | 4.35 | 5.28 | 5.31 | 4.42 | 5.28 | 5.28 | 4.38 | 8.20 | 70.09 | |
| 04:00 | 4.35 | 5.26 | 5.31 | 4.46 | 5.28 | 5.28 | 4.40 | 8.20 | 70.14 | |
| 05:00 | 4.35 | 5.29 | 5.31 | 4.48 | 5.28 | 5.28 | 4.38 | 8.17 | 70.08 | |
| 06:00 | 4.35 | 5.31 | 5.31 | 4.48 | 5.27 | 5.28 | 4.35 | 8.16 | 69.91 | |
| 07:00 | 4.35 | 5.32 | 5.31 | 4.48 | 5.28 | 5.28 | 4.35 | 8.20 | 70.03 | |
| 08:00 | 5.24 | 5.22 | 4.36 | 4.27 | 4.37 | 4.35 | 4.36 | 8.21 | 66.03 | |
| 09:00 | 5.24 | 5.24 | 4.36 | 4.26 | 4.33 | 4.35 | 4.34 | 8.25 | 66.00 | |
| 10:00 | 5.23 | 5.25 | 4.35 | 4.26 | 4.34 | 4.36 | 4.34 | 8.28 | 66.05 | |
| 11:00 | 5.23 | 5.29 | 4.34 | 4.26 | 4.35 | 4.38 | 4.35 | 8.31 | 66.18 | |
| 12:00 | 5.23 | 5.32 | 4.35 | 4.25 | 4.33 | 4.39 | 4.35 | 8.33 | 66.31 | |
| 13:00 | 5.22 | 5.33 | 4.37 | 4.25 | 4.34 | 4.40 | 4.38 | 8.35 | 66.46 | |
| 14:00 | 4.30 | 4.34 | 4.35 | 4.38 | 4.34 | 4.40 | 4.21 | 8.36 | 63.00 | |
| 15:00 | 4.30 | 4.35 | 4.36 | 4.38 | 4.33 | 4.36 | 4.37 | 8.40 | 63.11 | |
| 16:00 | 4.30 | 4.37 | 4.37 | 4.38 | 4.33 | 4.35 | 4.36 | 8.40 | 63.10 | |
| 17:00 | 2.01 | 2.12 | 2.01 | 2.03 | 1.99 | 2.11 | 2.02 | 3.66 | 30.36 | |
| 18:00 | 2.52 | 2.86 | 2.52 | 2.67 | 2.47 | 2.88 | 2.51 | 4.29 | 39.31 | |
| 19:00 | 4.38 | 4.33 | 4.40 | 4.41 | 4.35 | 4.34 | 4.26 | 8.25 | 63.17 | |
| 20:00 | 4.39 | 4.32 | 4.41 | 4.41 | 4.33 | 4.33 | 4.25 | 8.23 | 63.03 | |
| 21:00 | 3.40 | 4.36 | 4.42 | 3.90 | 4.35 | 4.31 | 3.37 | 8.17 | 58.75 | |
| 22:00 | 3.40 | 4.34 | 4.38 | 4.01 | 4.35 | 4.33 | 3.38 | 8.15 | 58.89 | |
| 23:00 | 3.41 | 4.35 | 4.35 | 4.11 | 4.38 | 4.34 | 3.38 | 8.13 | 59.11 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 05/02/2025 | 00:00 | 3.41 | 4.32 | 4.33 | 4.10 | 4.35 | 4.34 | 3.36 | 8.10 | 58.94 |
| 01:00 | 3.41 | 4.30 | 4.32 | 4.10 | 4.36 | 4.35 | 3.35 | 8.10 | 58.91 | |
| 02:00 | 3.41 | 4.31 | 4.37 | 4.10 | 4.35 | 4.35 | 3.34 | 8.08 | 59.01 | |
| 03:00 | 3.41 | 4.33 | 4.37 | 4.10 | 4.35 | 4.35 | 3.33 | 8.02 | 58.99 | |
| 04:00 | 3.41 | 4.31 | 4.35 | 4.11 | 4.33 | 4.35 | 3.33 | 8.01 | 58.93 | |
| 05:00 | 3.41 | 4.39 | 4.33 | 4.01 | 4.36 | 4.35 | 3.38 | 8.01 | 58.96 | |
| 06:00 | 3.41 | 4.40 | 4.32 | 4.00 | 4.34 | 4.35 | 3.36 | 8.02 | 58.97 | |
| 07:00 | 3.41 | 4.39 | 4.32 | 3.95 | 4.34 | 4.35 | 3.39 | 8.01 | 59.08 | |
| 08:00 | 3.41 | 4.37 | 4.32 | 3.91 | 4.36 | 4.35 | 3.42 | 8.02 | 59.07 | |
| 09:00 | 4.01 | 4.93 | 4.34 | 4.17 | 4.64 | 4.83 | 3.99 | 8.06 | 64.25 | |
| 10:00 | 4.31 | 5.35 | 4.36 | 4.38 | 4.90 | 5.31 | 4.40 | 8.10 | 67.87 | |
| 11:00 | 4.31 | 5.36 | 4.35 | 4.39 | 4.90 | 5.33 | 4.44 | 8.11 | 68.01 | |
| 12:00 | 4.31 | 5.36 | 4.37 | 4.39 | 4.89 | 5.34 | 4.44 | 8.13 | 67.92 | |
| 13:00 | 4.30 | 5.37 | 4.37 | 4.37 | 4.86 | 5.35 | 4.43 | 8.14 | 67.82 | |
| 14:00 | 4.32 | 5.33 | 4.35 | 4.34 | 5.09 | 5.35 | 4.36 | 8.16 | 67.96 | |
| 15:00 | 4.34 | 5.32 | 4.34 | 4.37 | 5.09 | 5.32 | 4.35 | 8.22 | 67.89 | |
| 16:00 | 4.36 | 5.31 | 4.36 | 4.38 | 5.09 | 5.32 | 4.35 | 8.22 | 67.88 | |
| 17:00 | 4.36 | 5.31 | 4.36 | 4.38 | 5.08 | 5.33 | 4.35 | 8.23 | 67.83 | |
| 18:00 | 3.21 | 3.15 | 3.07 | 3.09 | 3.15 | 3.15 | 3.10 | 6.02 | 45.62 | |
| 19:00 | 2.01 | 2.01 | 2.02 | 1.99 | 1.98 | 2.00 | 1.95 | 4.30 | 29.81 | |
| 20:00 | 2.59 | 2.60 | 2.62 | 2.60 | 2.58 | 2.65 | 2.54 | 5.53 | 38.72 | |
| 21:00 | 4.38 | 4.35 | 4.35 | 4.38 | 4.17 | 4.38 | 4.11 | 8.66 | 62.64 | |
| 22:00 | 4.38 | 4.34 | 4.38 | 4.39 | 4.04 | 4.37 | 4.10 | 8.65 | 62.45 | |
| 23:00 | 4.39 | 4.35 | 4.39 | 4.39 | 4.31 | 4.35 | 4.15 | 8.20 | 63.00 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 05/03/2025 | 00:00 | 4.39 | 4.34 | 4.40 | 4.39 | 4.38 | 4.35 | 4.13 | 8.16 | 63.02 |
| 01:00 | 4.39 | 4.33 | 4.39 | 4.39 | 4.34 | 4.34 | 4.16 | 8.15 | 62.94 | |
| 02:00 | 4.39 | 4.34 | 4.36 | 4.39 | 4.37 | 4.34 | 4.18 | 8.16 | 62.96 | |
| 03:00 | 4.39 | 4.33 | 4.40 | 4.39 | 4.37 | 4.36 | 4.17 | 8.15 | 63.05 | |
| 04:00 | 4.39 | 4.32 | 4.41 | 4.37 | 4.35 | 4.34 | 4.17 | 8.16 | 62.88 | |
| 05:00 | 4.21 | 4.32 | 4.37 | 4.35 | 4.38 | 4.34 | 3.67 | 8.14 | 61.59 | |
| 06:00 | 4.13 | 4.32 | 4.35 | 4.36 | 4.36 | 4.35 | 3.41 | 8.13 | 60.93 | |
| 07:00 | 4.13 | 4.32 | 4.34 | 4.36 | 4.38 | 4.35 | 3.39 | 8.09 | 60.96 | |
| 08:00 | 4.13 | 4.33 | 4.33 | 4.36 | 4.39 | 4.35 | 3.39 | 8.09 | 61.02 | |
| 09:00 | 4.29 | 5.15 | 4.33 | 4.36 | 4.59 | 5.15 | 4.18 | 8.08 | 66.03 | |
| 10:00 | 4.32 | 5.33 | 4.33 | 4.36 | 4.62 | 5.31 | 4.34 | 8.08 | 67.02 | |
| 11:00 | 4.32 | 5.32 | 4.33 | 4.36 | 4.62 | 5.31 | 4.35 | 8.10 | 66.99 | |
| 12:00 | 4.32 | 5.31 | 4.33 | 4.36 | 4.62 | 5.31 | 4.36 | 8.11 | 66.95 | |
| 13:00 | 4.32 | 5.30 | 4.33 | 4.36 | 4.62 | 5.31 | 4.36 | 8.11 | 66.96 | |
| 14:00 | 4.32 | 5.29 | 4.34 | 4.36 | 4.70 | 5.31 | 4.37 | 8.12 | 67.17 | |
| 15:00 | 4.31 | 5.27 | 4.33 | 4.35 | 4.71 | 5.32 | 4.36 | 8.13 | 67.06 | |
| 16:00 | 4.32 | 5.27 | 4.33 | 4.35 | 4.68 | 5.32 | 4.37 | 8.14 | 67.04 | |
| 17:00 | 4.31 | 5.29 | 4.32 | 4.35 | 4.63 | 5.32 | 4.35 | 8.15 | 66.88 | |
| 18:00 | 4.31 | 5.30 | 4.32 | 4.35 | 4.63 | 5.33 | 4.35 | 8.17 | 66.91 | |
| 19:00 | 1.49 | 1.51 | 1.49 | 1.51 | 1.43 | 1.52 | 1.44 | 2.53 | 22.15 | |
| 20:00 | 2.79 | 3.03 | 2.80 | 2.81 | 2.96 | 3.06 | 2.84 | 5.43 | 42.98 | |
| 21:00 | 4.31 | 5.29 | 4.33 | 4.38 | 5.09 | 5.32 | 4.35 | 8.02 | 68.16 | |
| 22:00 | 4.32 | 5.27 | 4.34 | 4.38 | 5.09 | 5.31 | 4.35 | 8.02 | 68.10 | |
| 23:00 | 4.32 | 5.26 | 4.35 | 4.38 | 5.07 | 5.30 | 4.34 | 8.00 | 67.92 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 05/04/2025 | 00:00 | 4.32 | 5.26 | 4.34 | 4.38 | 5.10 | 5.28 | 4.37 | 7.95 | 67.96 |
| 01:00 | 5.29 | 5.99 | 5.28 | 5.28 | 5.28 | 5.27 | 5.26 | 7.93 | 76.06 | |
| 02:00 | 5.30 | 5.98 | 5.32 | 5.27 | 5.30 | 5.28 | 5.29 | 7.89 | 76.21 | |
| 03:00 | 5.30 | 5.97 | 5.31 | 5.28 | 5.30 | 5.26 | 5.31 | 7.93 | 76.11 | |
| 04:00 | 5.30 | 5.96 | 5.32 | 5.28 | 5.30 | 5.27 | 5.29 | 7.92 | 76.06 | |
| 05:00 | 5.30 | 5.96 | 5.33 | 5.27 | 5.30 | 5.26 | 5.27 | 7.90 | 75.97 | |
| 06:00 | 5.30 | 5.96 | 5.30 | 5.32 | 5.29 | 5.26 | 5.28 | 7.87 | 75.98 | |
| 07:00 | 5.30 | 5.98 | 5.30 | 5.33 | 5.29 | 5.26 | 5.28 | 7.90 | 76.16 | |
| 08:00 | 5.29 | 5.97 | 5.28 | 5.31 | 5.27 | 5.26 | 5.29 | 7.92 | 76.01 | |
| 09:00 | 5.29 | 5.93 | 5.26 | 5.21 | 5.19 | 5.20 | 5.29 | 7.82 | 75.52 | |
| 10:00 | 5.28 | 5.26 | 4.94 | 4.53 | 4.82 | 4.54 | 5.25 | 6.81 | 70.49 | |
| 11:00 | 5.28 | 5.29 | 4.98 | 4.52 | 4.87 | 4.56 | 5.27 | 6.83 | 70.77 | |
| 12:00 | 5.27 | 5.30 | 5.00 | 4.52 | 5.16 | 4.58 | 5.20 | 6.83 | 71.21 | |
| 13:00 | 4.79 | 4.83 | 4.69 | 4.42 | 4.62 | 4.42 | 4.54 | 6.84 | 66.38 | |
| 14:00 | 4.30 | 4.36 | 4.37 | 4.36 | 4.38 | 4.35 | 3.77 | 6.84 | 62.09 | |
| 15:00 | 4.30 | 4.38 | 4.37 | 4.36 | 4.67 | 4.36 | 3.77 | 6.87 | 62.66 | |
| 16:00 | 4.30 | 4.39 | 4.35 | 4.34 | 4.65 | 4.36 | 3.78 | 6.92 | 62.66 | |
| 17:00 | 4.30 | 4.40 | 4.35 | 4.34 | 4.69 | 4.38 | 3.78 | 6.91 | 62.74 | |
| 18:00 | 1.20 | 1.20 | 1.20 | 1.18 | 1.22 | 1.19 | 1.00 | 1.30 | 16.64 | |
| 19:00 | 3.72 | 3.74 | 3.19 | 3.18 | 3.18 | 3.20 | 3.16 | 0.00 | 42.98 | |
| 20:00 | 4.96 | 4.93 | 4.59 | 4.57 | 4.34 | 4.72 | 4.51 | 6.54 | 66.30 | |
| 21:00 | 5.34 | 5.31 | 5.36 | 5.28 | 5.26 | 6.23 | 5.28 | 7.95 | 76.93 | |
| 22:00 | 5.35 | 5.29 | 5.37 | 5.28 | 5.25 | 6.23 | 5.26 | 7.97 | 77.05 | |
| 23:00 | 5.56 | 5.50 | 5.57 | 5.50 | 5.46 | 6.23 | 5.45 | 7.99 | 79.12 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 05/05/2025 | 00:00 | 6.26 | 6.31 | 6.28 | 6.27 | 6.26 | 6.47 | 6.16 | 7.99 | 87.67 |
| 01:00 | 6.26 | 6.30 | 6.25 | 6.29 | 6.25 | 7.23 | 6.20 | 7.95 | 89.05 | |
| 02:00 | 6.26 | 6.29 | 6.24 | 6.28 | 6.28 | 7.22 | 6.18 | 7.95 | 88.97 | |
| 03:00 | 6.27 | 6.26 | 6.24 | 6.29 | 6.29 | 7.21 | 6.17 | 7.96 | 88.93 | |
| 04:00 | 6.27 | 6.25 | 6.25 | 6.32 | 6.27 | 7.20 | 6.15 | 7.96 | 89.13 | |
| 05:00 | 6.27 | 6.24 | 6.25 | 6.34 | 6.06 | 7.19 | 6.16 | 7.97 | 88.95 | |
| 06:00 | 6.28 | 7.27 | 6.25 | 6.32 | 6.36 | 7.25 | 6.26 | 7.96 | 91.12 | |
| 07:00 | 6.29 | 7.27 | 6.23 | 6.32 | 6.36 | 7.25 | 6.23 | 7.96 | 91.12 | |
| 08:00 | 6.28 | 7.28 | 6.22 | 6.31 | 6.35 | 7.26 | 6.23 | 7.97 | 90.93 | |
| 09:00 | 6.25 | 7.30 | 6.21 | 6.27 | 6.35 | 7.28 | 6.23 | 8.02 | 90.88 | |
| 10:00 | 5.96 | 6.99 | 6.06 | 6.11 | 6.18 | 6.96 | 5.93 | 8.05 | 87.71 | |
| 11:00 | 4.54 | 5.31 | 5.38 | 5.33 | 5.31 | 5.35 | 4.35 | 8.06 | 72.29 | |
| 12:00 | 4.53 | 5.35 | 5.41 | 5.32 | 5.31 | 5.37 | 4.36 | 8.08 | 72.42 | |
| 13:00 | 5.18 | 4.40 | 4.40 | 4.39 | 4.42 | 4.39 | 4.32 | 8.10 | 65.12 | |
| 14:00 | 5.29 | 4.36 | 4.37 | 4.38 | 4.33 | 4.37 | 4.32 | 8.14 | 65.12 | |
| 15:00 | 5.29 | 4.36 | 4.38 | 4.38 | 4.33 | 4.38 | 4.32 | 8.16 | 65.47 | |
| 16:00 | 4.86 | 5.17 | 5.25 | 5.19 | 5.19 | 5.25 | 4.37 | 8.19 | 72.44 | |
| 17:00 | 4.78 | 5.25 | 5.33 | 5.26 | 5.33 | 5.34 | 4.37 | 8.25 | 73.49 | |
| 18:00 | 2.19 | 2.42 | 2.46 | 2.44 | 2.50 | 2.47 | 2.03 | 3.96 | 34.32 | |
| 19:00 | 2.73 | 2.76 | 2.72 | 2.76 | 2.66 | 2.78 | 2.70 | 0.19 | 36.00 | |
| 20:00 | 5.30 | 6.21 | 6.22 | 5.45 | 5.32 | 6.19 | 5.26 | 6.97 | 81.89 | |
| 21:00 | 5.30 | 6.26 | 6.31 | 5.49 | 5.30 | 6.24 | 5.27 | 6.93 | 82.37 | |
| 22:00 | 5.31 | 6.24 | 6.32 | 5.49 | 5.31 | 6.23 | 5.27 | 6.91 | 82.31 | |
| 23:00 | 5.31 | 6.23 | 6.32 | 5.49 | 5.30 | 6.23 | 5.25 | 6.90 | 82.17 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 05/06/2025 | 00:00 | 5.31 | 6.22 | 6.29 | 5.50 | 5.28 | 6.22 | 5.24 | 6.89 | 82.00 |
| 01:00 | 5.31 | 6.22 | 6.29 | 5.50 | 5.29 | 6.22 | 5.24 | 6.85 | 81.95 | |
| 02:00 | 5.31 | 6.27 | 6.28 | 5.50 | 5.29 | 6.26 | 5.35 | 6.81 | 82.24 | |
| 03:00 | 5.32 | 6.30 | 6.28 | 5.50 | 5.30 | 6.26 | 5.36 | 6.80 | 82.24 | |
| 04:00 | 5.32 | 6.27 | 6.29 | 5.48 | 5.29 | 6.25 | 5.32 | 6.78 | 81.99 | |
| 05:00 | 5.32 | 6.25 | 6.29 | 5.48 | 5.31 | 6.24 | 5.32 | 6.76 | 81.93 | |
| 06:00 | 5.32 | 6.24 | 6.27 | 5.67 | 5.30 | 6.24 | 5.32 | 6.74 | 81.98 | |
| 07:00 | 5.32 | 6.26 | 6.29 | 5.75 | 5.31 | 6.25 | 5.31 | 6.72 | 81.98 | |
| 08:00 | 5.31 | 6.27 | 6.28 | 5.75 | 5.32 | 6.26 | 5.31 | 6.73 | 81.79 | |
| 09:00 | 5.27 | 5.33 | 5.32 | 4.75 | 4.37 | 5.31 | 5.24 | 6.77 | 72.96 | |
| 10:00 | 5.27 | 5.34 | 5.30 | 4.74 | 4.44 | 5.33 | 5.32 | 6.81 | 73.19 | |
| 11:00 | 5.26 | 5.37 | 5.25 | 4.74 | 4.24 | 5.34 | 5.31 | 6.83 | 72.83 | |
| 12:00 | 5.26 | 5.41 | 5.28 | 4.74 | 4.27 | 5.35 | 5.32 | 6.84 | 73.33 | |
| 13:00 | 5.26 | 5.41 | 5.32 | 4.74 | 4.36 | 5.35 | 5.33 | 6.84 | 73.80 | |
| 14:00 | 5.25 | 6.13 | 5.32 | 5.29 | 5.26 | 6.29 | 5.33 | 6.85 | 79.24 | |
| 15:00 | 5.25 | 5.96 | 5.38 | 5.28 | 5.32 | 6.29 | 5.33 | 6.88 | 79.07 | |
| 16:00 | 5.25 | 5.98 | 5.39 | 5.27 | 5.32 | 6.28 | 5.33 | 6.94 | 78.85 | |
| 17:00 | 5.12 | 5.84 | 5.26 | 5.15 | 5.17 | 6.13 | 5.24 | 6.84 | 77.00 | |
| 18:00 | 1.81 | 1.66 | 1.69 | 1.74 | 1.51 | 1.65 | 1.85 | 0.00 | 22.17 | |
| 19:00 | 3.00 | 3.14 | 3.05 | 2.96 | 2.99 | 3.12 | 2.95 | 1.19 | 41.08 | |
| 20:00 | 5.33 | 6.30 | 5.34 | 5.34 | 5.77 | 6.27 | 5.29 | 5.99 | 81.09 | |
| 21:00 | 5.36 | 6.29 | 5.36 | 5.33 | 5.79 | 6.26 | 5.30 | 5.94 | 81.08 | |
| 22:00 | 5.36 | 6.28 | 5.37 | 5.34 | 5.79 | 6.25 | 5.29 | 5.91 | 80.84 | |
| 23:00 | 5.32 | 6.19 | 5.36 | 5.34 | 5.73 | 6.18 | 5.27 | 5.88 | 80.03 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 05/07/2025 | 00:00 | 4.24 | 5.20 | 5.21 | 5.03 | 5.23 | 5.20 | 4.27 | 5.87 | 70.75 |
| 01:00 | 3.41 | 4.33 | 3.68 | 3.42 | 4.36 | 4.34 | 3.40 | 5.83 | 57.25 | |
| 02:00 | 3.41 | 4.36 | 3.68 | 3.42 | 4.37 | 4.34 | 3.41 | 5.79 | 57.35 | |
| 03:00 | 3.43 | 4.35 | 3.56 | 3.42 | 4.38 | 4.33 | 3.42 | 5.80 | 57.31 | |
| 04:00 | 3.43 | 4.33 | 3.54 | 3.42 | 4.37 | 4.34 | 3.41 | 5.78 | 57.35 | |
| 05:00 | 3.42 | 4.32 | 3.52 | 3.40 | 4.39 | 4.34 | 3.39 | 5.76 | 57.34 | |
| 06:00 | 3.41 | 4.29 | 3.39 | 3.33 | 4.37 | 4.33 | 3.40 | 5.75 | 57.16 | |
| 07:00 | 4.28 | 4.70 | 4.32 | 4.28 | 4.37 | 5.21 | 4.29 | 6.71 | 66.16 | |
| 08:00 | 4.36 | 4.74 | 4.41 | 4.36 | 4.36 | 5.30 | 4.37 | 6.81 | 67.06 | |
| 09:00 | 4.36 | 4.76 | 4.41 | 4.37 | 4.36 | 5.32 | 4.37 | 6.86 | 67.14 | |
| 10:00 | 4.35 | 4.78 | 4.38 | 4.37 | 4.32 | 5.33 | 4.36 | 6.90 | 66.98 | |
| 11:00 | 4.36 | 4.80 | 4.36 | 4.37 | 4.29 | 5.34 | 4.39 | 6.93 | 67.06 | |
| 12:00 | 5.21 | 5.29 | 5.28 | 4.37 | 4.31 | 5.29 | 5.23 | 6.94 | 72.36 | |
| 13:00 | 5.29 | 5.35 | 5.31 | 4.36 | 4.39 | 5.32 | 5.39 | 6.95 | 73.12 | |
| 14:00 | 5.29 | 5.37 | 5.31 | 4.35 | 4.39 | 5.32 | 5.40 | 6.99 | 73.12 | |
| 15:00 | 5.28 | 5.38 | 5.29 | 4.34 | 4.38 | 5.31 | 5.40 | 7.02 | 73.09 | |
| 16:00 | 5.27 | 5.38 | 5.28 | 4.36 | 4.39 | 5.28 | 5.42 | 7.02 | 73.00 | |
| 17:00 | 5.27 | 5.36 | 5.29 | 4.85 | 4.86 | 5.26 | 5.43 | 7.06 | 74.74 | |
| 18:00 | 5.29 | 5.34 | 5.31 | 5.32 | 5.35 | 5.28 | 5.44 | 7.07 | 76.28 | |
| 19:00 | 2.84 | 2.80 | 2.85 | 2.93 | 2.81 | 2.85 | 2.98 | 3.34 | 40.94 | |
| 20:00 | 3.32 | 3.52 | 3.26 | 2.90 | 2.94 | 3.06 | 3.32 | 1.73 | 43.78 | |
| 21:00 | 3.45 | 5.32 | 4.41 | 4.36 | 4.80 | 5.32 | 4.30 | 6.47 | 67.16 | |
| 22:00 | 3.46 | 5.32 | 4.42 | 4.35 | 4.82 | 5.32 | 4.27 | 6.46 | 67.41 | |
| 23:00 | 3.46 | 5.30 | 4.42 | 4.33 | 4.82 | 5.30 | 4.24 | 6.44 | 67.20 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 05/08/2025 | 00:00 | 3.47 | 5.29 | 4.41 | 4.33 | 4.81 | 5.30 | 4.28 | 6.42 | 67.24 |
| 01:00 | 3.48 | 5.30 | 4.37 | 4.33 | 4.80 | 5.30 | 4.27 | 6.42 | 67.20 | |
| 02:00 | 3.48 | 5.29 | 4.42 | 4.34 | 4.81 | 5.30 | 4.26 | 6.41 | 67.23 | |
| 03:00 | 3.46 | 5.27 | 4.44 | 4.34 | 4.83 | 5.31 | 4.26 | 6.40 | 67.26 | |
| 04:00 | 3.46 | 5.28 | 4.44 | 4.34 | 4.79 | 5.29 | 4.24 | 6.36 | 67.13 | |
| 05:00 | 3.47 | 5.28 | 4.43 | 4.34 | 4.82 | 5.29 | 4.24 | 6.32 | 67.16 | |
| 06:00 | 3.49 | 5.27 | 4.41 | 4.33 | 4.82 | 5.29 | 4.24 | 6.31 | 67.12 | |
| 07:00 | 3.48 | 5.28 | 4.41 | 4.32 | 4.83 | 5.27 | 4.27 | 6.30 | 67.14 | |
| 08:00 | 3.46 | 5.27 | 4.40 | 4.32 | 4.82 | 5.28 | 4.27 | 6.31 | 67.07 | |
| 09:00 | 3.45 | 5.29 | 4.41 | 4.33 | 4.82 | 5.30 | 4.24 | 6.36 | 67.11 | |
| 10:00 | 3.45 | 5.30 | 4.39 | 4.33 | 4.81 | 5.32 | 4.25 | 6.38 | 67.10 | |
| 11:00 | 3.45 | 5.31 | 4.37 | 4.33 | 4.82 | 5.33 | 4.25 | 6.40 | 67.12 | |
| 12:00 | 4.31 | 5.31 | 5.25 | 5.22 | 5.23 | 5.34 | 4.34 | 7.38 | 72.71 | |
| 13:00 | 4.36 | 5.32 | 5.33 | 5.30 | 5.27 | 5.29 | 4.38 | 7.49 | 72.99 | |
| 14:00 | 4.35 | 5.32 | 5.33 | 5.30 | 5.31 | 5.26 | 4.37 | 7.50 | 73.17 | |
| 15:00 | 4.35 | 5.36 | 5.34 | 5.31 | 5.30 | 5.25 | 4.39 | 7.53 | 73.07 | |
| 16:00 | 4.35 | 5.37 | 5.32 | 5.33 | 5.30 | 5.26 | 4.39 | 7.54 | 72.75 | |
| 17:00 | 4.47 | 5.36 | 5.34 | 5.34 | 5.32 | 5.27 | 4.38 | 7.57 | 72.62 | |
| 18:00 | 1.33 | 1.55 | 1.59 | 1.59 | 1.55 | 1.58 | 1.34 | 1.90 | 21.81 | |
| 19:00 | 2.36 | 2.64 | 2.16 | 2.11 | 2.15 | 2.07 | 1.94 | 5.51 | 34.25 | |
| 20:00 | 4.39 | 4.37 | 4.33 | 4.41 | 4.34 | 4.32 | 4.00 | 6.87 | 62.94 | |
| 21:00 | 4.39 | 4.36 | 4.33 | 4.41 | 4.32 | 4.32 | 4.13 | 7.28 | 63.03 | |
| 22:00 | 4.39 | 4.34 | 4.33 | 4.41 | 4.34 | 4.35 | 4.01 | 7.25 | 62.82 | |
| 23:00 | 4.40 | 4.33 | 4.35 | 4.40 | 4.34 | 4.36 | 4.00 | 7.23 | 62.78 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total Flow |
| 05/09/2025 | 00:00 | 4.40 | 5.17 | 4.36 | 4.40 | 4.67 | 5.20 | 4.37 | 7.21 | 66.99 |
| 01:00 | 5.28 | 6.22 | 6.23 | 5.30 | 6.23 | 6.25 | 5.32 | 7.27 | 81.96 | |
| 02:00 | 5.28 | 6.22 | 6.27 | 5.31 | 6.21 | 6.24 | 5.35 | 7.26 | 81.95 | |
| 03:00 | 5.28 | 6.30 | 6.33 | 5.30 | 6.22 | 6.22 | 5.32 | 7.23 | 82.13 | |
| 04:00 | 5.28 | 6.28 | 6.34 | 5.29 | 6.22 | 6.20 | 5.31 | 7.19 | 82.01 | |
| 05:00 | 5.28 | 6.27 | 6.29 | 5.31 | 6.21 | 6.22 | 5.33 | 7.22 | 81.97 | |
| 06:00 | 5.28 | 6.26 | 6.27 | 5.40 | 6.22 | 6.26 | 5.36 | 7.29 | 82.07 | |
| 07:00 | 5.28 | 6.26 | 6.27 | 5.50 | 6.23 | 6.26 | 5.33 | 7.29 | 82.12 | |
| 08:00 | 5.28 | 6.26 | 6.26 | 5.50 | 6.23 | 6.28 | 5.32 | 7.30 | 81.95 | |
| 09:00 | 5.25 | 6.27 | 6.25 | 5.49 | 6.21 | 6.29 | 5.32 | 7.34 | 81.65 | |
| 10:00 | 5.25 | 6.29 | 6.32 | 5.49 | 6.23 | 6.30 | 5.29 | 7.36 | 81.90 | |
| 11:00 | 5.25 | 6.31 | 6.33 | 5.49 | 6.25 | 6.31 | 5.26 | 7.38 | 81.84 | |
| 12:00 | 5.26 | 6.34 | 6.31 | 5.49 | 6.25 | 6.32 | 5.24 | 7.39 | 81.85 | |
| 13:00 | 5.25 | 6.32 | 6.31 | 5.54 | 6.27 | 6.30 | 5.25 | 7.42 | 81.89 | |
| 14:00 | 5.30 | 6.26 | 6.22 | 5.76 | 6.24 | 6.26 | 5.27 | 7.48 | 82.06 | |
| 15:00 | 5.31 | 6.11 | 6.06 | 5.67 | 6.07 | 6.12 | 5.28 | 7.52 | 80.73 | |
