| Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Flow in kcfs
| SB | neg | 0 | 1 | 2 | 3 | 4 | 4.7+ | 6.3+ |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2026 | 00:00 | 6.40 | 6.31 | 6.53 | 6.45 | 6.36 | 6.56 | 6.38 | 8.01 | 53.00 |
| 01:00 | 6.39 | 6.25 | 7.68 | 6.41 | 6.38 | 6.54 | 6.30 | 7.89 | 53.83 | |
| 02:00 | 6.38 | 6.24 | 7.79 | 6.40 | 6.35 | 6.50 | 6.31 | 7.84 | 53.81 | |
| 03:00 | 6.37 | 6.21 | 7.79 | 6.39 | 6.39 | 6.46 | 6.38 | 7.78 | 53.76 | |
| 04:00 | 6.36 | 6.18 | 7.80 | 6.37 | 6.38 | 6.45 | 6.34 | 7.71 | 53.59 | |
| 05:00 | 6.35 | 6.17 | 7.79 | 6.37 | 6.32 | 6.44 | 6.31 | 7.66 | 53.41 | |
| 06:00 | 6.35 | 6.36 | 6.88 | 6.40 | 6.25 | 7.49 | 6.35 | 7.68 | 53.76 | |
| 07:00 | 6.37 | 6.35 | 6.40 | 6.42 | 6.47 | 7.89 | 6.35 | 7.77 | 54.01 | |
| 08:00 | 6.35 | 6.37 | 6.39 | 6.38 | 6.51 | 7.89 | 6.34 | 7.74 | 53.98 | |
| 09:00 | 6.36 | 6.42 | 6.40 | 6.38 | 6.50 | 7.92 | 6.37 | 7.81 | 54.16 | |
| 10:00 | 6.35 | 6.46 | 6.39 | 6.38 | 6.32 | 7.94 | 6.39 | 7.81 | 54.05 | |
| 11:00 | 6.37 | 6.49 | 6.40 | 6.39 | 6.35 | 7.98 | 6.36 | 7.87 | 54.20 | |
| 12:00 | 6.38 | 6.54 | 6.37 | 6.40 | 6.36 | 8.01 | 6.34 | 7.91 | 54.31 | |
| 13:00 | 6.38 | 6.59 | 6.27 | 6.43 | 6.25 | 8.04 | 6.33 | 7.96 | 54.25 | |
| 14:00 | 6.37 | 6.58 | 6.25 | 6.40 | 6.34 | 8.06 | 6.36 | 7.99 | 54.35 | |
| 15:00 | 4.80 | 4.88 | 4.82 | 4.95 | 5.03 | 6.31 | 5.47 | 7.85 | 44.13 | |
| 16:00 | 4.80 | 4.90 | 4.78 | 4.95 | 5.12 | 6.32 | 5.50 | 7.89 | 44.25 | |
| 17:00 | 4.80 | 4.86 | 4.82 | 4.94 | 5.03 | 6.31 | 5.46 | 7.88 | 44.11 | |
| 18:00 | 6.06 | 6.13 | 6.10 | 6.16 | 6.10 | 6.32 | 5.24 | 7.86 | 49.96 | |
| 19:00 | 6.32 | 6.38 | 6.40 | 6.41 | 6.28 | 6.30 | 5.17 | 7.87 | 51.14 | |
| 20:00 | 6.34 | 6.39 | 6.43 | 6.43 | 6.33 | 6.30 | 5.17 | 7.92 | 51.29 | |
| 21:00 | 6.33 | 6.38 | 6.43 | 6.43 | 6.26 | 6.28 | 5.16 | 7.90 | 51.17 | |
| 22:00 | 6.35 | 6.39 | 6.46 | 6.45 | 6.28 | 6.29 | 5.16 | 7.94 | 51.33 | |
| 23:00 | 6.35 | 6.37 | 6.46 | 6.47 | 6.27 | 6.27 | 5.21 | 7.93 | 51.32 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
| 05/02/2026 | 00:00 | 6.36 | 6.35 | 6.44 | 6.48 | 6.31 | 6.28 | 5.27 | 7.97 | 51.46 |
| 01:00 | 6.08 | 6.34 | 6.44 | 6.47 | 6.32 | 6.42 | 4.93 | 7.97 | 50.97 | |
| 02:00 | 6.03 | 6.34 | 6.49 | 6.49 | 6.23 | 6.44 | 4.83 | 7.99 | 50.84 | |
| 03:00 | 6.02 | 6.35 | 6.42 | 6.49 | 6.25 | 6.43 | 4.83 | 8.00 | 50.78 | |
| 04:00 | 6.03 | 6.34 | 6.48 | 6.49 | 6.24 | 6.43 | 4.83 | 8.02 | 50.86 | |
| 05:00 | 6.03 | 6.32 | 6.51 | 6.46 | 6.20 | 6.43 | 4.85 | 8.04 | 50.83 | |
| 06:00 | 6.04 | 6.31 | 6.55 | 6.46 | 6.23 | 6.43 | 4.87 | 8.16 | 51.05 | |
| 07:00 | 6.04 | 6.30 | 6.47 | 6.46 | 6.24 | 6.43 | 4.89 | 8.19 | 51.02 | |
| 08:00 | 6.03 | 6.31 | 6.47 | 6.45 | 6.25 | 6.43 | 4.90 | 8.25 | 51.09 | |
| 09:00 | 6.03 | 6.35 | 6.45 | 6.45 | 6.27 | 6.45 | 4.91 | 8.29 | 51.20 | |
| 10:00 | 6.42 | 7.57 | 6.41 | 6.45 | 6.43 | 7.97 | 6.23 | 8.24 | 55.73 | |
| 11:00 | 6.45 | 7.59 | 6.39 | 6.44 | 6.56 | 8.14 | 6.34 | 8.23 | 56.14 | |
| 12:00 | 6.44 | 7.67 | 6.42 | 6.43 | 6.37 | 8.15 | 6.34 | 8.17 | 55.99 | |
| 13:00 | 6.44 | 7.59 | 6.49 | 6.43 | 6.38 | 8.17 | 6.39 | 8.12 | 56.02 | |
| 14:00 | 6.43 | 7.59 | 6.45 | 6.42 | 6.38 | 8.19 | 6.42 | 8.01 | 55.90 | |
| 15:00 | 6.41 | 7.62 | 6.33 | 6.40 | 6.43 | 8.18 | 6.44 | 7.86 | 55.65 | |
| 16:00 | 6.38 | 8.11 | 6.41 | 6.37 | 6.55 | 8.11 | 6.31 | 7.72 | 55.96 | |
| 17:00 | 6.36 | 6.43 | 6.39 | 6.35 | 6.36 | 6.41 | 6.29 | 7.63 | 52.22 | |
| 18:00 | 6.34 | 6.32 | 6.38 | 6.33 | 6.27 | 6.60 | 6.27 | 7.53 | 52.04 | |
| 19:00 | 6.35 | 6.31 | 6.39 | 6.33 | 6.25 | 6.67 | 6.27 | 7.47 | 52.04 | |
| 20:00 | 6.35 | 6.28 | 6.40 | 6.34 | 6.27 | 6.66 | 6.25 | 7.48 | 52.04 | |
| 21:00 | 6.35 | 6.30 | 6.41 | 6.37 | 6.43 | 6.65 | 6.28 | 7.42 | 52.20 | |
| 22:00 | 6.35 | 6.29 | 6.41 | 6.38 | 6.51 | 6.65 | 6.29 | 7.47 | 52.36 | |
| 23:00 | 6.36 | 6.27 | 6.42 | 6.38 | 6.20 | 6.65 | 6.28 | 7.40 | 51.96 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
| 05/03/2026 | 00:00 | 5.06 | 5.05 | 5.05 | 5.06 | 5.04 | 5.11 | 5.10 | 7.50 | 42.97 |
| 01:00 | 4.81 | 4.83 | 4.76 | 4.81 | 4.84 | 4.82 | 4.76 | 7.57 | 41.18 | |
| 02:00 | 4.80 | 4.91 | 4.83 | 4.90 | 4.71 | 4.91 | 4.14 | 7.61 | 40.82 | |
| 03:00 | 4.80 | 4.91 | 4.85 | 4.88 | 4.67 | 4.90 | 4.15 | 7.70 | 40.86 | |
| 04:00 | 4.80 | 4.91 | 4.87 | 4.88 | 4.72 | 4.89 | 4.14 | 7.73 | 40.95 | |
| 05:00 | 4.81 | 4.89 | 4.85 | 4.89 | 4.78 | 4.87 | 4.22 | 7.82 | 41.13 | |
| 06:00 | 4.81 | 4.87 | 4.91 | 4.89 | 4.76 | 4.85 | 4.22 | 7.84 | 41.15 | |
| 07:00 | 4.81 | 4.85 | 4.92 | 4.89 | 4.72 | 4.83 | 4.12 | 8.01 | 41.16 | |
| 08:00 | 4.81 | 4.88 | 4.92 | 4.90 | 4.76 | 4.85 | 4.07 | 8.06 | 41.26 | |
| 09:00 | 4.96 | 4.95 | 4.95 | 4.93 | 4.87 | 4.91 | 3.43 | 8.23 | 41.22 | |
| 10:00 | 4.92 | 4.93 | 4.87 | 4.88 | 4.88 | 4.88 | 3.37 | 8.01 | 40.75 | |
| 11:00 | 4.92 | 4.97 | 4.89 | 4.90 | 4.86 | 4.91 | 3.50 | 8.09 | 41.05 | |
| 12:00 | 4.90 | 4.90 | 4.88 | 4.88 | 4.87 | 4.91 | 3.54 | 7.99 | 40.89 | |
| 13:00 | 6.24 | 6.44 | 6.16 | 6.23 | 6.36 | 7.84 | 6.09 | 7.82 | 53.19 | |
| 14:00 | 6.36 | 6.60 | 6.31 | 6.37 | 6.69 | 8.10 | 6.42 | 7.99 | 54.84 | |
| 15:00 | 6.36 | 6.38 | 6.48 | 6.40 | 6.42 | 7.62 | 6.40 | 7.96 | 54.02 | |
| 16:00 | 6.34 | 6.37 | 6.47 | 6.43 | 6.28 | 7.99 | 6.39 | 7.99 | 54.27 | |
| 17:00 | 6.35 | 6.38 | 6.44 | 6.45 | 6.28 | 7.95 | 6.44 | 8.04 | 54.33 | |
| 18:00 | 6.27 | 6.38 | 6.40 | 6.46 | 6.50 | 7.18 | 5.95 | 8.03 | 53.18 | |
| 19:00 | 6.11 | 6.39 | 6.41 | 6.48 | 6.31 | 6.45 | 4.97 | 8.13 | 51.24 | |
| 20:00 | 6.11 | 6.38 | 6.45 | 6.49 | 6.17 | 6.44 | 4.96 | 8.01 | 51.02 | |
| 21:00 | 6.13 | 6.35 | 6.51 | 6.50 | 5.93 | 6.40 | 4.92 | 8.09 | 50.84 | |
| 22:00 | 6.13 | 6.38 | 6.56 | 6.50 | 5.72 | 6.34 | 4.88 | 8.04 | 50.57 | |
| 23:00 | 6.14 | 6.40 | 6.61 | 6.47 | 5.48 | 6.35 | 4.90 | 8.06 | 50.41 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
| 05/04/2026 | 00:00 | 6.16 | 6.33 | 6.61 | 6.43 | 5.72 | 6.34 | 4.85 | 8.05 | 50.50 |
| 01:00 | 6.25 | 6.42 | 6.42 | 6.42 | 6.48 | 6.32 | 4.84 | 8.05 | 51.20 | |
| 02:00 | 6.00 | 6.42 | 6.42 | 6.42 | 6.22 | 6.32 | 4.86 | 8.07 | 50.73 | |
| 03:00 | 6.00 | 6.40 | 6.43 | 6.42 | 6.14 | 6.31 | 4.84 | 8.04 | 50.57 | |
| 04:00 | 6.00 | 6.43 | 6.45 | 6.43 | 6.35 | 6.29 | 4.85 | 8.05 | 50.86 | |
| 05:00 | 6.00 | 6.43 | 6.48 | 6.42 | 6.39 | 6.30 | 4.86 | 7.98 | 50.85 | |
| 06:00 | 6.19 | 6.42 | 6.48 | 6.43 | 6.28 | 6.35 | 4.89 | 7.89 | 50.93 | |
| 07:00 | 6.26 | 6.43 | 6.49 | 6.45 | 6.35 | 6.39 | 4.86 | 7.98 | 51.21 | |
| 08:00 | 6.21 | 6.40 | 6.44 | 6.42 | 6.38 | 6.36 | 4.85 | 7.83 | 50.90 | |
| 09:00 | 6.20 | 6.43 | 6.46 | 6.40 | 6.34 | 6.39 | 4.84 | 7.84 | 50.89 | |
| 10:00 | 6.18 | 6.45 | 6.41 | 6.40 | 6.43 | 6.39 | 4.81 | 7.77 | 50.83 | |
| 11:00 | 6.19 | 6.47 | 6.34 | 6.38 | 6.34 | 6.41 | 4.79 | 7.75 | 50.65 | |
| 12:00 | 6.18 | 6.49 | 6.27 | 6.37 | 6.63 | 6.45 | 4.80 | 7.71 | 50.89 | |
| 13:00 | 6.18 | 6.49 | 6.27 | 6.36 | 6.38 | 6.45 | 4.86 | 7.68 | 50.66 | |
| 14:00 | 6.19 | 6.52 | 6.29 | 6.40 | 6.86 | 6.47 | 4.84 | 7.80 | 51.38 | |
| 15:00 | 6.15 | 6.46 | 6.21 | 6.39 | 6.99 | 6.47 | 4.78 | 7.71 | 51.18 | |
| 16:00 | 6.13 | 6.43 | 6.20 | 6.41 | 7.02 | 6.54 | 4.79 | 7.72 | 51.24 | |
| 17:00 | 6.13 | 6.42 | 6.15 | 6.43 | 7.33 | 6.57 | 4.84 | 7.70 | 51.57 | |
| 18:00 | 6.22 | 6.43 | 6.24 | 6.38 | 6.91 | 6.50 | 5.04 | 7.70 | 51.42 | |
| 19:00 | 6.33 | 6.41 | 6.38 | 6.26 | 6.19 | 6.26 | 5.39 | 7.68 | 50.90 | |
| 20:00 | 6.34 | 6.42 | 6.42 | 6.26 | 6.19 | 6.23 | 5.39 | 7.67 | 50.93 | |
| 21:00 | 6.34 | 6.39 | 6.44 | 6.30 | 6.22 | 6.25 | 5.37 | 7.68 | 50.98 | |
| 22:00 | 6.35 | 6.40 | 6.45 | 6.32 | 6.22 | 6.28 | 5.45 | 7.68 | 51.14 | |
| 23:00 | 6.36 | 6.27 | 6.31 | 6.30 | 6.24 | 6.28 | 5.37 | 7.70 | 50.82 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
| 05/05/2026 | 00:00 | 6.35 | 6.25 | 6.35 | 6.27 | 6.20 | 6.26 | 5.50 | 7.65 | 50.83 |
| 01:00 | 6.36 | 6.37 | 6.35 | 6.27 | 6.22 | 6.24 | 5.47 | 7.66 | 50.94 | |
| 02:00 | 6.35 | 6.34 | 6.36 | 6.24 | 6.24 | 6.23 | 5.50 | 7.61 | 50.86 | |
| 03:00 | 6.35 | 6.33 | 6.36 | 6.24 | 6.22 | 6.24 | 5.51 | 7.62 | 50.86 | |
| 04:00 | 6.35 | 6.33 | 6.35 | 6.27 | 6.24 | 6.26 | 5.46 | 7.61 | 50.87 | |
| 05:00 | 6.36 | 6.29 | 6.36 | 6.38 | 6.15 | 6.23 | 5.40 | 7.59 | 50.75 | |
| 06:00 | 6.34 | 6.33 | 6.38 | 6.36 | 6.22 | 6.30 | 5.58 | 7.59 | 51.11 | |
| 07:00 | 6.34 | 6.32 | 6.41 | 6.36 | 6.29 | 6.29 | 5.41 | 7.70 | 51.12 | |
| 08:00 | 6.32 | 8.04 | 6.41 | 6.34 | 8.02 | 7.97 | 6.36 | 7.63 | 57.09 | |
| 09:00 | 6.33 | 8.12 | 6.28 | 6.34 | 7.79 | 8.02 | 6.38 | 7.66 | 56.92 | |
| 10:00 | 6.31 | 8.06 | 6.33 | 6.32 | 7.95 | 8.02 | 6.35 | 7.58 | 56.92 | |
| 11:00 | 6.30 | 8.07 | 6.30 | 6.32 | 7.96 | 8.04 | 6.39 | 7.59 | 56.98 | |
| 12:00 | 6.30 | 8.06 | 6.48 | 6.31 | 7.93 | 8.06 | 6.30 | 7.55 | 56.98 | |
| 13:00 | 6.31 | 8.04 | 6.64 | 6.31 | 8.01 | 8.06 | 6.32 | 7.56 | 57.24 | |
| 14:00 | 6.53 | 8.07 | 7.98 | 7.95 | 8.01 | 8.11 | 6.33 | 7.71 | 60.69 | |
| 15:00 | 6.75 | 8.04 | 8.07 | 8.12 | 8.04 | 8.05 | 6.27 | 7.62 | 60.95 | |
| 16:00 | 6.77 | 8.09 | 8.12 | 8.10 | 8.03 | 8.02 | 6.27 | 7.66 | 61.07 | |
| 17:00 | 6.84 | 8.08 | 8.17 | 8.09 | 8.03 | 8.01 | 6.26 | 7.63 | 61.12 | |
| 18:00 | 6.88 | 7.99 | 8.08 | 8.10 | 8.06 | 8.02 | 6.26 | 7.64 | 61.02 | |
| 19:00 | 7.15 | 7.91 | 8.06 | 8.09 | 8.02 | 8.01 | 6.26 | 7.56 | 61.06 | |
| 20:00 | 7.18 | 7.91 | 8.10 | 8.12 | 7.98 | 8.03 | 6.30 | 7.68 | 61.29 | |
| 21:00 | 6.77 | 7.98 | 8.08 | 8.09 | 7.97 | 7.99 | 6.29 | 7.55 | 60.72 | |
| 22:00 | 6.79 | 7.98 | 8.14 | 8.11 | 8.01 | 7.98 | 6.28 | 7.61 | 60.90 | |
| 23:00 | 6.78 | 7.97 | 8.12 | 8.07 | 8.01 | 7.94 | 6.25 | 7.54 | 60.70 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
| 05/06/2026 | 00:00 | 6.81 | 7.98 | 8.18 | 8.08 | 8.00 | 7.94 | 6.23 | 7.55 | 60.78 |
| 01:00 | 6.81 | 7.93 | 8.17 | 8.08 | 8.02 | 7.93 | 6.31 | 7.52 | 60.78 | |
| 02:00 | 6.79 | 7.99 | 8.18 | 8.08 | 7.99 | 7.99 | 6.31 | 7.48 | 60.80 | |
| 03:00 | 6.84 | 7.99 | 8.18 | 8.07 | 7.96 | 7.99 | 6.30 | 7.48 | 60.80 | |
| 04:00 | 6.98 | 7.99 | 8.19 | 8.05 | 8.00 | 7.95 | 6.30 | 7.47 | 60.95 | |
| 05:00 | 6.21 | 7.98 | 6.84 | 6.26 | 8.01 | 8.01 | 6.26 | 7.45 | 57.02 | |
| 06:00 | 6.20 | 7.36 | 6.24 | 6.28 | 6.23 | 8.02 | 6.22 | 7.34 | 53.90 | |
| 07:00 | 6.20 | 7.26 | 6.23 | 6.29 | 6.23 | 8.02 | 6.27 | 7.47 | 53.96 | |
| 08:00 | 6.18 | 7.29 | 6.19 | 6.26 | 6.24 | 8.02 | 6.28 | 7.42 | 53.89 | |
| 09:00 | 6.18 | 7.35 | 6.16 | 6.29 | 6.26 | 8.08 | 6.26 | 7.48 | 54.07 | |
| 10:00 | 6.18 | 7.44 | 6.12 | 6.30 | 6.22 | 8.12 | 6.26 | 7.47 | 54.11 | |
| 11:00 | 6.18 | 7.47 | 6.11 | 6.30 | 6.30 | 8.13 | 6.26 | 7.50 | 54.25 | |
| 12:00 | 6.18 | 7.48 | 6.12 | 6.30 | 6.25 | 8.16 | 6.26 | 7.55 | 54.30 | |
| 13:00 | 7.50 | 7.89 | 7.69 | 7.70 | 7.70 | 8.01 | 6.50 | 7.51 | 60.49 | |
| 14:00 | 7.98 | 8.00 | 8.03 | 8.02 | 8.05 | 8.03 | 6.70 | 7.77 | 62.56 | |
| 15:00 | 7.97 | 7.97 | 7.99 | 8.01 | 8.05 | 8.04 | 6.65 | 7.72 | 62.40 | |
| 16:00 | 7.99 | 7.99 | 8.03 | 8.03 | 8.11 | 8.06 | 6.66 | 7.80 | 62.67 | |
| 17:00 | 8.00 | 8.00 | 8.06 | 8.05 | 8.12 | 8.07 | 6.68 | 7.86 | 62.84 | |
| 18:00 | 8.02 | 8.01 | 8.07 | 8.06 | 8.07 | 8.09 | 6.68 | 7.88 | 62.88 | |
| 19:00 | 8.03 | 8.00 | 8.08 | 8.08 | 8.03 | 8.07 | 6.70 | 7.92 | 62.91 | |
| 20:00 | 8.01 | 7.56 | 8.07 | 8.05 | 8.05 | 8.05 | 6.31 | 7.84 | 61.94 | |
| 21:00 | 8.02 | 7.57 | 8.08 | 8.07 | 8.02 | 8.06 | 6.32 | 7.87 | 62.02 | |
| 22:00 | 8.02 | 7.32 | 8.09 | 8.08 | 8.04 | 8.04 | 6.35 | 7.87 | 61.82 | |
| 23:00 | 8.02 | 7.47 | 8.09 | 8.06 | 8.08 | 8.00 | 6.33 | 7.84 | 61.89 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
| 05/07/2026 | 00:00 | 8.02 | 7.65 | 8.11 | 8.06 | 8.07 | 8.00 | 6.31 | 7.81 | 62.02 |
| 01:00 | 8.02 | 7.63 | 8.12 | 8.05 | 8.07 | 7.99 | 6.31 | 7.76 | 61.94 | |
| 02:00 | 8.01 | 7.64 | 8.08 | 8.04 | 8.05 | 8.01 | 6.38 | 7.73 | 61.94 | |
| 03:00 | 8.00 | 7.68 | 8.13 | 8.00 | 8.01 | 8.05 | 6.38 | 7.69 | 61.95 | |
| 04:00 | 8.00 | 7.65 | 8.11 | 7.98 | 8.03 | 8.05 | 6.36 | 7.67 | 61.84 | |
| 05:00 | 7.99 | 7.62 | 8.14 | 8.10 | 8.05 | 8.04 | 6.33 | 7.62 | 61.89 | |
| 06:00 | 7.99 | 7.68 | 8.11 | 8.09 | 8.05 | 8.02 | 6.31 | 7.60 | 61.85 | |
| 07:00 | 7.98 | 7.85 | 7.96 | 8.06 | 8.09 | 8.02 | 6.30 | 7.60 | 61.86 | |
| 08:00 | 7.96 | 7.86 | 7.90 | 8.05 | 8.07 | 8.03 | 6.29 | 7.59 | 61.76 | |
| 09:00 | 7.96 | 7.90 | 7.90 | 8.08 | 8.04 | 8.06 | 6.29 | 7.60 | 61.83 | |
| 10:00 | 7.95 | 7.95 | 7.86 | 8.09 | 8.02 | 8.09 | 6.26 | 7.57 | 61.80 | |
| 11:00 | 7.96 | 7.96 | 7.89 | 8.11 | 8.06 | 8.13 | 6.22 | 7.62 | 61.95 | |
| 12:00 | 7.95 | 7.95 | 7.88 | 8.11 | 8.01 | 8.13 | 6.19 | 7.58 | 61.81 | |
| 13:00 | 7.95 | 7.96 | 7.88 | 8.12 | 8.00 | 8.13 | 6.21 | 7.60 | 61.86 | |
| 14:00 | 7.96 | 7.99 | 7.88 | 8.11 | 8.04 | 8.15 | 6.29 | 7.65 | 62.06 | |
| 15:00 | 7.95 | 7.96 | 7.86 | 8.10 | 8.02 | 8.13 | 6.24 | 7.66 | 61.90 | |
| 16:00 | - | - | - | - | - | - | - | - | - | |
| 17:00 | - | - | - | - | - | - | - | - | - | |
| 18:00 | 7.97 | 8.00 | 7.84 | 8.13 | 8.02 | 8.16 | 6.30 | 7.74 | 62.16 | |
| 19:00 | 7.98 | 8.00 | 7.85 | 8.15 | 8.07 | 8.18 | 6.33 | 7.76 | 62.32 | |
| 20:00 | 7.99 | 7.99 | 7.98 | 8.12 | 8.05 | 8.11 | 6.36 | 7.79 | 62.40 | |
| 21:00 | 8.01 | 7.98 | 8.16 | 8.05 | 8.06 | 7.95 | 6.39 | 7.81 | 62.40 | |
| 22:00 | 8.04 | 7.98 | 8.19 | 8.06 | 8.06 | 7.95 | 6.36 | 7.83 | 62.48 | |
| 23:00 | 8.06 | 8.10 | 8.04 | 8.04 | 8.04 | 8.16 | 6.37 | 7.85 | 62.66 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
| 05/08/2026 | 00:00 | 8.04 | 8.08 | 8.06 | 8.01 | 8.05 | 8.13 | 6.40 | 7.86 | 62.63 |
| 01:00 | 8.05 | 7.79 | 8.08 | 8.12 | 8.09 | 8.13 | 6.41 | 7.89 | 62.55 | |
| 02:00 | 8.05 | 7.64 | 8.10 | 8.15 | 8.10 | 8.11 | 6.39 | 7.89 | 62.43 | |
| 03:00 | 8.05 | 7.61 | 8.10 | 8.16 | 8.06 | 8.10 | 6.40 | 7.90 | 62.40 | |
| 04:00 | 8.06 | 7.62 | 8.11 | 8.14 | 8.06 | 8.11 | 6.42 | 7.93 | 62.44 | |
| 05:00 | 8.06 | 7.62 | 8.11 | 8.14 | 8.08 | 8.13 | 6.41 | 7.96 | 62.53 | |
| 06:00 | 8.05 | 7.61 | 8.10 | 8.12 | 8.10 | 8.13 | 6.40 | 7.90 | 62.42 | |
| 07:00 | 8.04 | 7.62 | 8.09 | 8.12 | 8.10 | 8.13 | 6.40 | 7.88 | 62.37 | |
| 08:00 | 8.03 | 7.63 | 8.07 | 8.12 | 8.09 | 8.12 | 6.39 | 7.85 | 62.29 | |
| 09:00 | 8.01 | 7.64 | 8.05 | 8.12 | 8.12 | 8.13 | 6.37 | 7.79 | 62.25 | |
| 10:00 | 8.01 | 7.64 | 8.03 | 8.12 | 8.13 | 8.13 | 6.36 | 7.77 | 62.19 | |
| 11:00 | 7.99 | 9.26 | 7.99 | 8.10 | 8.00 | 9.72 | 7.99 | 7.71 | 66.75 | |
| 12:00 | 7.97 | 9.21 | 7.94 | 8.08 | 8.00 | 9.77 | 7.97 | 7.65 | 66.59 | |
| 13:00 | 7.95 | 9.25 | 7.91 | 8.09 | 7.94 | 9.78 | 7.94 | 7.58 | 66.44 | |
| 14:00 | 7.97 | 9.29 | 7.93 | 8.12 | 7.97 | 9.82 | 7.96 | 7.67 | 66.73 | |
| 15:00 | 7.97 | 9.33 | 7.87 | 8.15 | 7.96 | 9.84 | 7.95 | 7.68 | 66.74 | |
| 16:00 | 7.96 | 9.33 | 7.89 | 8.14 | 8.00 | 9.82 | 7.96 | 7.66 | 66.78 | |
| 17:00 | 7.99 | 9.36 | 7.91 | 8.17 | 8.00 | 9.88 | 7.95 | 7.82 | 67.08 | |
| 18:00 | 9.59 | 9.64 | 9.40 | 9.42 | 9.38 | 9.96 | 9.39 | 7.86 | 74.64 | |
| 19:00 | 9.69 | 9.75 | 9.84 | 9.78 | 9.75 | 10.74 | 9.77 | 7.91 | 77.22 | |
| 20:00 | 9.70 | 10.56 | 10.28 | 9.80 | 10.48 | 11.11 | 9.78 | 7.89 | 79.60 | |
| 21:00 | 9.72 | 11.60 | 10.68 | 9.79 | 11.46 | 11.48 | 9.77 | 7.90 | 82.41 | |
| 22:00 | 9.76 | 11.60 | 10.72 | 9.82 | 11.53 | 11.48 | 9.77 | 8.01 | 82.69 | |
| 23:00 | 9.77 | 11.54 | 10.69 | 9.81 | 11.46 | 11.48 | 9.79 | 7.99 | 82.53 | |
Outlet | ||||||||||
| Date | Time | SB1 | SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SW SB8 |
Total |
| 05/09/2026 | 00:00 | 9.77 | 11.52 | 10.79 | 9.78 | 11.49 | 11.44 | 9.80 | 8.09 | 82.68 |
| 01:00 | 9.77 | 11.48 | 10.79 | 9.76 | 11.46 | 11.43 | 9.85 | 8.07 | 82.61 | |
| 02:00 | 9.77 | 11.48 | 10.80 | 9.76 | 11.45 | 11.43 | 9.86 | 8.11 | 82.67 | |
| 03:00 | 9.77 | 11.48 | 10.81 | 9.76 | 11.55 | 11.42 | 9.86 | 8.12 | 82.76 | |
| 04:00 | 9.78 | 11.44 | 10.82 | 9.76 | 11.55 | 11.38 | 9.83 | 8.14 | 82.70 | |
| 05:00 | 8.00 | 9.82 | 8.67 | 8.05 | 9.75 | 9.74 | 8.07 | 8.11 | 70.22 | |
| 06:00 | 7.98 | 9.80 | 8.69 | 8.09 | 9.72 | 9.76 | 8.07 | 7.90 | 70.01 | |
| 07:00 | 7.99 | 9.80 | 8.71 | 8.13 | 9.80 | 9.77 | 8.08 | 7.94 | 70.23 | |
| 08:00 | 7.93 | 9.78 | 8.63 | 8.08 | 9.77 | 9.76 | 8.04 | 7.75 | 69.75 | |
| 09:00 | 7.91 | 9.83 | 8.67 | 8.09 | 9.76 | 9.79 | 8.01 | 7.72 | 69.78 | |
| 10:00 | 7.88 | 9.91 | 8.65 | 8.09 | 9.75 | 9.81 | 7.97 | 7.61 | 69.67 | |
| 11:00 | 7.87 | 9.92 | 8.65 | 8.09 | 9.67 | 9.83 | 7.95 | 7.56 | 69.54 | |
| 12:00 | - | - | - | - | - | - | - | - | - | |
| 13:00 | - | - | - | - | - | - | - | - | - | |
| 14:00 | - | - | - | - | - | - | - | - | - | |
| 15:00 | - | - | - | - | - | - | - | - | - | |
| 16:00 | - | - | - | - | - | - | - | - | - | |
| 17:00 | - | - | - | - | - | - | - | - | - | |
| 18:00 | - | - | - | - | - | - | - | - | - | |
| 19:00 | - | - | - | - | - | - | - | - | - | |
| 20:00 | 7.93 | 9.93 | 8.73 | 8.18 | 9.75 | 9.90 | 8.03 | 7.76 | 70.22 | |
