| Day: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Gate Openings in Feet
| SB | neg | 0 | 1 | 2 | 3 | 4 | 5+ | 6+ |
Outlet | ||||||||||
| Date | Time | SW SB1 |
SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | Total Flow |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2025 | 00:00 | 10.94 | 4.97 | 4.97 | 5.80 | 5.78 | 4.96 | 3.98 | 4.02 | 72.12 |
| 01:00 | 10.97 | 4.97 | 4.97 | 5.79 | 5.78 | 4.99 | 4.00 | 4.02 | 72.22 | |
| 02:00 | 10.98 | 4.97 | 4.97 | 5.79 | 5.78 | 4.99 | 4.01 | 4.02 | 72.22 | |
| 03:00 | 10.99 | 4.97 | 4.97 | 5.78 | 5.78 | 4.99 | 3.99 | 4.02 | 72.11 | |
| 04:00 | 10.98 | 4.97 | 4.97 | 5.78 | 5.78 | 4.99 | 3.98 | 4.02 | 72.03 | |
| 05:00 | 10.98 | 4.97 | 4.97 | 5.79 | 5.78 | 4.99 | 3.98 | 4.02 | 71.96 | |
| 06:00 | 11.00 | 4.97 | 4.97 | 5.80 | 5.78 | 4.99 | 3.97 | 4.02 | 71.87 | |
| 07:00 | 10.99 | 4.97 | 4.97 | 5.79 | 5.78 | 4.99 | 3.98 | 4.02 | 71.80 | |
| 08:00 | 10.98 | 4.97 | 4.97 | 5.79 | 5.78 | 4.99 | 3.97 | 4.02 | 71.73 | |
| 09:00 | 10.98 | 4.97 | 4.97 | 5.79 | 5.78 | 4.99 | 3.97 | 4.02 | 71.65 | |
| 10:00 | 10.98 | 4.97 | 4.97 | 5.77 | 5.78 | 4.98 | 3.95 | 4.02 | 71.46 | |
| 11:00 | 11.02 | 4.97 | 4.97 | 5.79 | 5.78 | 4.96 | 3.98 | 4.02 | 71.42 | |
| 12:00 | 11.00 | 4.97 | 4.97 | 4.87 | 5.01 | 4.96 | 3.06 | 3.05 | 64.81 | |
| 13:00 | 10.98 | 4.97 | 4.97 | 4.88 | 5.02 | 4.97 | 3.07 | 3.05 | 64.87 | |
| 14:00 | 10.95 | 4.97 | 4.97 | 4.88 | 5.04 | 4.97 | 3.08 | 3.05 | 64.91 | |
| 15:00 | 10.93 | 4.97 | 4.97 | 4.88 | 5.04 | 4.96 | 3.06 | 3.05 | 64.87 | |
| 16:00 | 10.95 | 4.97 | 4.97 | 4.88 | 5.04 | 4.96 | 3.06 | 3.05 | 64.87 | |
| 17:00 | 10.95 | 4.97 | 4.97 | 4.88 | 5.04 | 4.96 | 3.07 | 3.05 | 64.90 | |
| 18:00 | 10.96 | 4.97 | 4.97 | 4.89 | 5.04 | 4.96 | 3.08 | 3.05 | 64.94 | |
| 19:00 | 10.95 | 4.97 | 4.97 | 4.89 | 5.04 | 4.96 | 3.08 | 3.05 | 64.98 | |
| 20:00 | 10.96 | 4.97 | 4.97 | 4.87 | 5.03 | 4.96 | 3.08 | 3.05 | 65.05 | |
| 21:00 | 10.95 | 4.97 | 4.97 | 4.87 | 5.01 | 4.96 | 3.03 | 3.05 | 65.00 | |
| 22:00 | 10.95 | 4.97 | 4.97 | 4.86 | 5.01 | 4.97 | 3.07 | 3.05 | 65.19 | |
| 23:00 | 10.95 | 4.97 | 4.97 | 4.89 | 5.01 | 4.96 | 3.06 | 3.05 | 65.33 | |
Outlet | ||||||||||
| Date | Time | SW SB1 |
SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | Total Flow |
| 05/02/2025 | 00:00 | 10.95 | 4.97 | 4.97 | 4.90 | 5.01 | 4.96 | 3.05 | 3.05 | 65.46 |
| 01:00 | 10.92 | 4.97 | 4.97 | 4.88 | 5.01 | 4.96 | 3.07 | 3.05 | 65.55 | |
| 02:00 | 10.95 | 4.97 | 4.97 | 4.88 | 5.01 | 4.96 | 3.10 | 3.05 | 65.63 | |
| 03:00 | 10.95 | 4.97 | 4.97 | 4.87 | 5.01 | 4.96 | 3.10 | 3.05 | 65.67 | |
| 04:00 | 10.96 | 4.97 | 4.97 | 4.86 | 5.00 | 4.96 | 3.11 | 3.05 | 65.65 | |
| 05:00 | 10.96 | 4.97 | 4.97 | 5.63 | 5.01 | 4.99 | 3.63 | 3.63 | 69.08 | |
| 06:00 | 10.99 | 4.97 | 4.97 | 5.78 | 5.01 | 4.99 | 3.73 | 3.75 | 69.70 | |
| 07:00 | 10.99 | 4.97 | 4.97 | 5.78 | 5.01 | 4.99 | 3.73 | 3.75 | 69.65 | |
| 08:00 | 10.99 | 4.97 | 4.97 | 5.79 | 5.01 | 4.99 | 3.70 | 3.75 | 69.53 | |
| 09:00 | 10.99 | 4.97 | 4.97 | 5.79 | 5.01 | 4.99 | 3.71 | 3.75 | 69.47 | |
| 10:00 | 10.99 | 4.97 | 4.97 | 5.79 | 5.01 | 4.96 | 3.68 | 3.75 | 69.36 | |
| 11:00 | 10.99 | 4.97 | 4.97 | 5.80 | 5.01 | 4.96 | 3.68 | 3.75 | 69.30 | |
| 12:00 | 10.97 | 4.97 | 4.97 | 5.79 | 5.02 | 4.96 | 3.68 | 3.75 | 69.30 | |
| 13:00 | 10.92 | 4.97 | 4.97 | 5.79 | 5.03 | 4.96 | 3.69 | 3.75 | 69.31 | |
| 14:00 | 10.93 | 4.97 | 4.97 | 5.78 | 5.04 | 4.96 | 3.66 | 3.75 | 69.17 | |
| 15:00 | 10.96 | 4.97 | 4.97 | 4.80 | 5.04 | 4.96 | 2.94 | 3.75 | 66.00 | |
| 16:00 | 10.94 | 4.97 | 4.97 | 4.82 | 5.03 | 4.96 | 2.98 | 3.75 | 66.05 | |
| 17:00 | 10.93 | 4.97 | 4.97 | 4.85 | 5.04 | 4.96 | 2.98 | 3.74 | 66.11 | |
| 18:00 | 10.93 | 4.97 | 4.97 | 4.86 | 5.03 | 4.96 | 2.96 | 3.73 | 66.05 | |
| 19:00 | 10.92 | 4.97 | 4.97 | 4.86 | 5.04 | 4.96 | 2.96 | 3.74 | 66.14 | |
| 20:00 | 10.92 | 4.97 | 4.97 | 4.86 | 5.03 | 4.96 | 2.96 | 3.75 | 66.25 | |
| 21:00 | 10.90 | 4.97 | 4.97 | 4.87 | 5.03 | 4.96 | 2.96 | 3.75 | 66.36 | |
| 22:00 | 10.88 | 4.97 | 4.97 | 4.87 | 5.01 | 4.96 | 2.93 | 3.75 | 66.39 | |
| 23:00 | 10.87 | 4.97 | 4.97 | 4.86 | 5.01 | 4.96 | 2.93 | 3.75 | 66.45 | |
Outlet | ||||||||||
| Date | Time | SW SB1 |
SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | Total Flow |
| 05/03/2025 | 00:00 | 10.87 | 4.97 | 4.97 | 4.84 | 5.01 | 4.96 | 2.95 | 3.75 | 66.53 |
| 01:00 | 10.91 | 4.97 | 4.97 | 4.85 | 5.01 | 4.96 | 2.96 | 3.75 | 66.55 | |
| 02:00 | 10.89 | 4.97 | 4.97 | 4.85 | 5.01 | 4.96 | 2.95 | 3.75 | 66.56 | |
| 03:00 | 10.91 | 4.97 | 4.97 | 4.84 | 5.01 | 4.96 | 2.96 | 3.75 | 66.56 | |
| 04:00 | 10.93 | 4.97 | 4.97 | 4.85 | 5.01 | 4.96 | 2.96 | 3.75 | 66.55 | |
| 05:00 | 10.92 | 5.88 | 5.71 | 5.83 | 5.78 | 5.72 | 3.88 | 3.93 | 76.01 | |
| 06:00 | 10.94 | 5.88 | 5.71 | 5.83 | 5.78 | 5.72 | 3.89 | 3.93 | 75.92 | |
| 07:00 | 10.96 | 5.88 | 5.71 | 5.82 | 5.78 | 5.71 | 3.88 | 3.93 | 75.80 | |
| 08:00 | 10.96 | 5.88 | 5.72 | 5.83 | 5.78 | 5.72 | 3.88 | 3.93 | 75.66 | |
| 09:00 | 10.95 | 5.88 | 5.71 | 5.83 | 5.78 | 5.71 | 3.89 | 3.93 | 75.57 | |
| 10:00 | 10.96 | 5.88 | 5.71 | 5.83 | 5.78 | 5.72 | 3.88 | 3.93 | 75.49 | |
| 11:00 | 10.96 | 5.88 | 5.71 | 5.82 | 5.78 | 5.72 | 3.88 | 3.93 | 75.40 | |
| 12:00 | 10.95 | 5.88 | 5.71 | 5.83 | 5.78 | 5.72 | 3.89 | 3.93 | 75.34 | |
| 13:00 | 10.95 | 5.88 | 5.71 | 5.82 | 5.78 | 5.72 | 3.88 | 3.93 | 75.28 | |
| 14:00 | 10.96 | 5.22 | 5.18 | 5.10 | 5.11 | 5.10 | 3.89 | 3.93 | 69.54 | |
| 15:00 | 10.96 | 5.00 | 5.00 | 4.86 | 4.89 | 4.89 | 3.89 | 3.93 | 67.64 | |
| 16:00 | 10.95 | 5.00 | 5.00 | 4.85 | 4.89 | 4.87 | 3.89 | 3.93 | 67.62 | |
| 17:00 | 10.93 | 5.00 | 5.00 | 4.85 | 4.89 | 4.87 | 3.88 | 3.93 | 67.68 | |
| 18:00 | 10.93 | 5.00 | 5.00 | 4.84 | 4.89 | 4.88 | 3.94 | 3.93 | 67.88 | |
| 19:00 | 10.93 | 5.00 | 5.00 | 4.82 | 4.89 | 4.90 | 3.97 | 3.93 | 68.07 | |
| 20:00 | 10.92 | 5.00 | 5.00 | 4.82 | 4.89 | 4.90 | 3.98 | 3.93 | 68.25 | |
| 21:00 | 10.92 | 5.00 | 5.00 | 4.82 | 4.88 | 4.90 | 3.98 | 3.93 | 68.42 | |
| 22:00 | 10.92 | 5.00 | 5.00 | 4.82 | 4.89 | 4.90 | 3.97 | 3.93 | 68.61 | |
| 23:00 | 10.93 | 5.00 | 5.00 | 4.82 | 4.89 | 4.90 | 3.97 | 3.93 | 68.77 | |
Outlet | ||||||||||
| Date | Time | SW SB1 |
SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | Total Flow |
| 05/04/2025 | 00:00 | 10.92 | 5.00 | 5.00 | 4.82 | 4.89 | 4.90 | 3.97 | 3.93 | 68.90 |
| 01:00 | 10.92 | 5.88 | 5.83 | 5.83 | 5.78 | 5.74 | 4.78 | 4.75 | 80.01 | |
| 02:00 | 10.93 | 5.88 | 5.83 | 5.82 | 5.78 | 5.75 | 4.78 | 4.75 | 80.02 | |
| 03:00 | 10.94 | 5.88 | 5.83 | 5.82 | 5.78 | 5.75 | 4.78 | 4.75 | 79.96 | |
| 04:00 | 10.95 | 5.88 | 5.83 | 5.83 | 5.78 | 5.74 | 4.77 | 4.75 | 79.78 | |
| 05:00 | 10.96 | 5.88 | 5.83 | 5.82 | 5.78 | 5.74 | 5.69 | 5.67 | 82.95 | |
| 06:00 | 10.95 | 5.88 | 5.83 | 5.82 | 5.77 | 5.74 | 5.78 | 5.75 | 83.13 | |
| 07:00 | 10.96 | 5.88 | 5.83 | 5.83 | 5.77 | 5.75 | 5.72 | 5.76 | 82.87 | |
| 08:00 | 10.95 | 5.88 | 5.83 | 5.84 | 5.77 | 5.75 | 5.71 | 5.75 | 82.71 | |
| 09:00 | 10.94 | 5.88 | 5.83 | 5.86 | 5.78 | 5.75 | 5.73 | 5.75 | 82.63 | |
| 10:00 | 10.92 | 5.72 | 5.66 | 5.69 | 5.62 | 5.60 | 5.63 | 5.76 | 80.83 | |
| 11:00 | 10.91 | 4.91 | 4.82 | 4.83 | 4.83 | 4.89 | 4.88 | 5.76 | 72.25 | |
| 12:00 | 10.92 | 4.91 | 4.81 | 4.82 | 4.83 | 4.87 | 4.83 | 5.76 | 72.06 | |
| 13:00 | 10.93 | 4.91 | 4.82 | 4.82 | 4.83 | 4.87 | 4.84 | 5.75 | 72.12 | |
| 14:00 | 10.94 | 4.91 | 4.82 | 4.84 | 4.83 | 4.89 | 4.83 | 5.76 | 72.30 | |
| 15:00 | 10.96 | 4.91 | 4.81 | 4.83 | 4.82 | 5.03 | 4.80 | 5.60 | 72.32 | |
| 16:00 | 10.96 | 4.91 | 4.81 | 4.82 | 4.83 | 5.74 | 4.81 | 4.84 | 72.32 | |
| 17:00 | 10.96 | 4.92 | 4.81 | 4.83 | 4.82 | 5.75 | 4.81 | 4.84 | 72.51 | |
| 18:00 | 10.95 | 5.91 | 5.92 | 5.89 | 5.84 | 5.74 | 5.93 | 5.97 | 84.10 | |
| 19:00 | 10.92 | 5.91 | 5.92 | 5.89 | 5.84 | 5.74 | 5.92 | 5.97 | 84.16 | |
| 20:00 | 10.90 | 5.91 | 5.92 | 5.89 | 5.84 | 5.74 | 5.92 | 5.97 | 84.31 | |
| 21:00 | 10.90 | 5.91 | 5.92 | 5.89 | 5.84 | 5.74 | 5.93 | 5.97 | 84.38 | |
| 22:00 | 10.89 | 5.91 | 5.92 | 5.89 | 5.84 | 5.74 | 5.93 | 5.97 | 84.52 | |
| 23:00 | 10.90 | 5.91 | 5.92 | 5.90 | 5.84 | 5.74 | 5.95 | 5.97 | 84.71 | |
Outlet | ||||||||||
| Date | Time | SW SB1 |
SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | Total Flow |
| 05/05/2025 | 00:00 | 10.91 | 5.91 | 5.92 | 5.88 | 5.83 | 5.74 | 5.95 | 5.97 | 84.81 |
| 01:00 | 10.95 | 5.92 | 5.92 | 5.90 | 5.84 | 5.74 | 5.96 | 5.97 | 84.77 | |
| 02:00 | 10.90 | 5.91 | 5.92 | 5.89 | 5.84 | 5.74 | 6.00 | 5.97 | 84.81 | |
| 03:00 | 10.90 | 5.92 | 5.92 | 5.88 | 5.84 | 5.74 | 5.97 | 5.97 | 84.45 | |
| 04:00 | 10.89 | 5.91 | 5.92 | 5.84 | 5.84 | 5.74 | 6.00 | 5.97 | 84.05 | |
| 05:00 | 10.93 | 5.92 | 5.92 | 5.82 | 5.84 | 5.75 | 5.98 | 5.97 | 84.00 | |
| 06:00 | 10.92 | 5.91 | 5.92 | 5.82 | 5.84 | 5.74 | 5.94 | 5.97 | 83.72 | |
| 07:00 | 10.92 | 5.91 | 5.92 | 5.79 | 5.84 | 5.74 | 5.93 | 5.97 | 83.54 | |
| 08:00 | 10.89 | 5.91 | 5.92 | 5.78 | 5.84 | 5.74 | 5.92 | 5.97 | 83.55 | |
| 09:00 | 10.89 | 5.91 | 5.92 | 5.77 | 5.84 | 5.74 | 5.92 | 5.97 | 83.40 | |
| 10:00 | 10.85 | 5.91 | 5.92 | 5.81 | 5.84 | 5.74 | 5.95 | 5.97 | 83.56 | |
| 11:00 | 10.87 | 5.91 | 5.92 | 5.85 | 5.84 | 5.74 | 5.95 | 5.97 | 83.65 | |
| 12:00 | 10.95 | 5.91 | 5.92 | 5.87 | 5.84 | 5.74 | 5.94 | 5.97 | 83.70 | |
| 13:00 | 10.93 | 5.91 | 5.92 | 5.90 | 5.84 | 5.74 | 5.96 | 5.97 | 83.85 | |
| 14:00 | 10.93 | 5.91 | 5.92 | 5.92 | 5.84 | 5.75 | 5.95 | 5.97 | 83.90 | |
| 15:00 | 10.93 | 5.91 | 5.92 | 5.92 | 5.85 | 5.75 | 5.96 | 5.97 | 83.95 | |
| 16:00 | 10.96 | 5.91 | 5.92 | 5.92 | 5.84 | 5.75 | 5.95 | 5.97 | 84.00 | |
| 17:00 | 10.96 | 5.91 | 5.92 | 5.92 | 5.84 | 5.74 | 5.96 | 5.97 | 84.05 | |
| 18:00 | 10.93 | 5.91 | 5.92 | 5.92 | 5.84 | 5.75 | 5.96 | 5.97 | 84.04 | |
| 19:00 | 10.92 | 5.91 | 5.92 | 5.92 | 5.84 | 5.74 | 5.95 | 5.97 | 84.09 | |
| 20:00 | 10.92 | 5.91 | 5.92 | 5.92 | 5.84 | 5.74 | 5.96 | 5.97 | 84.18 | |
| 21:00 | 10.91 | 5.91 | 5.92 | 5.92 | 5.83 | 5.74 | 5.97 | 5.97 | 84.18 | |
| 22:00 | 10.90 | 5.91 | 5.92 | 5.90 | 5.84 | 5.74 | 5.96 | 5.97 | 84.18 | |
| 23:00 | 10.86 | 5.91 | 5.92 | 5.89 | 5.84 | 5.74 | 5.94 | 5.97 | 84.18 | |
Outlet | ||||||||||
| Date | Time | SW SB1 |
SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | Total Flow |
| 05/06/2025 | 00:00 | 10.89 | 5.91 | 5.92 | 5.88 | 5.84 | 5.73 | 5.89 | 5.97 | 84.02 |
| 01:00 | 10.93 | 5.91 | 5.92 | 5.86 | 5.84 | 5.73 | 5.91 | 5.97 | 84.04 | |
| 02:00 | 10.93 | 5.91 | 5.92 | 5.86 | 5.83 | 5.75 | 5.96 | 5.97 | 84.07 | |
| 03:00 | 10.93 | 5.91 | 5.92 | 5.83 | 5.84 | 5.74 | 5.95 | 5.97 | 83.97 | |
| 04:00 | 10.93 | 5.91 | 5.92 | 5.87 | 5.84 | 5.74 | 5.98 | 5.97 | 84.03 | |
| 05:00 | 10.90 | 5.91 | 5.92 | 5.89 | 5.84 | 5.74 | 5.98 | 5.97 | 83.99 | |
| 06:00 | 10.91 | 5.91 | 5.92 | 5.89 | 5.84 | 5.74 | 5.98 | 5.97 | 83.86 | |
| 07:00 | 10.92 | 5.91 | 5.92 | 5.89 | 5.84 | 5.74 | 5.98 | 5.97 | 83.75 | |
| 08:00 | 10.93 | 5.92 | 5.92 | 5.91 | 5.84 | 5.74 | 5.98 | 5.97 | 83.79 | |
| 09:00 | 10.90 | 5.92 | 5.92 | 5.89 | 5.84 | 5.74 | 5.95 | 5.97 | 83.64 | |
| 10:00 | 10.91 | 5.91 | 5.92 | 5.89 | 5.84 | 5.74 | 5.93 | 5.97 | 83.50 | |
| 11:00 | 10.92 | 5.91 | 5.92 | 5.88 | 5.84 | 5.75 | 4.67 | 4.81 | 79.18 | |
| 12:00 | 10.92 | 5.91 | 5.92 | 5.89 | 5.84 | 5.74 | 4.69 | 4.81 | 79.23 | |
| 13:00 | 10.93 | 5.91 | 5.92 | 5.90 | 5.84 | 5.75 | 4.70 | 4.81 | 79.26 | |
| 14:00 | 10.92 | 5.04 | 4.99 | 5.90 | 5.84 | 5.75 | 3.93 | 3.94 | 73.07 | |
| 15:00 | 10.92 | 4.97 | 4.93 | 5.90 | 5.84 | 5.75 | 3.92 | 3.93 | 72.79 | |
| 16:00 | 10.93 | 4.97 | 4.92 | 5.89 | 5.86 | 5.75 | 3.91 | 3.93 | 72.78 | |
| 17:00 | 10.96 | 4.97 | 4.92 | 5.89 | 5.86 | 5.75 | 3.91 | 3.93 | 72.85 | |
| 18:00 | 10.96 | 4.97 | 4.94 | 5.89 | 5.84 | 5.75 | 3.91 | 3.93 | 72.85 | |
| 19:00 | 10.96 | 4.97 | 4.94 | 5.89 | 5.84 | 5.74 | 3.92 | 3.93 | 72.86 | |
| 20:00 | 10.94 | 4.97 | 4.94 | 5.89 | 5.84 | 5.74 | 3.91 | 3.93 | 72.85 | |
| 21:00 | 10.91 | 4.97 | 4.94 | 5.91 | 5.84 | 5.74 | 3.91 | 3.93 | 72.90 | |
| 22:00 | 10.93 | 4.97 | 4.94 | 5.92 | 5.84 | 5.75 | 3.92 | 3.93 | 72.92 | |
| 23:00 | 10.93 | 4.97 | 4.94 | 5.89 | 4.83 | 4.78 | 3.92 | 3.95 | 69.36 | |
Outlet | ||||||||||
| Date | Time | SW SB1 |
SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | Total Flow |
| 05/07/2025 | 00:00 | 10.92 | 4.97 | 4.94 | 5.88 | 4.83 | 4.78 | 3.92 | 3.95 | 69.36 |
| 01:00 | 10.91 | 4.97 | 4.94 | 5.86 | 4.83 | 4.78 | 3.87 | 3.95 | 69.29 | |
| 02:00 | 10.89 | 4.97 | 4.94 | 5.85 | 4.83 | 4.78 | 3.88 | 3.94 | 69.35 | |
| 03:00 | 10.93 | 4.97 | 4.94 | 5.84 | 4.83 | 4.78 | 3.88 | 3.94 | 69.32 | |
| 04:00 | 10.92 | 4.97 | 4.94 | 5.87 | 4.83 | 4.78 | 3.90 | 3.95 | 69.42 | |
| 05:00 | 10.92 | 4.97 | 4.94 | 5.89 | 4.81 | 4.78 | 3.91 | 3.94 | 69.48 | |
| 06:00 | 10.96 | 4.97 | 4.94 | 5.89 | 5.13 | 5.11 | 3.93 | 3.95 | 70.73 | |
| 07:00 | 10.95 | 4.97 | 4.94 | 5.89 | 5.90 | 5.90 | 3.95 | 3.96 | 73.59 | |
| 08:00 | 10.96 | 4.97 | 4.94 | 5.89 | 5.90 | 5.89 | 3.95 | 3.96 | 73.67 | |
| 09:00 | 10.94 | 4.97 | 4.94 | 5.86 | 5.90 | 5.90 | 3.90 | 3.96 | 73.59 | |
| 10:00 | 10.96 | 4.97 | 4.94 | 5.86 | 5.90 | 5.89 | 3.89 | 3.95 | 73.57 | |
| 11:00 | 10.96 | 4.97 | 4.98 | 5.86 | 5.90 | 5.89 | 3.90 | 3.94 | 73.72 | |
| 12:00 | 10.97 | 5.86 | 5.71 | 5.87 | 5.90 | 5.89 | 3.90 | 3.93 | 76.65 | |
| 13:00 | 10.95 | 5.85 | 5.68 | 5.89 | 5.93 | 5.89 | 3.91 | 3.93 | 76.70 | |
| 14:00 | 10.91 | 5.85 | 5.68 | 5.89 | 5.93 | 5.89 | 3.92 | 3.93 | 76.69 | |
| 15:00 | 10.89 | 5.86 | 5.68 | 5.89 | 5.93 | 5.90 | 3.93 | 3.93 | 76.63 | |
| 16:00 | 10.92 | 5.86 | 5.68 | 5.88 | 5.93 | 5.89 | 3.91 | 3.93 | 76.53 | |
| 17:00 | 10.92 | 5.85 | 5.68 | 5.89 | 5.93 | 5.89 | 3.92 | 3.93 | 76.48 | |
| 18:00 | 10.92 | 5.87 | 5.68 | 5.89 | 5.93 | 5.89 | 3.92 | 3.93 | 76.43 | |
| 19:00 | 10.93 | 5.87 | 5.69 | 5.92 | 5.93 | 5.89 | 3.92 | 3.93 | 76.50 | |
| 20:00 | 10.92 | 5.87 | 5.68 | 5.90 | 5.92 | 5.89 | 3.92 | 3.93 | 76.45 | |
| 21:00 | 10.91 | 5.85 | 5.71 | 5.88 | 5.90 | 5.90 | 3.91 | 3.93 | 76.46 | |
| 22:00 | 10.89 | 5.87 | 5.71 | 5.92 | 5.90 | 5.89 | 3.91 | 3.93 | 76.59 | |
| 23:00 | 10.88 | 5.87 | 5.71 | 5.90 | 5.90 | 5.89 | 3.91 | 3.93 | 76.54 | |
Outlet | ||||||||||
| Date | Time | SW SB1 |
SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | Total Flow |
| 05/08/2025 | 00:00 | 10.88 | 5.86 | 5.71 | 5.90 | 5.90 | 5.90 | 3.89 | 3.93 | 76.38 |
| 01:00 | 10.87 | 5.87 | 5.71 | 5.89 | 5.90 | 5.89 | 3.88 | 3.93 | 76.39 | |
| 02:00 | 10.92 | 5.85 | 5.71 | 5.91 | 5.90 | 5.89 | 3.88 | 3.93 | 76.39 | |
| 03:00 | 10.96 | 5.85 | 5.72 | 5.89 | 5.90 | 5.90 | 3.89 | 3.93 | 76.31 | |
| 04:00 | 10.90 | 4.99 | 4.84 | 5.89 | 5.90 | 4.87 | 3.90 | 3.93 | 71.27 | |
| 05:00 | 10.95 | 4.91 | 4.76 | 5.89 | 5.90 | 4.76 | 3.89 | 3.93 | 70.68 | |
| 06:00 | 10.96 | 4.91 | 4.76 | 5.89 | 5.90 | 4.77 | 3.91 | 3.93 | 70.69 | |
| 07:00 | 10.94 | 4.91 | 4.75 | 5.87 | 5.90 | 4.78 | 3.91 | 3.93 | 70.66 | |
| 08:00 | 10.94 | 4.91 | 4.76 | 5.86 | 5.90 | 4.78 | 3.92 | 3.93 | 70.65 | |
| 09:00 | 10.93 | 4.91 | 4.76 | 5.86 | 5.90 | 4.78 | 3.90 | 3.93 | 70.60 | |
| 10:00 | 10.96 | 4.91 | 4.76 | 5.87 | 5.90 | 4.78 | 3.90 | 3.93 | 70.68 | |
| 11:00 | 10.95 | 4.91 | 4.84 | 5.89 | 5.90 | 4.85 | 3.98 | 3.93 | 71.22 | |
| 12:00 | 10.96 | 4.91 | 5.71 | 5.89 | 5.90 | 5.72 | 4.73 | 3.93 | 75.75 | |
| 13:00 | 10.95 | 4.91 | 5.70 | 5.89 | 5.90 | 5.71 | 4.70 | 3.93 | 75.68 | |
| 14:00 | 10.93 | 4.91 | 5.69 | 5.90 | 5.90 | 5.71 | 4.73 | 3.93 | 75.76 | |
| 15:00 | 10.89 | 4.91 | 5.68 | 5.92 | 5.91 | 5.71 | 4.75 | 3.93 | 75.80 | |
| 16:00 | 10.86 | 4.91 | 5.68 | 5.92 | 5.93 | 5.72 | 4.73 | 3.93 | 75.76 | |
| 17:00 | 10.86 | 4.91 | 5.68 | 5.92 | 5.93 | 5.72 | 4.69 | 3.93 | 75.66 | |
| 18:00 | 10.86 | 4.91 | 5.68 | 5.92 | 5.93 | 5.72 | 4.69 | 3.93 | 75.66 | |
| 19:00 | 10.86 | 4.91 | 5.69 | 5.92 | 5.91 | 5.71 | 4.69 | 3.93 | 75.69 | |
| 20:00 | 10.86 | 4.91 | 5.71 | 5.92 | 5.90 | 5.72 | 4.69 | 3.93 | 75.82 | |
| 21:00 | 10.85 | 4.91 | 5.71 | 5.92 | 5.90 | 5.72 | 4.72 | 3.93 | 75.95 | |
| 22:00 | 10.84 | 4.91 | 5.71 | 5.88 | 5.90 | 5.72 | 4.73 | 3.93 | 76.01 | |
| 23:00 | 10.86 | 4.91 | 5.71 | 5.91 | 5.90 | 5.71 | 4.72 | 3.93 | 76.19 | |
Outlet | ||||||||||
| Date | Time | SW SB1 |
SB2 | SB3 | SB4 | SB5 | SB6 | SB7 | SB8 | Total Flow |
| 05/09/2025 | 00:00 | 10.91 | 4.97 | 5.71 | 5.91 | 5.90 | 5.72 | 4.79 | 3.97 | 76.59 |
| 01:00 | 10.95 | 5.88 | 5.71 | 5.89 | 5.90 | 5.72 | 5.73 | 5.75 | 83.11 | |
| 02:00 | 10.96 | 5.88 | 5.71 | 5.86 | 5.90 | 5.72 | 5.71 | 5.75 | 83.00 | |
| 03:00 | 10.90 | 5.88 | 5.71 | 5.86 | 5.90 | 5.74 | 5.73 | 5.76 | 83.01 | |
| 04:00 | 10.95 | 5.88 | 5.71 | 5.88 | 5.90 | 5.75 | 5.78 | 5.76 | 82.96 | |
| 05:00 | 10.96 | 5.88 | 5.71 | 5.87 | 5.90 | 5.75 | 5.76 | 5.76 | 82.80 | |
| 06:00 | 10.98 | 5.88 | 5.71 | 5.89 | 5.90 | 5.74 | 5.74 | 5.76 | 82.66 | |
| 07:00 | 10.99 | 5.88 | 5.71 | 5.89 | 5.90 | 5.74 | 5.71 | 5.76 | 82.46 | |
| 08:00 | 10.99 | 5.88 | 5.71 | 5.89 | 5.90 | 5.74 | 5.71 | 5.76 | 82.39 | |
| 09:00 | 10.98 | 5.88 | 5.71 | 5.87 | 5.90 | 5.75 | 5.71 | 5.76 | 82.32 | |
| 10:00 | 10.93 | 5.88 | 5.71 | 5.86 | 5.90 | 5.73 | 5.70 | 5.75 | 82.22 | |
| 11:00 | 10.96 | 5.85 | 5.71 | 5.86 | 5.90 | 5.74 | 5.71 | 5.76 | 82.18 | |
| 12:00 | 10.96 | 5.86 | 5.71 | 5.88 | 5.90 | 5.74 | 5.72 | 5.76 | 82.27 | |
| 13:00 | 10.95 | 5.85 | 5.70 | 5.92 | 5.91 | 5.75 | 5.72 | 5.76 | 82.32 | |
| 14:00 | 10.94 | 5.86 | 5.68 | 5.92 | 5.93 | 5.74 | 5.72 | 5.75 | 82.34 | |
| 15:00 | 10.92 | 5.85 | 5.68 | 5.91 | 5.93 | 5.74 | 5.74 | 5.75 | 82.34 | |
