McNary Spillbay Gate-Opening Data
March 2025

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Gate Openings in Feet
SBneg 0 1 2 3 4+ 5+

 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
03/01/2025 00:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  01:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  02:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  03:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  04:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  05:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.03 0.00 -0.02 0.00 0.00 0.11 0.00 0.84 0.00 0.00 1.53
  06:00 0.00 0.04 -0.02 0.06 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 13.28 0.00 0.00 10.11
  07:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.03 0.01 0.00 0.11 0.00 13.49 0.00 0.00 10.10
  08:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 13.50 0.00 0.00 10.12
  09:00 0.00 0.04 -0.02 0.06 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.02 0.00 -0.03 0.00 0.00 0.11 0.00 13.46 0.00 0.00 10.10
  10:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 1.31 0.00 0.00 2.00
  11:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 -0.00 0.00 0.03 0.00 -0.03 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  12:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  13:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.05 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  14:00 0.00 0.03 -0.02 0.04 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  15:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 -0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  16:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 -0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  17:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  18:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.02 0.00 -0.02 -0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  19:00 0.00 0.02 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.03 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  20:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  21:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.03 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  22:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.03 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  23:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
03/02/2025 00:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  01:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  02:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.03 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  03:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  04:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.03 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  05:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.93 0.00 0.00 1.59
  06:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 13.32 0.00 0.00 9.55
  07:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 13.50 0.00 0.00 9.55
  08:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 13.50 0.00 0.00 9.57
  09:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 12.99 0.00 0.00 9.51
  10:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.03 0.00 -0.02 0.00 0.00 0.11 0.00 0.46 0.00 0.00 0.96
  11:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 -0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  12:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 -0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  13:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  14:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 -0.00 0.00 0.03 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  15:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.03 0.00 -0.03 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  16:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 -0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  17:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.03 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  18:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  19:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  20:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  21:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  22:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  23:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
03/03/2025 00:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.03 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  01:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  02:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  03:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  04:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  05:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.03 0.00 -0.02 0.01 0.00 0.11 0.00 0.96 0.00 0.00 1.63
  06:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.05 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 13.31 0.00 0.00 9.75
  07:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 13.48 0.00 0.00 9.74
  08:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 13.48 0.00 0.00 9.78
  09:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 13.44 0.00 0.00 9.80
  10:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.03 0.00 -0.02 0.01 0.00 0.11 0.00 1.29 0.00 0.00 1.90
  11:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  12:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 -0.00 0.00 0.03 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  13:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  14:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  15:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  16:00 0.00 0.03 -0.01 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.02 0.00 -0.02 -0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  17:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.05 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  18:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.03 0.00 -0.02 -0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  19:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  20:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  21:00 0.00 0.04 -0.02 0.04 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.03 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  22:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  23:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
03/04/2025 00:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  01:00 0.00 0.03 -0.02 0.04 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  02:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.03 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  03:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.03 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  04:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  05:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 1.09 0.00 0.00 1.85
  06:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 13.38 0.00 0.00 10.14
  07:00 0.00 0.03 -0.02 0.06 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 13.50 0.00 0.00 10.23
  08:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 13.51 0.00 0.00 10.27
  09:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 12.42 0.00 0.00 10.23
  10:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.03 0.00 -0.02 0.01 0.00 0.11 0.00 0.12 0.00 0.00 0.33
  11:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  12:00 0.00 0.03 -0.01 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.03 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  13:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.03 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  14:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 -0.00 0.00 0.03 0.00 -0.02 -0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  15:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 -0.00 0.00 0.03 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  16:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.03 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  17:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 -0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  18:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  19:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  20:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.05 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  21:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  22:00 0.00 0.03 -0.02 0.04 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  23:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
03/05/2025 00:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  01:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  02:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.05 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  03:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.03 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  04:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  05:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 1.10 0.00 0.00 1.74
  06:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 13.38 0.00 0.00 9.56
  07:00 0.00 0.03 -0.02 0.06 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 13.51 0.00 0.00 9.62
  08:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 13.51 0.00 0.00 9.61
  09:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 -0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 12.40 0.00 0.00 9.60
  10:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 0.11 0.00 0.00 0.28
  11:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  12:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  13:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 -0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00
  14:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  15:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 -0.00 0.00 0.03 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  16:00 0.00 0.03 -0.02 0.04 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  17:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  18:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  19:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  20:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  21:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  22:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  23:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 0.00 0.00 0.00 0.00
 
Outlet
 
Date Time SB1 SB2 SB3 SB4 SB5 SB6 SB7 SB8 SB9 SB10 SB11 SB12 SB13 SB14 SB15 SB16 SB17 SB18 SB19 SB20 SB21 SB22 Total Flow
03/06/2025 00:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  01:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  02:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.00 0.00 0.02 0.00 -0.02 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  03:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.11 0.00 0.00 0.00 0.00 0.00
  04:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 0.00 0.00 0.00 0.00
  05:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.01 0.00 0.12 0.00 1.11 0.00 0.00 1.79
  06:00 0.00 0.04 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.03 0.00 -0.02 0.01 0.00 0.12 0.00 13.37 0.00 0.00 9.87
  07:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 0.01 0.00 0.03 0.00 -0.02 0.00 0.00 0.11 0.00 13.48 0.00 0.00 9.76
  08:00 0.00 0.03 -0.02 0.05 0.00 0.00 0.04 -0.02 0.00 -0.04 -0.00 0.00 0.03 0.00 -0.02 0.00 0.00 0.11 0.00 13.49 0.00 0.00 9.80
  09:00 0.00 0.04 -0.02 0.04 0.00 0.00 0.04 -0.02 0.00 -0.03 0.01 0.00 0.02 0.00 -0.02 0.00 0.00 0.11 0.00 12.38 0.00 0.00 9.97
