| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
| Jul 1 | 75.0 | 75.0 | 75.0 | 1/1 | 73.9 | 74.6 | 75.6 | 24/24 | 74.0 | 74.7 | 75.6 | 24/24 |
| Jul 2 | 76.0 | 76.0 | 76.0 | 1/1 | 74.8 | 75.6 | 76.6 | 24/24 | 75.1 | 75.7 | 76.4 | 24/24 |
| Jul 3 | 77.0 | 77.0 | 77.0 | 1/1 | 75.3 | 76.0 | 76.7 | 24/24 | 75.5 | 76.1 | 76.7 | 24/24 |
| Jul 4 | 78.0 | 78.0 | 78.0 | 1/1 | 75.8 | 76.4 | 77.1 | 24/24 | 76.0 | 76.5 | 76.9 | 24/24 |
| Jul 5 | 78.0 | 78.0 | 78.0 | 1/1 | 75.8 | 76.2 | 76.9 | 24/24 | 76.1 | 76.4 | 76.9 | 24/24 |
| Jul 6 | 78.0 | 78.0 | 78.0 | 1/1 | 75.3 | 75.7 | 76.2 | 24/24 | 75.7 | 75.8 | 76.2 | 24/24 |
| Jul 7 | 78.0 | 78.0 | 78.0 | 1/1 | 75.2 | 75.3 | 75.6 | 24/24 | 75.2 | 75.4 | 75.6 | 24/24 |
| Jul 8 | 76.0 | 76.0 | 76.0 | 1/1 | 74.7 | 75.2 | 75.9 | 24/24 | 74.9 | 75.3 | 75.8 | 24/24 |
| Jul 9 | 76.0 | 76.0 | 76.0 | 1/1 | 75.1 | 75.6 | 76.2 | 24/24 | 75.2 | 75.6 | 76.0 | 24/24 |
| Jul 10 | --- | --- | --- | 0/0 | 75.5 | 75.8 | 76.1 | 24/24 | 75.8 | 75.9 | 76.1 | 24/24 |
| Jul 11 | 77.0 | 77.0 | 77.0 | 1/1 | 74.9 | 75.3 | 76.1 | 24/24 | 75.0 | 75.4 | 76.0 | 24/24 |
| Jul 12 | 77.0 | 77.0 | 77.0 | 1/1 | 74.6 | 74.8 | 75.1 | 24/24 | 74.8 | 75.0 | 75.1 | 24/24 |
| Jul 13 | 76.0 | 76.0 | 76.0 | 1/1 | 74.2 | 74.5 | 74.9 | 24/24 | 74.4 | 74.6 | 74.9 | 24/24 |
| Jul 14 | 76.0 | 76.0 | 76.0 | 1/1 | 74.1 | 74.3 | 74.6 | 24/24 | 74.2 | 74.5 | 74.6 | 24/24 |
| Jul 15 | 75.0 | 75.0 | 75.0 | 1/1 | 73.8 | 74.1 | 74.5 | 24/24 | 74.2 | 74.3 | 74.5 | 24/24 |
| Jul 16 | 75.0 | 75.0 | 75.0 | 1/1 | 73.7 | 73.9 | 74.2 | 24/24 | 73.7 | 74.0 | 74.2 | 24/24 |
| Jul 17 | 75.0 | 75.0 | 75.0 | 1/1 | 73.1 | 73.3 | 73.6 | 24/24 | 73.3 | 73.5 | 73.6 | 24/24 |
| Jul 18 | 74.0 | 74.0 | 74.0 | 1/1 | 73.1 | 73.4 | 73.6 | 24/24 | 73.3 | 73.6 | 73.8 | 24/24 |
| Jul 19 | 74.0 | 74.0 | 74.0 | 2/2 | 73.3 | 73.5 | 73.7 | 24/24 | 73.4 | 73.7 | 74.0 | 24/24 |
| Jul 20 | 75.0 | 75.0 | 75.0 | 1/1 | 73.5 | 73.8 | 74.4 | 24/24 | 73.5 | 73.9 | 74.3 | 24/24 |
| Jul 21 | 75.0 | 75.0 | 75.0 | 1/1 | 73.8 | 74.0 | 74.3 | 24/24 | 73.9 | 74.2 | 74.4 | 24/24 |
| Jul 22 | 75.0 | 75.0 | 75.0 | 1/1 | 73.3 | 73.6 | 74.0 | 24/24 | 73.4 | 73.8 | 74.0 | 24/24 |
| Jul 23 | 74.0 | 74.0 | 74.0 | 1/1 | 72.9 | 73.2 | 73.5 | 24/24 | 73.0 | 73.4 | 73.7 | 24/24 |
| Jul 24 | 74.0 | 74.0 | 74.0 | 1/1 | 72.7 | 73.1 | 73.5 | 24/24 | 72.8 | 73.2 | 73.5 | 24/24 |
| Jul 25 | 74.0 | 74.0 | 74.0 | 1/1 | 72.9 | 73.0 | 73.3 | 24/24 | 73.0 | 73.2 | 73.3 | 24/24 |
| Jul 26 | 74.0 | 74.0 | 74.0 | 1/1 | 72.4 | 72.6 | 72.9 | 24/24 | 72.4 | 72.7 | 73.0 | 24/24 |
| Jul 27 | 73.0 | 73.0 | 73.0 | 1/1 | 71.7 | 72.1 | 72.4 | 24/24 | 71.9 | 72.2 | 72.5 | 24/24 |
| Jul 28 | 73.0 | 73.0 | 73.0 | 1/1 | 71.5 | 71.8 | 72.1 | 24/24 | 71.6 | 72.0 | 72.2 | 24/24 |
| Jul 29 | 73.0 | 73.0 | 73.0 | 1/1 | 71.4 | 71.7 | 72.1 | 24/24 | 71.5 | 71.9 | 72.3 | 24/24 |
| Jul 30 | --- | --- | --- | 0/0 | 71.8 | 72.0 | 72.2 | 24/24 | 71.8 | 72.2 | 72.7 | 24/24 |
| Jul 31 | 73.0 | 73.0 | 73.0 | 1/1 | 72.0 | 72.3 | 72.7 | 24/24 | 72.2 | 72.6 | 73.0 | 24/24 |
| >68.05 | 29 | 29 | 29 | 30/ 30 |
31 | 31 | 31 | 744/ 744 |
31 | 31 | 31 | 744/ 744 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |