| Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 |
| Oct 1 | 53.0 | 54.4 | 55.2 | 0/24 |
| Oct 2 | 52.6 | 53.4 | 54.2 | 0/24 |
| Oct 3 | 52.5 | 53.3 | 54.0 | 0/24 |
| Oct 4 | 50.7 | 52.4 | 54.1 | 0/24 |
| Oct 5 | 49.8 | 50.4 | 51.1 | 0/24 |
| Oct 6 | 49.4 | 50.5 | 51.1 | 0/24 |
| Oct 7 | 49.4 | 49.6 | 49.7 | 0/24 |
| Oct 8 | 49.5 | 49.9 | 50.2 | 0/24 |
| Oct 9 | 49.0 | 49.9 | 50.4 | 0/24 |
| Oct 10 | 49.0 | 49.3 | 49.6 | 0/6 |
| Oct 11 | 50.6 | 51.3 | 52.6 | 0/22 |
| Oct 12 | 50.4 | 50.8 | 52.0 | 0/24 |
| Oct 13 | 48.9 | 49.6 | 50.7 | 0/24 |
| Oct 14 | 48.2 | 48.6 | 49.0 | 0/24 |
| Oct 15 | 48.0 | 48.4 | 48.9 | 0/24 |
| Oct 16 | 47.7 | 48.1 | 48.5 | 0/24 |
| Oct 17 | 48.3 | 48.5 | 48.7 | 0/24 |
| Oct 18 | 48.4 | 48.6 | 48.7 | 0/6 |
| Oct 19 | --- | --- | --- | 0/0 |
| Oct 20 | --- | --- | --- | 0/0 |
| Oct 21 | --- | --- | --- | 0/0 |
| Oct 22 | --- | --- | --- | 0/0 |
| Oct 23 | --- | --- | --- | 0/0 |
| Oct 24 | --- | --- | --- | 0/0 |
| Oct 25 | --- | --- | --- | 0/0 |
| Oct 26 | --- | --- | --- | 0/0 |
| Oct 27 | --- | --- | --- | 0/0 |
| Oct 28 | --- | --- | --- | 0/0 |
| Oct 29 | --- | --- | --- | 0/0 |
| Oct 30 | --- | --- | --- | 0/0 |
| Oct 31 | --- | --- | --- | 0/0 |
| >68.05 | 0 | 0 | 0 | 0/ 394 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |