| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
| Oct 1 | 61.0 | 61.0 | 61.0 | 0/1 | 60.9 | 61.1 | 61.3 | 0/24 | 61.1 | 61.2 | 61.4 | 0/24 |
| Oct 2 | 61.0 | 61.0 | 61.0 | 0/1 | 60.3 | 60.7 | 61.1 | 0/24 | 60.4 | 60.8 | 61.1 | 0/24 |
| Oct 3 | 61.0 | 61.0 | 61.0 | 0/1 | 60.1 | 60.4 | 60.7 | 0/24 | 60.2 | 60.5 | 60.8 | 0/24 |
| Oct 4 | 61.0 | 61.0 | 61.0 | 0/1 | 59.8 | 60.0 | 60.2 | 0/24 | 59.8 | 60.0 | 60.3 | 0/24 |
| Oct 5 | 60.0 | 60.0 | 60.0 | 0/1 | 59.1 | 59.4 | 59.7 | 0/24 | 59.1 | 59.4 | 59.7 | 0/24 |
| Oct 6 | 59.0 | 59.0 | 59.0 | 0/1 | 58.6 | 58.8 | 59.0 | 0/24 | 57.5 | 58.6 | 59.1 | 0/24 |
| Oct 7 | 59.0 | 59.0 | 59.0 | 0/1 | 58.1 | 58.1 | 58.4 | 0/24 | 57.7 | 57.9 | 58.2 | 0/24 |
| Oct 8 | 58.0 | 58.0 | 58.0 | 0/1 | 57.7 | 57.9 | 58.2 | 0/24 | 57.4 | 57.6 | 57.8 | 0/24 |
| Oct 9 | 58.0 | 58.0 | 58.0 | 0/1 | 57.9 | 58.1 | 58.2 | 0/24 | 57.6 | 57.7 | 57.9 | 0/24 |
| Oct 10 | 58.0 | 58.0 | 58.0 | 0/1 | 57.3 | 57.8 | 58.0 | 0/24 | 57.1 | 57.4 | 57.6 | 0/24 |
| Oct 11 | 58.0 | 58.0 | 58.0 | 0/1 | 56.6 | 57.0 | 57.3 | 0/24 | 56.3 | 56.6 | 57.0 | 0/24 |
| Oct 12 | 57.0 | 57.0 | 57.0 | 0/1 | 56.0 | 56.4 | 56.7 | 0/24 | 55.7 | 55.9 | 56.2 | 0/24 |
| Oct 13 | 56.0 | 56.0 | 56.0 | 0/1 | 54.7 | 55.3 | 55.9 | 0/24 | 54.3 | 54.9 | 55.6 | 0/24 |
| Oct 14 | 55.0 | 55.0 | 55.0 | 0/1 | 54.4 | 54.5 | 54.7 | 0/24 | 54.0 | 54.2 | 54.3 | 0/24 |
| Oct 15 | 55.0 | 55.0 | 55.0 | 0/1 | 53.9 | 54.3 | 54.4 | 0/24 | 53.8 | 54.0 | 54.1 | 0/24 |
| Oct 16 | 54.0 | 54.0 | 54.0 | 0/1 | 53.8 | 53.9 | 54.1 | 0/24 | 53.5 | 53.7 | 53.8 | 0/24 |
| Oct 17 | 54.0 | 54.0 | 54.0 | 0/1 | 54.0 | 54.2 | 54.3 | 0/24 | 53.7 | 53.8 | 54.0 | 0/24 |
| Oct 18 | 54.0 | 54.0 | 54.0 | 0/1 | 53.9 | 54.2 | 54.2 | 0/24 | 53.6 | 53.8 | 53.9 | 0/24 |
| Oct 19 | 54.0 | 54.0 | 54.0 | 0/1 | 53.5 | 53.8 | 53.9 | 0/24 | 53.3 | 53.5 | 53.6 | 0/24 |
| Oct 20 | 54.0 | 54.0 | 54.0 | 0/1 | 53.3 | 53.4 | 53.5 | 0/24 | 53.1 | 53.1 | 53.2 | 0/24 |
| Oct 21 | 54.0 | 54.0 | 54.0 | 0/1 | 53.2 | 53.3 | 53.5 | 0/24 | 53.0 | 53.1 | 53.3 | 0/24 |
| Oct 22 | 54.0 | 54.0 | 54.0 | 0/1 | 53.1 | 53.3 | 53.4 | 0/24 | 52.9 | 53.0 | 53.2 | 0/24 |
| Oct 23 | 53.0 | 53.0 | 53.0 | 0/1 | 53.0 | 53.2 | 53.5 | 0/24 | 52.7 | 52.9 | 53.1 | 0/24 |
| Oct 24 | 53.0 | 53.0 | 53.0 | 0/1 | 52.7 | 52.9 | 53.1 | 0/24 | 52.5 | 52.6 | 52.9 | 0/24 |
| Oct 25 | 53.0 | 53.0 | 53.0 | 0/1 | 52.3 | 52.6 | 52.9 | 0/24 | 52.2 | 52.5 | 52.8 | 0/23 |
| Oct 26 | 53.0 | 53.0 | 53.0 | 0/1 | 52.0 | 52.2 | 52.3 | 0/24 | 51.8 | 52.0 | 52.1 | 0/24 |
| Oct 27 | 53.0 | 53.0 | 53.0 | 0/1 | 52.0 | 52.3 | 52.6 | 0/22 | 51.7 | 52.0 | 52.3 | 0/22 |
| Oct 28 | 52.0 | 52.0 | 52.0 | 0/1 | 52.0 | 52.2 | 52.4 | 0/24 | 52.0 | 52.2 | 52.4 | 0/17 |
| Oct 29 | 52.0 | 52.0 | 52.0 | 0/1 | 52.1 | 52.3 | 52.5 | 0/24 | --- | --- | --- | 0/0 |
| Oct 30 | 52.0 | 52.0 | 52.0 | 0/1 | 52.0 | 52.4 | 52.6 | 0/24 | --- | --- | --- | 0/0 |
| Oct 31 | 52.0 | 52.0 | 52.0 | 0/1 | 51.8 | 51.9 | 52.0 | 0/23 | 51.8 | 51.9 | 51.9 | 0/8 |
| >68.05 | 0 | 0 | 0 | 0/ 31 |
0 | 0 | 0 | 0/ 741 |
0 | 0 | 0 | 0/ 670 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |