| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
| Apr 1 | 42.0 | 42.0 | 42.0 | 0/1 | 40.9 | 41.2 | 41.6 | 0/24 | 41.1 | 41.5 | 41.9 | 0/24 |
| Apr 2 | 42.0 | 42.0 | 42.0 | 0/1 | 41.0 | 41.3 | 41.6 | 0/24 | 41.2 | 41.6 | 42.0 | 0/24 |
| Apr 3 | 42.0 | 42.0 | 42.0 | 0/1 | 41.4 | 41.8 | 42.4 | 0/24 | 41.5 | 42.1 | 42.9 | 0/24 |
| Apr 4 | 42.0 | 42.0 | 42.0 | 0/1 | 41.5 | 42.1 | 42.7 | 0/24 | 41.7 | 42.3 | 43.0 | 0/24 |
| Apr 5 | 43.0 | 43.0 | 43.0 | 0/1 | 42.2 | 42.7 | 43.3 | 0/24 | 42.5 | 43.0 | 43.5 | 0/24 |
| Apr 6 | 43.0 | 43.0 | 43.0 | 0/1 | 42.5 | 42.8 | 43.2 | 0/24 | 42.8 | 43.1 | 43.4 | 0/24 |
| Apr 7 | 43.0 | 43.0 | 43.0 | 0/1 | 42.4 | 42.7 | 43.0 | 0/24 | 42.7 | 42.9 | 43.2 | 0/24 |
| Apr 8 | 43.0 | 43.0 | 43.0 | 0/1 | 42.4 | 42.6 | 42.8 | 0/24 | 42.4 | 42.7 | 43.0 | 0/24 |
| Apr 9 | 43.0 | 43.0 | 43.0 | 0/1 | 41.7 | 42.3 | 42.7 | 0/24 | 41.8 | 42.4 | 42.7 | 0/24 |
| Apr 10 | 42.0 | 42.0 | 42.0 | 0/1 | 41.1 | 41.4 | 41.7 | 0/23 | 41.2 | 41.4 | 41.7 | 0/23 |
| Apr 11 | 42.0 | 42.0 | 42.0 | 0/1 | 41.4 | 42.0 | 42.6 | 0/24 | 41.5 | 42.1 | 42.7 | 0/24 |
| Apr 12 | 43.0 | 43.0 | 43.0 | 0/1 | 42.6 | 43.1 | 43.7 | 0/24 | 42.7 | 43.1 | 43.8 | 0/24 |
| Apr 13 | 43.0 | 43.0 | 43.0 | 0/1 | 42.9 | 43.2 | 43.6 | 0/24 | 43.0 | 43.3 | 43.7 | 0/24 |
| Apr 14 | 43.0 | 43.0 | 43.0 | 0/1 | 43.2 | 43.4 | 43.7 | 0/24 | 43.3 | 43.6 | 44.0 | 0/24 |
| Apr 15 | 43.0 | 43.0 | 43.0 | 0/1 | 43.0 | 43.2 | 43.5 | 0/24 | 43.0 | 43.4 | 43.7 | 0/24 |
| Apr 16 | 43.0 | 43.0 | 43.0 | 0/1 | 42.3 | 42.6 | 43.0 | 0/24 | 42.4 | 42.8 | 43.2 | 0/24 |
| Apr 17 | 43.0 | 43.0 | 43.0 | 0/1 | 42.4 | 42.9 | 43.7 | 0/24 | 42.5 | 43.0 | 43.8 | 0/24 |
| Apr 18 | 44.0 | 44.0 | 44.0 | 0/1 | 43.5 | 43.7 | 43.8 | 0/24 | 43.7 | 43.8 | 44.1 | 0/24 |
| Apr 19 | 44.0 | 44.0 | 44.0 | 0/1 | 43.3 | 43.5 | 44.1 | 0/12 | 43.5 | 43.6 | 44.4 | 0/12 |
| Apr 20 | 44.0 | 44.0 | 44.0 | 0/1 | 43.9 | 44.0 | 44.0 | 0/8 | 44.1 | 44.2 | 44.2 | 0/8 |
| Apr 21 | 44.0 | 44.0 | 44.0 | 0/1 | 43.3 | 43.7 | 44.2 | 0/22 | 43.5 | 44.0 | 44.6 | 0/22 |
| Apr 22 | 45.0 | 45.0 | 45.0 | 0/1 | 44.1 | 44.6 | 45.3 | 0/24 | 44.2 | 44.8 | 45.5 | 0/24 |
| Apr 23 | 45.0 | 45.0 | 45.0 | 0/1 | 44.7 | 45.2 | 45.9 | 0/24 | 44.9 | 45.4 | 46.0 | 0/24 |
| Apr 24 | 45.0 | 45.0 | 45.0 | 0/1 | 45.0 | 45.2 | 45.8 | 0/24 | 45.2 | 45.5 | 46.0 | 0/24 |
| Apr 25 | 46.0 | 46.0 | 46.0 | 0/1 | 44.7 | 45.0 | 45.5 | 0/21 | 44.9 | 45.2 | 45.6 | 0/21 |
| Apr 26 | 46.0 | 46.0 | 46.0 | 0/1 | 45.3 | 45.7 | 46.2 | 0/24 | 45.4 | 45.9 | 46.5 | 0/24 |
| Apr 27 | 45.0 | 45.0 | 45.0 | 0/1 | 45.2 | 45.6 | 46.2 | 0/24 | 45.4 | 45.8 | 46.3 | 0/24 |
| Apr 28 | 46.0 | 46.0 | 46.0 | 0/1 | 45.3 | 45.8 | 46.2 | 0/24 | 46.0 | 46.2 | 46.3 | 0/13 |
| Apr 29 | 45.0 | 45.0 | 45.0 | 0/1 | 45.0 | 45.4 | 45.9 | 0/24 | --- | --- | --- | 0/0 |
| Apr 30 | 46.0 | 46.0 | 46.0 | 0/1 | 45.8 | 46.5 | 47.2 | 0/24 | --- | --- | --- | 0/0 |
| >68.05 | 0 | 0 | 0 | 0/ 30 |
0 | 0 | 0 | 0/ 686 |
0 | 0 | 0 | 0/ 627 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |