| Chief Joseph Dam forebay (CHJ) | Chief Joseph tailwater (CHQW) | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
| Dec 1 | 51.2 | 51.3 | 51.5 | 0/24 | --- | --- | --- | 0/0 |
| Dec 2 | 51.3 | 51.4 | 51.5 | 0/24 | --- | --- | --- | 0/0 |
| Dec 3 | 51.2 | 51.3 | 51.5 | 0/24 | --- | --- | --- | 0/0 |
| Dec 4 | 50.8 | 51.1 | 51.5 | 0/24 | --- | --- | --- | 0/0 |
| Dec 5 | 50.3 | 50.5 | 50.8 | 0/24 | --- | --- | --- | 0/0 |
| Dec 6 | 49.9 | 50.0 | 50.3 | 0/24 | --- | --- | --- | 0/0 |
| Dec 7 | 49.7 | 49.8 | 49.9 | 0/24 | --- | --- | --- | 0/0 |
| Dec 8 | 49.6 | 49.7 | 49.8 | 0/24 | --- | --- | --- | 0/0 |
| Dec 9 | 49.4 | 49.5 | 49.6 | 0/24 | --- | --- | --- | 0/0 |
| Dec 10 | 49.1 | 49.3 | 49.4 | 0/24 | --- | --- | --- | 0/0 |
| Dec 11 | 49.0 | 49.1 | 49.1 | 0/24 | --- | --- | --- | 0/0 |
| Dec 12 | 48.9 | 48.9 | 49.0 | 0/24 | --- | --- | --- | 0/0 |
| Dec 13 | 48.7 | 48.8 | 48.9 | 0/24 | --- | --- | --- | 0/0 |
| Dec 14 | 48.5 | 48.7 | 48.7 | 0/24 | --- | --- | --- | 0/0 |
| Dec 15 | 48.3 | 48.5 | 48.5 | 0/24 | --- | --- | --- | 0/0 |
| Dec 16 | 48.1 | 48.3 | 48.4 | 0/24 | --- | --- | --- | 0/0 |
| Dec 17 | 47.8 | 48.0 | 48.2 | 0/24 | --- | --- | --- | 0/0 |
| Dec 18 | 47.8 | 47.9 | 47.9 | 0/24 | --- | --- | --- | 0/0 |
| Dec 19 | 47.4 | 47.6 | 47.8 | 0/24 | --- | --- | --- | 0/0 |
| Dec 20 | 47.2 | 47.3 | 47.5 | 0/24 | --- | --- | --- | 0/0 |
| Dec 21 | 46.9 | 47.1 | 47.2 | 0/24 | --- | --- | --- | 0/0 |
| Dec 22 | 46.2 | 46.6 | 46.9 | 0/24 | --- | --- | --- | 0/0 |
| Dec 23 | 45.6 | 46.0 | 46.3 | 0/24 | --- | --- | --- | 0/0 |
| Dec 24 | 45.1 | 45.4 | 45.6 | 0/24 | --- | --- | --- | 0/0 |
| Dec 25 | 45.0 | 45.2 | 45.3 | 0/24 | --- | --- | --- | 0/0 |
| Dec 26 | 44.7 | 44.9 | 45.0 | 0/24 | --- | --- | --- | 0/0 |
| Dec 27 | 44.5 | 44.6 | 44.8 | 0/24 | --- | --- | --- | 0/0 |
| Dec 28 | 44.3 | 44.5 | 44.6 | 0/24 | --- | --- | --- | 0/0 |
| Dec 29 | 44.2 | 44.3 | 44.4 | 0/24 | --- | --- | --- | 0/0 |
| Dec 30 | 44.2 | 44.3 | 44.4 | 0/24 | --- | --- | --- | 0/0 |
| Dec 31 | 44.1 | 44.2 | 44.2 | 0/24 | --- | --- | --- | 0/0 |
| >68.05 | 0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |