| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
| Nov 1 | 45.0 | 45.0 | 45.0 | 0/1 | 43.3 | 43.7 | 44.1 | 0/24 | 43.2 | 43.4 | 44.0 | 0/24 |
| Nov 2 | 45.0 | 45.0 | 45.0 | 0/1 | 43.2 | 43.8 | 44.5 | 0/24 | 42.9 | 43.4 | 44.1 | 0/24 |
| Nov 3 | 44.0 | 44.0 | 44.0 | 0/1 | 44.1 | 44.5 | 45.0 | 0/24 | 43.9 | 44.2 | 44.6 | 0/24 |
| Nov 3 | 44.0 | 44.0 | 44.0 | 0/1 | 44.1 | 44.5 | 45.0 | 0/24 | 43.9 | 44.2 | 44.6 | 0/24 |
| Nov 4 | 45.0 | 45.0 | 45.0 | 0/1 | 44.3 | 44.6 | 44.9 | 0/24 | 44.1 | 44.4 | 44.7 | 0/24 |
| Nov 5 | 44.0 | 44.0 | 44.0 | 0/1 | 44.2 | 44.6 | 45.3 | 0/24 | 44.0 | 44.4 | 44.9 | 0/23 |
| Nov 6 | 44.0 | 44.0 | 44.0 | 0/1 | 44.6 | 45.0 | 45.7 | 0/24 | 44.4 | 44.7 | 45.3 | 0/24 |
| Nov 7 | 44.0 | 44.0 | 44.0 | 0/1 | 44.7 | 45.1 | 45.5 | 0/24 | 44.5 | 44.7 | 45.0 | 0/24 |
| Nov 8 | 44.0 | 44.0 | 44.0 | 0/1 | 44.4 | 44.7 | 45.2 | 0/24 | 44.0 | 44.3 | 44.6 | 0/24 |
| Nov 9 | 44.0 | 44.0 | 44.0 | 0/1 | 44.5 | 44.7 | 45.0 | 0/24 | 44.1 | 44.4 | 44.6 | 0/24 |
| Nov 10 | 44.0 | 44.0 | 44.0 | 0/1 | 43.7 | 44.3 | 44.7 | 0/24 | 43.7 | 44.1 | 44.5 | 0/24 |
| Nov 11 | 44.0 | 44.0 | 44.0 | 0/1 | 43.3 | 43.5 | 43.8 | 0/24 | 43.0 | 43.3 | 43.6 | 0/24 |
| Nov 12 | 44.0 | 44.0 | 44.0 | 0/1 | 43.4 | 43.6 | 43.9 | 0/24 | 43.1 | 43.2 | 43.4 | 0/24 |
| Nov 13 | 44.0 | 44.0 | 44.0 | 0/1 | 43.9 | 44.0 | 44.1 | 0/24 | 43.4 | 43.6 | 43.8 | 0/24 |
| Nov 14 | 44.0 | 44.0 | 44.0 | 0/1 | 43.4 | 43.9 | 44.0 | 0/24 | 43.4 | 43.6 | 43.7 | 0/24 |
| Nov 15 | 44.0 | 44.0 | 44.0 | 0/1 | 42.8 | 43.0 | 43.4 | 0/24 | 42.6 | 42.8 | 43.3 | 0/24 |
| Nov 16 | 44.0 | 44.0 | 44.0 | 0/1 | 42.5 | 42.6 | 42.8 | 0/24 | 42.3 | 42.4 | 42.6 | 0/24 |
| Nov 17 | 44.0 | 44.0 | 44.0 | 0/1 | 42.5 | 42.9 | 43.3 | 0/24 | 42.4 | 42.7 | 43.0 | 0/24 |
| Nov 18 | 44.0 | 44.0 | 44.0 | 0/1 | 43.3 | 43.6 | 43.9 | 0/24 | 43.1 | 43.4 | 43.7 | 0/22 |
| Nov 19 | 44.0 | 44.0 | 44.0 | 0/1 | 43.5 | 43.6 | 43.7 | 0/24 | 43.3 | 43.4 | 43.6 | 0/24 |
| Nov 20 | 44.0 | 44.0 | 44.0 | 0/1 | 43.2 | 43.4 | 43.7 | 0/24 | 42.9 | 43.2 | 43.3 | 0/24 |
| Nov 21 | 44.0 | 44.0 | 44.0 | 0/1 | 43.0 | 43.3 | 43.5 | 0/24 | 42.8 | 42.9 | 43.1 | 0/24 |
| Nov 22 | 44.0 | 44.0 | 44.0 | 0/1 | 43.0 | 43.2 | 43.4 | 0/24 | 42.6 | 42.7 | 43.0 | 0/24 |
| Nov 23 | 43.0 | 43.0 | 43.0 | 0/1 | 43.0 | 43.1 | 43.2 | 0/24 | 42.5 | 42.6 | 42.6 | 0/24 |
| Nov 24 | 43.0 | 43.0 | 43.0 | 0/1 | 42.1 | 42.6 | 42.9 | 0/24 | 42.0 | 42.3 | 42.5 | 0/24 |
| Nov 25 | 43.0 | 43.0 | 43.0 | 0/1 | 41.3 | 41.7 | 42.0 | 0/24 | 41.0 | 41.4 | 41.9 | 0/24 |
| Nov 26 | 42.0 | 42.0 | 42.0 | 0/1 | 40.1 | 40.7 | 41.2 | 0/24 | 40.0 | 40.5 | 41.0 | 0/24 |
| Nov 27 | 42.0 | 42.0 | 42.0 | 0/1 | 38.7 | 39.3 | 40.0 | 0/24 | 38.3 | 39.0 | 39.8 | 0/24 |
| Nov 28 | 40.0 | 40.0 | 40.0 | 0/1 | 38.3 | 38.4 | 38.6 | 0/24 | 37.8 | 37.9 | 38.3 | 0/24 |
| Nov 29 | 39.0 | 39.0 | 39.0 | 0/1 | 37.2 | 37.5 | 38.3 | 0/24 | 36.7 | 37.0 | 37.8 | 0/24 |
| Nov 30 | 39.0 | 39.0 | 39.0 | 0/1 | 37.1 | 37.2 | 37.3 | 0/24 | 36.5 | 36.6 | 36.7 | 0/24 |
| >68.05 | 0 | 0 | 0 | 0/ 31 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 741 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | >86 |