| Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 |
| 08 01 | 55.5 | 57.2 | 58.2 | 0/23 |
| 08 02 | 55.3 | 55.9 | 56.8 | 0/24 |
| 08 03 | 55.5 | 56.0 | 56.5 | 0/24 |
| 08 04 | 55.0 | 55.5 | 55.8 | 0/24 |
| 08 05 | 55.8 | 57.1 | 58.2 | 0/24 |
| 08 06 | 54.1 | 56.0 | 57.3 | 0/24 |
| 08 07 | 53.9 | 54.6 | 55.2 | 0/18 |
| 08 08 | 53.8 | 54.5 | 55.3 | 0/21 |
| 08 09 | 53.2 | 54.3 | 55.5 | 0/24 |
| 08 10 | 53.5 | 54.7 | 55.7 | 0/24 |
| 08 11 | 54.9 | 55.6 | 56.3 | 0/24 |
| 08 12 | 54.8 | 56.1 | 56.9 | 0/24 |
| 08 13 | 55.9 | 57.1 | 58.0 | 0/24 |
| 08 14 | 56.3 | 57.1 | 57.8 | 0/24 |
| 08 15 | 55.7 | 56.4 | 57.4 | 0/24 |
| 08 16 | 54.3 | 55.6 | 56.7 | 0/24 |
| 08 17 | 54.4 | 56.9 | 59.4 | 0/24 |
| 08 18 | 57.3 | 57.7 | 58.4 | 0/24 |
| 08 19 | 56.9 | 57.8 | 58.6 | 0/24 |
| 08 20 | 57.4 | 58.3 | 58.6 | 0/24 |
| 08 21 | 57.1 | 58.1 | 59.4 | 0/24 |
| 08 22 | 55.9 | 57.3 | 58.7 | 0/24 |
| 08 23 | 52.0 | 52.8 | 55.4 | 0/24 |
| 08 24 | 51.7 | 52.5 | 53.1 | 0/24 |
| 08 25 | 52.0 | 52.9 | 55.0 | 0/24 |
| 08 26 | 53.0 | 54.1 | 55.0 | 0/24 |
| 08 27 | 52.6 | 53.2 | 53.8 | 0/24 |
| 08 28 | 51.9 | 52.5 | 53.2 | 0/24 |
| 08 29 | 52.0 | 52.4 | 52.9 | 0/24 |
| 08 30 | 52.3 | 52.7 | 53.1 | 0/24 |
| 08 31 | 52.5 | 52.9 | 53.4 | 0/24 |
| >68.05 | 0 | 0 | 0 | 0/ 734 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |