Mid and Upper-Columbia River Temperature Report for December 2024  
Generated 2025-01-01 14:18:09

  Chief Joseph Dam forebay (CHJ) Chief Joseph tailwater (CHQW)
Date Min Avg Max >68.05 Min Avg Max >68.05
12 01 51.8 52.0 52.1 0/24 --- --- --- 0/0
12 02 51.6 51.7 51.8 0/24 --- --- --- 0/0
12 03 51.2 51.5 51.6 0/24 --- --- --- 0/0
12 04 50.9 51.0 51.2 0/24 --- --- --- 0/0
12 05 50.6 50.8 50.9 0/24 --- --- --- 0/0
12 06 50.3 50.5 50.6 0/24 --- --- --- 0/0
12 07 50.0 50.2 50.3 0/24 --- --- --- 0/0
12 08 49.9 50.0 50.0 0/24 --- --- --- 0/0
12 09 49.7 49.8 49.9 0/24 --- --- --- 0/0
12 10 49.3 49.4 49.6 0/24 --- --- --- 0/0
12 11 49.0 49.2 49.3 0/24 --- --- --- 0/0
12 12 48.7 48.9 49.0 0/24 --- --- --- 0/0
12 13 48.5 48.7 48.8 0/24 --- --- --- 0/0
12 14 48.3 48.4 48.5 0/24 --- --- --- 0/0
12 15 48.1 48.2 48.3 0/24 --- --- --- 0/0
12 16 48.0 48.0 48.1 0/24 --- --- --- 0/0
12 17 47.6 47.8 48.0 0/24 --- --- --- 0/0
12 18 47.3 47.5 47.6 0/24 --- --- --- 0/0
12 19 47.2 47.3 47.3 0/24 --- --- --- 0/0
12 20 47.1 47.2 47.2 0/24 --- --- --- 0/0
12 21 46.7 47.0 47.2 0/24 --- --- --- 0/0
12 22 46.6 46.6 46.7 0/24 --- --- --- 0/0
12 23 46.4 46.5 46.6 0/24 --- --- --- 0/0
12 24 46.1 46.3 46.4 0/24 --- --- --- 0/0
12 25 45.9 46.0 46.1 0/24 --- --- --- 0/0
12 26 45.6 45.7 45.9 0/24 --- --- --- 0/0
12 27 45.4 45.6 45.7 0/24 --- --- --- 0/0
12 28 45.2 45.3 45.4 0/24 --- --- --- 0/0
12 29 45.1 45.2 45.2 0/24 --- --- --- 0/0
12 30 44.9 45.1 45.2 0/24 --- --- --- 0/0
12 31 44.5 44.8 45.0 0/24 --- --- --- 0/0
>68.05 0 0 0 0/
744
0 0 0 0/
0

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.