| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
| 12 01 | --- | --- | --- | 0/0 | 42.0 | 42.1 | 42.2 | 0/24 | 42.1 | 42.2 | 42.3 | 0/24 |
| 12 02 | --- | --- | --- | 0/0 | 41.6 | 41.7 | 42.0 | 0/24 | 41.7 | 41.9 | 42.2 | 0/24 |
| 12 03 | --- | --- | --- | 0/0 | 41.2 | 41.4 | 41.7 | 0/24 | 41.5 | 41.7 | 41.8 | 0/24 |
| 12 04 | --- | --- | --- | 0/0 | 40.8 | 41.0 | 41.2 | 0/24 | 41.2 | 41.3 | 41.5 | 0/24 |
| 12 05 | --- | --- | --- | 0/0 | 40.6 | 40.8 | 40.9 | 0/24 | 40.9 | 41.1 | 41.1 | 0/24 |
| 12 06 | --- | --- | --- | 0/0 | 40.2 | 40.4 | 40.5 | 0/24 | 40.5 | 40.7 | 40.9 | 0/24 |
| 12 07 | --- | --- | --- | 0/0 | 40.0 | 40.1 | 40.2 | 0/24 | 40.3 | 40.3 | 40.5 | 0/24 |
| 12 08 | --- | --- | --- | 0/0 | 39.9 | 40.0 | 40.1 | 0/24 | 40.2 | 40.3 | 40.3 | 0/24 |
| 12 09 | --- | --- | --- | 0/0 | 39.7 | 39.8 | 40.0 | 0/24 | 40.0 | 40.1 | 40.3 | 0/24 |
| 12 10 | --- | --- | --- | 0/0 | 39.6 | 39.7 | 39.8 | 0/24 | 39.9 | 40.0 | 40.1 | 0/24 |
| 12 11 | --- | --- | --- | 0/0 | 39.8 | 40.0 | 40.2 | 0/24 | 40.1 | 40.3 | 40.5 | 0/24 |
| 12 12 | --- | --- | --- | 0/0 | 40.0 | 40.1 | 40.2 | 0/24 | 40.3 | 40.4 | 40.5 | 0/24 |
| 12 13 | --- | --- | --- | 0/0 | 39.9 | 40.0 | 40.1 | 0/24 | 40.3 | 40.4 | 40.4 | 0/24 |
| 12 14 | --- | --- | --- | 0/0 | 39.9 | 40.0 | 40.2 | 0/24 | 40.2 | 40.3 | 40.5 | 0/24 |
| 12 15 | --- | --- | --- | 0/0 | 40.1 | 40.2 | 40.2 | 0/24 | 40.4 | 40.5 | 40.5 | 0/24 |
| 12 16 | --- | --- | --- | 0/0 | 39.7 | 39.9 | 40.2 | 0/24 | 40.0 | 40.1 | 40.4 | 0/24 |
| 12 17 | --- | --- | --- | 0/0 | 39.6 | 39.9 | 40.0 | 0/24 | 39.9 | 40.1 | 40.2 | 0/24 |
| 12 18 | --- | --- | --- | 0/0 | 39.4 | 39.6 | 39.9 | 0/24 | 39.7 | 39.9 | 40.1 | 0/24 |
| 12 19 | --- | --- | --- | 0/0 | 39.2 | 39.4 | 39.8 | 0/24 | 39.4 | 39.6 | 39.9 | 0/24 |
| 12 20 | --- | --- | --- | 0/0 | 39.4 | 39.6 | 39.7 | 0/24 | 39.8 | 39.9 | 39.9 | 0/24 |
| 12 21 | --- | --- | --- | 0/0 | 39.1 | 39.2 | 39.4 | 0/24 | 39.4 | 39.5 | 39.8 | 0/24 |
| 12 22 | --- | --- | --- | 0/0 | 39.2 | 39.4 | 39.6 | 0/24 | 39.5 | 39.7 | 39.9 | 0/24 |
| 12 23 | --- | --- | --- | 0/0 | 39.6 | 40.0 | 40.4 | 0/24 | 40.0 | 40.3 | 40.8 | 0/24 |
| 12 24 | --- | --- | --- | 0/0 | 40.4 | 40.6 | 40.7 | 0/24 | 40.8 | 40.9 | 41.0 | 0/24 |
| 12 25 | --- | --- | --- | 0/0 | 40.7 | 40.8 | 40.9 | 0/24 | 41.0 | 41.0 | 41.1 | 0/24 |
| 12 26 | --- | --- | --- | 0/0 | 40.8 | 40.8 | 40.9 | 0/24 | 40.9 | 41.0 | 41.1 | 0/24 |
| 12 27 | --- | --- | --- | 0/0 | 40.7 | 40.8 | 41.0 | 0/24 | 40.8 | 40.9 | 41.0 | 0/24 |
| 12 28 | --- | --- | --- | 0/0 | 40.7 | 40.8 | 40.9 | 0/24 | 40.8 | 40.9 | 41.0 | 0/24 |
| 12 29 | --- | --- | --- | 0/0 | 40.5 | 40.7 | 40.8 | 0/24 | 40.7 | 40.8 | 41.0 | 0/24 |
| 12 30 | --- | --- | --- | 0/0 | 40.3 | 40.4 | 40.5 | 0/24 | 40.5 | 40.6 | 40.7 | 0/24 |
| 12 31 | --- | --- | --- | 0/0 | 40.2 | 40.3 | 40.4 | 0/24 | 40.4 | 40.5 | 40.5 | 0/24 |
| >68.05 | 0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 744 |
0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |