Mid and Upper-Columbia River Temperature Report for February 2025  
Generated 2025-03-01 14:18:06

  Chief Joseph Dam forebay (CHJ) Chief Joseph tailwater (CHQW)
Date Min Avg Max >68.05 Min Avg Max >68.05
02 01 39.2 39.3 39.3 0/24 --- --- --- 0/0
02 02 39.0 39.1 39.2 0/24 --- --- --- 0/0
02 03 38.9 39.0 39.1 0/24 --- --- --- 0/0
02 04 38.8 38.9 38.9 0/24 --- --- --- 0/0
02 05 38.6 38.7 38.8 0/24 --- --- --- 0/0
02 06 38.3 38.5 38.6 0/24 --- --- --- 0/0
02 07 38.1 38.2 38.3 0/24 --- --- --- 0/0
02 08 38.1 38.2 38.3 0/24 --- --- --- 0/0
02 09 38.2 38.3 38.4 0/24 --- --- --- 0/0
02 10 38.2 38.3 38.4 0/24 --- --- --- 0/0
02 11 38.0 38.2 38.3 0/24 --- --- --- 0/0
02 12 37.9 37.9 38.0 0/24 --- --- --- 0/0
02 13 37.7 37.8 37.9 0/24 --- --- --- 0/0
02 14 37.6 37.8 37.9 0/24 --- --- --- 0/0
02 15 37.7 37.8 37.8 0/24 --- --- --- 0/0
02 16 37.7 37.8 37.9 0/24 --- --- --- 0/0
02 17 37.8 37.9 38.0 0/24 --- --- --- 0/0
02 18 37.8 37.9 38.0 0/24 --- --- --- 0/0
02 19 38.0 38.0 38.0 0/24 --- --- --- 0/0
02 20 37.9 38.0 38.1 0/24 --- --- --- 0/0
02 21 38.0 38.0 38.1 0/24 --- --- --- 0/0
02 22 38.0 38.0 38.1 0/24 --- --- --- 0/0
02 23 37.9 38.0 38.1 0/24 --- --- --- 0/0
02 24 37.9 38.4 39.0 0/24 38.7 38.8 38.8 0/12
02 25 38.9 39.0 39.1 0/24 38.6 38.8 39.0 0/24
02 26 38.9 39.0 39.2 0/24 38.6 38.7 39.0 0/24
02 27 39.0 39.1 39.4 0/24 38.7 38.8 39.2 0/24
02 28 39.0 39.2 39.4 0/24 38.7 38.9 39.2 0/24
>68.05 0 0 0 0/
672
0 0 0 0/
108

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.