Clearwater Temperature Report for March 2025  
Generated 2025-04-01 13:18:11

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
03 01 37.6 38.2 38.5 0/24 41.2 41.4 42.2 0/24 38.5 38.9 39.7 0/24 38.8 40.6 42.4 0/24 38.2 39.7 41.0 0/24
03 02 37.8 38.3 38.8 0/24 41.3 41.5 42.0 0/24 38.7 39.0 39.6 0/24 39.0 40.6 42.1 0/24 38.4 39.7 40.6 0/24
03 03 39.0 39.2 39.4 0/24 41.1 41.3 41.5 0/24 39.4 39.8 39.9 0/24 40.6 41.4 42.4 0/24 39.9 40.6 41.4 0/24
03 04 38.5 39.2 40.3 0/24 41.1 41.4 41.8 0/24 39.2 39.7 40.5 0/24 40.5 41.2 42.1 0/24 39.7 40.5 41.1 0/24
03 05 39.7 40.3 40.5 0/24 41.1 41.3 42.0 0/24 40.5 40.7 41.2 0/24 40.5 41.8 43.5 0/24 39.5 41.1 42.8 0/24
03 06 39.6 40.0 40.5 0/24 41.0 41.3 41.9 0/24 40.1 40.4 41.0 0/24 39.9 41.4 42.8 0/24 39.4 40.8 41.9 0/24
03 07 39.6 40.0 40.3 0/24 40.7 41.0 41.7 0/24 39.9 40.4 41.4 0/24 39.7 41.4 43.2 0/24 39.2 40.9 42.4 0/24
03 08 39.9 40.3 40.5 0/24 40.6 41.1 41.8 0/24 40.1 40.6 41.5 0/24 39.9 41.6 43.0 0/24 39.7 41.0 42.0 0/24
03 09 40.3 40.4 40.5 0/23 40.9 41.4 42.0 0/23 40.3 40.8 41.7 0/23 40.6 42.2 43.5 0/23 40.3 41.6 42.9 0/23
03 10 40.3 40.8 41.2 0/24 41.1 41.3 41.6 0/24 40.6 41.1 42.1 0/24 41.7 42.5 43.0 0/24 41.5 42.0 42.4 0/24
03 11 40.5 41.0 41.5 0/24 40.9 41.1 41.5 0/24 40.8 41.3 41.9 0/24 42.3 43.1 44.2 0/24 42.0 42.6 43.4 0/24
03 12 41.5 41.7 41.7 0/24 40.9 41.3 41.9 0/24 41.4 41.8 42.4 0/24 42.3 43.3 44.4 0/24 41.8 42.7 44.1 0/24
03 13 41.9 42.1 42.3 0/24 41.2 41.5 41.9 0/24 41.7 42.1 42.8 0/24 42.8 43.5 44.4 0/24 42.4 43.0 43.9 0/24
03 14 40.6 41.4 41.9 0/24 40.7 41.0 41.5 0/24 40.8 41.4 42.1 0/24 41.5 42.9 44.2 0/24 41.1 42.4 43.1 0/24
03 15 41.2 41.7 41.9 0/24 40.9 41.1 41.4 0/24 41.4 41.7 42.3 0/24 41.9 42.8 43.5 0/24 41.4 42.1 42.7 0/24
03 16 40.8 41.1 41.4 0/24 40.7 41.0 41.1 0/24 40.8 41.3 41.5 0/24 42.3 42.8 43.2 0/24 41.7 42.1 42.5 0/24
03 17 39.9 40.4 40.6 0/24 40.7 40.9 41.3 0/24 40.3 40.7 41.2 0/24 41.7 42.4 43.5 0/24 41.1 41.8 43.1 0/24
03 18 39.9 40.3 40.6 0/24 40.6 40.9 41.4 0/24 40.3 40.7 41.2 0/24 40.8 42.0 43.3 0/24 40.2 41.4 42.9 0/24
03 19 39.2 39.9 40.8 0/24 40.5 40.8 41.4 0/24 39.6 40.3 41.2 0/24 39.7 41.6 43.2 0/24 39.4 41.1 42.4 0/24
03 20 41.0 41.7 42.1 0/23 40.6 40.9 41.3 0/24 40.6 41.7 42.4 0/24 41.5 42.5 43.5 0/24 41.2 41.9 42.8 0/24
03 21 41.5 41.8 42.3 0/24 40.5 40.7 41.0 0/24 41.5 41.8 42.1 0/24 42.8 43.4 44.1 0/24 42.3 42.8 43.2 0/24
03 22 41.5 42.3 43.2 0/24 40.6 40.8 41.5 0/24 41.4 42.2 43.3 0/24 42.1 43.3 44.8 0/24 41.3 42.5 43.5 0/24
03 23 42.1 42.5 43.2 0/24 40.5 40.6 40.7 0/24 42.1 42.2 42.4 0/24 43.0 43.6 44.2 0/24 42.0 42.5 42.9 0/24
03 24 41.7 42.2 43.2 0/24 40.8 41.2 41.7 0/24 41.7 42.2 42.8 0/24 43.7 44.7 46.2 0/24 42.4 43.3 44.7 0/24
03 25 42.8 43.7 45.1 0/24 40.7 41.0 41.4 0/24 42.6 43.3 44.1 0/24 43.9 45.5 47.3 0/24 43.3 44.8 46.4 0/24
03 26 42.8 44.0 45.1 0/24 40.7 40.9 41.2 0/24 43.2 43.6 44.2 0/24 45.1 45.9 47.1 0/24 44.4 45.3 46.4 0/24
03 27 42.6 43.7 44.6 0/24 40.6 40.9 41.4 0/24 42.6 43.4 43.9 0/24 44.8 45.1 45.5 0/24 44.2 44.5 44.8 0/24
03 28 42.4 43.0 44.2 0/24 40.9 41.0 41.2 0/24 42.4 42.7 43.7 0/24 33.7 50.1 53.6 0/24 43.0 43.8 44.2 0/24
03 29 41.7 42.4 43.3 0/24 41.0 41.1 41.2 0/24 41.5 42.2 42.8 0/24 50.9 51.1 51.4 0/24 42.2 42.9 43.7 0/24
03 30 41.2 42.4 44.2 0/24 40.9 41.0 41.2 0/24 41.2 42.0 43.0 0/24 43.7 49.8 53.6 0/24 41.8 42.6 43.4 0/24
03 31 43.0 43.6 44.2 0/24 40.9 41.0 41.2 0/24 42.4 42.7 43.2 0/24 43.2 43.7 44.2 0/24 42.7 43.2 43.8 0/24
>68.05 0 0 0 0/
742
0 0 0 0/
743
0 0 0 0/
743
0 0 0 0/
743
0 0 0 0/
743

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.