Mid and Upper-Columbia River Temperature Report for March 2025  
Generated 2025-04-01 13:18:06

  Chief Joseph Dam forebay (CHJ) Chief Joseph tailwater (CHQW)
Date Min Avg Max >68.05 Min Avg Max >68.05
03 01 39.1 39.2 39.4 0/24 38.7 39.0 39.5 0/24
03 02 39.1 39.3 39.5 0/24 38.8 38.9 39.1 0/24
03 03 39.2 39.3 39.6 0/24 38.9 39.0 39.4 0/24
03 04 39.1 39.2 39.3 0/24 38.8 38.9 39.0 0/24
03 05 39.1 39.2 39.4 0/24 38.8 39.0 39.4 0/24
03 06 39.1 39.2 39.4 0/24 38.7 38.9 39.3 0/24
03 07 39.1 39.2 39.3 0/24 38.7 38.8 39.1 0/24
03 08 39.0 39.1 39.4 0/24 38.6 38.7 38.9 0/24
03 09 39.0 39.2 39.4 0/23 38.7 38.8 39.1 0/23
03 10 39.0 39.2 39.3 0/24 38.7 38.8 39.2 0/24
03 11 39.0 39.1 39.2 0/24 38.7 38.9 39.1 0/24
03 12 39.0 39.1 39.1 0/24 38.7 38.8 38.9 0/24
03 13 38.8 38.9 39.0 0/24 38.5 38.7 38.9 0/24
03 14 38.8 38.9 39.1 0/24 38.4 38.7 39.1 0/24
03 15 38.9 39.0 39.3 0/24 38.6 38.7 38.9 0/24
03 16 38.9 39.0 39.2 0/24 38.6 38.7 39.0 0/24
03 17 38.8 39.1 39.5 0/24 38.6 38.8 39.2 0/24
03 18 39.0 39.2 39.4 0/24 38.7 39.0 39.6 0/24
03 19 39.1 39.1 39.2 0/24 38.8 38.9 39.1 0/24
03 20 39.0 39.1 39.2 0/24 38.7 38.9 39.0 0/23
03 21 39.0 39.1 39.1 0/24 38.7 38.8 39.0 0/24
03 22 39.0 39.2 39.5 0/24 38.7 38.9 39.3 0/24
03 23 39.1 39.2 39.3 0/24 38.8 39.0 39.2 0/24
03 24 39.2 39.4 39.7 0/24 39.1 39.3 39.8 0/24
03 25 39.6 39.7 40.0 0/24 39.3 39.6 40.2 0/24
03 26 39.6 39.8 40.0 0/24 39.4 39.7 40.2 0/24
03 27 39.6 39.7 39.9 0/24 39.5 39.6 39.9 0/24
03 28 39.8 39.9 40.0 0/24 39.6 39.7 39.9 0/24
03 29 39.8 39.9 40.3 0/24 39.5 39.7 40.2 0/24
03 30 39.5 39.7 39.8 0/24 39.3 39.4 39.7 0/24
03 31 39.5 39.6 39.7 0/24 39.3 39.4 39.6 0/24
>68.05 0 0 0 0/
743
0 0 0 0/
742

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.