Lower Snake River Temperature Report for April 2025  
Generated 2025-05-01 13:18:08

  Anatone - Snake River Near Anatone (ANQW) Lower Granite Dam forebay (LWG) Lower Granite tailwater - Snake R. below dam (LGNW) Little Goose Dam forebay (LGSA) Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) Lower Monumental Dam forebay on Snake River (LMNA) Lower Monumental tailwater below the dam on Snake River (LMNW) Ice Harbor Dam forebay (IHRA) Ice Harbor tailwater- Snake R. below Goose Is. (IDSW)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
04 01 45.4 46.1 46.9 0/24 45.7 46.0 46.3 0/24 45.8 46.1 46.4 0/24 47.4 47.7 47.9 0/24 47.3 47.6 47.9 0/24 47.2 47.6 47.8 0/24 47.2 47.4 47.6 0/24 47.3 47.4 47.6 0/24 47.4 47.6 47.8 0/24
04 02 45.8 46.2 46.5 0/24 46.0 46.1 46.4 0/24 46.1 46.2 46.4 0/24 47.2 47.3 47.4 0/24 47.0 47.2 47.3 0/24 47.8 47.9 48.0 0/24 47.6 47.7 47.8 0/24 47.6 47.7 48.0 0/24 47.7 47.9 48.0 0/24
04 03 45.7 46.4 46.8 0/24 45.9 46.0 46.3 0/24 46.1 46.2 46.4 0/24 46.8 46.9 47.1 0/24 46.8 46.9 47.0 0/24 47.6 47.8 48.0 0/24 47.5 47.7 47.8 0/24 48.0 48.1 48.3 0/24 48.0 48.3 48.6 0/24
04 04 45.9 46.9 47.8 0/24 46.1 46.2 46.6 0/24 46.3 46.4 46.7 0/24 46.6 46.7 46.9 0/24 46.6 46.8 47.0 0/24 47.1 47.4 47.7 0/24 47.4 47.5 47.6 0/24 48.3 48.4 48.5 0/24 48.5 48.7 48.9 0/24
04 05 46.9 47.9 48.9 0/24 46.0 46.3 46.9 0/24 46.3 46.5 46.7 0/24 46.5 46.7 47.2 0/24 46.8 47.0 47.3 0/24 47.1 47.2 47.6 0/24 47.1 47.3 47.4 0/24 48.4 48.5 48.6 0/24 48.6 48.8 49.0 0/24
04 06 48.4 49.3 50.4 0/24 46.3 46.5 47.2 0/24 46.5 46.8 47.1 0/24 46.7 47.0 47.2 0/24 46.9 47.2 47.4 0/24 47.0 47.1 47.4 0/24 47.0 47.2 47.5 0/24 48.3 48.5 48.8 0/24 48.6 48.8 49.1 0/24
04 07 50.0 50.4 51.0 0/24 46.7 47.3 47.6 0/24 47.1 47.3 47.6 0/24 46.8 47.3 48.2 0/24 47.2 47.3 47.5 0/24 47.1 47.5 47.9 0/24 47.3 47.5 47.7 0/24 48.4 48.6 48.8 0/24 48.7 48.8 49.0 0/24
04 08 49.7 50.3 50.7 0/24 47.4 47.9 48.1 0/24 47.7 48.1 48.6 0/24 47.6 47.8 48.1 0/24 47.5 47.6 47.8 0/24 47.6 47.8 48.2 0/24 47.4 47.7 47.9 0/24 48.4 48.5 48.7 0/24 48.6 48.7 48.9 0/24
04 09 49.3 50.2 51.0 0/24 48.3 48.9 49.3 0/24 48.6 49.0 49.5 0/24 47.6 47.9 48.2 0/24 47.5 47.7 47.9 0/24 47.8 48.0 48.5 0/24 47.7 47.9 48.1 0/24 48.4 48.5 48.6 0/24 48.6 48.8 49.0 0/24
04 10 49.9 50.8 51.6 0/24 49.2 49.5 49.8 0/24 49.5 49.8 50.0 0/24 48.0 48.2 48.6 0/24 47.9 48.2 48.4 0/24 47.8 48.0 48.2 0/24 47.8 48.0 48.2 0/24 48.6 48.7 48.8 0/24 48.7 49.0 49.2 0/24
04 11 51.2 51.7 52.4 0/24 49.5 49.7 50.0 0/24 49.7 49.9 50.3 0/24 48.4 49.0 49.4 0/24 48.3 48.8 49.2 0/24 48.0 48.4 48.7 0/24 48.1 48.4 48.5 0/24 48.8 49.0 49.1 0/24 49.0 49.3 49.5 0/24
04 12 50.2 51.0 51.6 0/24 49.8 50.1 50.3 0/24 49.9 50.1 50.4 0/24 49.3 49.7 50.0 0/24 49.3 49.8 50.1 0/24 48.4 48.7 49.0 0/24 48.4 48.6 48.8 0/24 49.1 49.2 49.3 0/24 49.3 49.4 49.5 0/24
04 13 48.8 49.8 50.8 0/24 50.2 50.3 50.7 0/24 50.2 50.5 50.8 0/24 49.9 50.2 50.6 0/24 50.1 50.3 50.5 0/24 49.0 49.1 49.4 0/24 48.8 49.1 49.5 0/24 49.0 49.1 49.2 0/24 49.2 49.4 49.6 0/24
04 14 49.2 50.1 51.1 0/24 49.5 49.9 50.4 0/24 49.7 50.2 50.6 0/24 50.3 50.4 50.6 0/24 50.3 50.5 50.7 0/24 49.4 49.9 50.3 0/24 49.4 50.0 50.4 0/24 49.2 49.4 49.7 0/24 49.4 49.6 49.9 0/24
04 15 49.9 50.9 52.2 0/24 49.0 49.2 49.5 0/24 49.2 49.4 49.7 0/24 50.5 50.7 51.0 0/24 50.6 50.8 51.1 0/24 50.3 50.5 50.6 0/24 50.4 50.6 50.8 0/24 49.7 49.9 50.0 0/24 49.9 50.3 50.7 0/24
04 16 50.6 51.4 52.7 0/24 49.0 49.3 49.5 0/24 49.2 49.4 49.6 0/24 50.8 51.4 52.1 0/24 51.1 51.2 51.4 0/24 50.6 50.9 51.4 0/24 50.6 51.1 51.6 0/24 50.2 50.7 51.2 0/24 50.6 51.1 51.5 0/24
04 17 50.0 50.8 51.4 0/24 49.2 49.5 49.9 0/24 49.3 49.7 50.0 0/24 50.5 51.1 51.7 0/24 50.6 50.9 51.1 0/24 51.0 51.2 51.4 0/24 51.2 51.5 51.7 0/24 51.0 51.1 51.4 0/24 51.4 51.6 51.8 0/24
04 18 49.7 50.6 51.5 0/24 49.8 49.9 50.3 0/24 49.9 50.1 50.4 0/24 49.9 50.2 50.7 0/24 50.3 50.4 50.5 0/24 51.3 51.4 51.9 0/24 51.7 51.7 51.8 0/24 51.2 51.3 51.5 0/24 51.6 51.9 52.1 0/24
04 19 50.0 50.3 50.9 0/24 49.6 49.9 50.1 0/24 49.8 50.0 50.2 0/24 49.8 50.2 50.8 0/24 50.3 50.3 50.4 0/24 51.2 51.3 51.5 0/24 51.4 51.5 51.8 0/24 51.5 51.8 52.1 0/24 51.9 52.2 52.5 0/24
04 20 49.2 50.1 50.8 0/24 49.4 49.6 49.9 0/24 49.5 49.7 49.9 0/24 50.2 50.6 50.9 0/24 50.3 50.5 50.7 0/24 50.8 50.9 51.3 0/24 50.9 51.1 51.3 0/24 51.9 52.0 52.1 0/24 52.3 52.4 52.6 0/24
04 21 50.0 50.6 51.2 0/24 49.2 49.4 49.7 0/24 49.3 49.5 49.8 0/24 50.6 50.7 50.9 0/24 50.7 50.8 50.8 0/24 50.6 50.8 51.1 0/24 50.8 50.9 51.0 0/24 51.6 51.8 52.1 0/24 52.1 52.3 52.4 0/24
04 22 49.5 50.4 51.3 0/24 48.9 49.2 49.5 0/24 49.2 49.3 49.6 0/24 50.5 50.6 50.8 0/24 50.6 50.7 50.9 0/24 50.7 50.7 50.9 0/24 50.8 51.1 51.3 0/24 51.2 51.4 51.7 0/24 51.7 52.0 52.1 0/24
04 23 50.1 51.0 52.0 0/24 49.2 49.4 49.6 0/24 49.4 49.5 49.8 0/24 50.2 50.4 50.8 0/24 50.5 50.6 50.7 0/24 50.7 51.0 51.4 0/24 51.2 51.4 51.7 0/24 51.1 51.2 51.3 0/24 51.5 51.8 52.0 0/24
04 24 51.2 52.2 53.2 0/24 49.4 49.6 49.8 0/24 49.6 49.8 49.9 0/24 50.2 50.4 51.1 0/24 50.4 50.6 50.8 0/24 50.9 51.1 51.5 0/24 51.3 51.5 51.8 0/24 51.1 51.4 51.6 0/24 51.7 52.0 52.3 0/24
04 25 52.2 53.4 54.4 0/24 49.6 50.0 50.5 0/24 49.9 50.2 50.6 0/24 50.2 50.6 51.5 0/24 50.5 50.8 51.3 0/24 50.9 51.2 51.4 0/24 51.3 51.6 51.9 0/24 51.4 51.7 52.1 0/24 52.0 52.3 52.6 0/24
04 26 53.5 54.2 55.0 0/24 50.0 50.5 50.9 0/24 50.3 50.6 51.0 0/24 50.5 51.0 51.7 0/24 50.8 51.0 51.1 0/24 50.9 51.2 51.6 0/24 51.4 51.6 51.8 0/24 51.9 52.1 52.4 0/24 52.5 52.7 52.9 0/24
04 27 53.7 54.6 55.5 0/24 50.8 51.1 51.3 0/24 51.0 51.3 51.5 0/24 50.5 51.2 51.5 0/24 50.9 51.0 51.1 0/24 51.0 51.5 51.9 0/24 51.5 51.7 52.0 0/24 52.2 52.5 52.8 0/24 52.7 52.9 53.2 0/24
04 28 54.1 54.9 55.5 0/24 51.5 52.1 52.7 0/24 51.5 52.2 52.7 0/24 50.8 51.3 51.9 0/24 50.9 51.3 51.6 0/24 51.5 51.8 52.2 0/24 51.7 52.0 52.2 0/24 52.4 52.6 52.8 0/24 52.8 53.0 53.3 0/24
04 29 53.3 54.1 54.9 0/24 52.7 53.2 53.7 0/24 52.8 53.2 53.8 0/24 51.2 51.7 52.1 0/24 51.5 51.8 52.1 0/24 51.8 52.0 52.2 0/24 51.9 52.1 52.3 0/24 52.4 52.7 52.9 0/24 52.9 53.0 53.2 0/24
04 30 52.1 52.8 53.5 0/24 53.8 53.9 54.2 0/24 53.7 54.0 54.4 0/24 51.9 52.3 53.0 0/24 52.1 52.4 52.9 0/24 51.7 51.8 51.9 0/24 51.9 52.2 52.4 0/24 52.4 52.6 52.8 0/24 52.9 53.1 53.3 0/24
>68.05 0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.