| Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 |
| 05 01 | 40.5 | 41.4 | 42.1 | 0/24 |
| 05 02 | 41.7 | 42.1 | 42.8 | 0/24 |
| 05 03 | 40.9 | 41.5 | 41.9 | 0/24 |
| 05 04 | 39.9 | 41.1 | 41.8 | 0/24 |
| 05 05 | 40.0 | 40.7 | 41.8 | 0/24 |
| 05 06 | 40.0 | 41.0 | 42.2 | 0/24 |
| 05 07 | 42.2 | 43.2 | 44.0 | 0/24 |
| 05 08 | 41.6 | 42.3 | 43.0 | 0/24 |
| 05 09 | 41.5 | 42.4 | 43.4 | 0/24 |
| 05 10 | 42.2 | 42.9 | 43.8 | 0/24 |
| 05 11 | 42.0 | 42.6 | 43.4 | 0/24 |
| 05 12 | 43.3 | 44.0 | 45.5 | 0/24 |
| 05 13 | 44.0 | 44.5 | 45.3 | 0/24 |
| 05 14 | 45.3 | 45.8 | 46.6 | 0/24 |
| 05 15 | 44.2 | 45.5 | 46.7 | 0/24 |
| 05 16 | 42.8 | 43.7 | 44.7 | 0/24 |
| 05 17 | 42.5 | 44.1 | 45.6 | 0/24 |
| 05 18 | 42.9 | 43.5 | 44.0 | 0/24 |
| 05 19 | 42.6 | 43.2 | 44.0 | 0/24 |
| 05 20 | 43.4 | 44.5 | 45.4 | 0/24 |
| 05 21 | 42.8 | 43.5 | 44.3 | 0/24 |
| 05 22 | 42.0 | 44.3 | 45.7 | 0/24 |
| 05 23 | 44.3 | 45.1 | 45.9 | 0/24 |
| 05 24 | 44.4 | 44.9 | 45.8 | 0/24 |
| 05 25 | 44.6 | 45.7 | 47.0 | 0/24 |
| 05 26 | 46.0 | 46.5 | 47.3 | 0/24 |
| 05 27 | 45.5 | 46.6 | 47.7 | 0/24 |
| 05 28 | 46.3 | 46.8 | 47.6 | 0/24 |
| 05 29 | 45.6 | 46.6 | 47.0 | 0/24 |
| 05 30 | 45.3 | 46.4 | 48.3 | 0/24 |
| 05 31 | 45.6 | 46.6 | 48.0 | 0/24 |
| >68.05 | 0 | 0 | 0 | 0/ 744 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |