Clearwater Temperature Report for June 2025  
Generated 2025-07-01 13:18:12

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
06 01 53.1 54.5 56.1 0/24 42.5 43.4 44.5 0/24 52.7 54.2 55.8 0/24 53.6 54.7 55.4 0/24 54.4 55.2 55.8 0/24
06 02 51.6 52.8 54.7 0/24 42.3 43.0 43.9 0/24 51.8 52.7 54.5 0/24 53.6 53.9 55.4 0/24 53.4 54.7 55.5 0/24
06 03 49.5 51.1 52.5 0/24 42.4 43.1 44.1 0/24 49.6 50.9 52.2 0/24 51.8 51.9 53.6 0/24 52.0 52.9 54.0 0/24
06 04 49.5 51.1 52.7 0/24 42.4 43.1 44.0 0/24 49.3 50.7 52.0 0/24 51.8 51.8 51.8 0/24 51.4 52.4 53.9 0/24
06 05 50.5 52.4 54.9 0/24 42.6 43.5 44.8 0/24 50.7 51.9 53.4 0/24 51.8 53.1 55.4 0/24 51.3 53.4 56.0 0/24
06 06 52.5 54.0 55.4 0/24 42.7 43.2 43.8 0/24 52.3 53.3 54.1 0/24 51.8 54.1 55.4 0/24 52.7 54.7 57.2 0/24
06 07 53.4 55.2 57.6 0/24 42.8 43.5 44.7 0/24 53.4 54.4 55.8 0/24 53.6 55.5 57.2 0/24 53.7 56.3 59.2 0/24
06 08 55.9 57.8 60.4 0/24 42.7 43.1 43.7 0/24 54.5 55.4 56.8 0/24 55.4 56.7 59.0 0/24 55.3 57.2 59.5 0/24
06 09 57.7 59.5 61.5 0/24 42.6 42.9 43.5 0/24 55.6 56.6 57.7 0/24 55.4 57.1 59.0 0/24 56.3 58.2 60.5 0/24
06 10 59.0 60.7 62.6 0/24 42.5 42.9 43.4 0/24 56.7 57.5 58.5 0/24 57.2 58.4 60.8 0/24 57.1 59.1 61.3 0/24
06 11 59.7 60.6 62.4 0/24 42.4 42.7 43.1 0/24 56.7 57.3 58.5 0/24 57.2 58.0 59.0 0/24 57.7 58.6 59.4 0/24
06 12 58.1 59.4 60.8 0/24 42.4 42.8 43.4 0/24 55.0 55.8 56.7 0/24 55.4 57.3 59.0 0/24 56.6 57.9 59.6 0/24
06 13 57.7 59.1 60.4 0/24 42.4 42.7 43.1 0/24 54.0 54.6 55.8 0/24 55.4 55.8 57.2 0/24 55.2 56.5 58.2 0/24
06 14 58.8 60.1 61.9 0/24 42.6 42.9 43.3 0/24 54.7 55.3 56.1 0/24 53.6 56.0 59.0 0/24 53.9 56.6 59.6 0/24
06 15 60.4 61.3 62.2 0/24 42.6 42.9 43.4 0/24 55.4 55.9 56.5 0/24 55.4 56.6 59.0 0/24 55.0 57.1 59.5 0/24
06 16 61.5 62.4 63.1 0/24 42.7 42.9 43.4 0/24 55.9 56.8 57.9 0/24 55.4 57.2 59.0 0/24 55.1 57.9 60.5 0/24
06 17 62.4 63.2 63.7 0/24 42.7 43.1 43.6 0/24 56.8 57.6 58.6 0/24 55.4 58.4 60.8 0/24 56.4 59.0 61.6 0/24
06 18 62.8 63.6 64.2 0/24 42.7 43.0 43.3 0/24 56.8 57.7 58.8 0/24 55.4 58.7 60.8 0/24 57.0 59.7 62.5 0/24
06 19 63.7 64.5 65.3 0/24 42.6 43.0 43.3 0/24 57.6 58.4 59.5 0/24 57.2 59.1 60.8 0/24 57.4 59.9 62.0 0/24
06 20 62.1 64.0 65.1 0/24 42.7 42.8 43.0 0/24 56.3 57.7 58.1 0/24 57.2 58.3 59.0 0/24 58.1 59.2 60.6 0/24
06 21 59.5 60.7 61.9 0/24 42.4 42.8 43.1 0/24 53.8 55.6 56.1 0/24 55.4 56.6 57.2 0/24 56.4 57.3 58.1 0/24
06 22 57.2 58.4 59.5 0/24 42.7 43.1 43.5 0/24 52.5 53.5 54.3 0/24 53.6 54.7 55.4 0/24 54.6 55.5 56.7 0/24
06 23 56.1 57.5 58.8 0/24 42.7 42.9 43.2 0/24 51.6 53.2 54.9 0/24 53.6 55.0 57.2 0/24 53.8 55.7 57.9 0/24
06 24 57.9 59.4 61.0 0/24 42.8 43.2 43.7 0/24 53.4 54.7 56.3 0/24 53.6 56.5 59.0 0/24 54.7 57.3 60.4 0/24
06 25 61.0 62.1 63.9 0/24 42.6 42.9 43.4 0/24 54.7 56.0 57.7 0/24 55.4 57.5 60.8 0/24 56.2 58.5 60.8 0/24
06 26 63.0 64.6 66.7 0/24 42.5 43.0 43.5 0/24 55.9 57.1 59.0 0/24 57.2 59.2 62.6 0/24 57.8 60.1 62.6 0/24
06 27 65.8 66.6 67.6 0/24 42.7 43.0 43.4 0/24 54.1 55.6 56.8 0/24 57.2 58.3 60.8 0/24 58.5 59.3 60.9 0/24
06 28 67.6 68.3 69.1 13/24 42.5 42.8 43.1 0/24 52.7 54.1 55.4 0/24 53.6 56.1 57.2 0/24 55.5 57.3 58.6 0/24
06 29 67.6 68.8 69.8 18/24 42.5 42.8 43.0 0/24 51.6 52.5 53.6 0/24 51.8 54.5 57.2 0/24 53.7 55.6 57.2 0/24
06 30 68.9 70.1 71.1 24/24 42.7 42.9 43.3 0/24 51.4 52.4 53.6 0/24 51.8 53.7 55.4 0/24 52.4 54.8 57.1 0/24
>68.05 1 3 3 55/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
720

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.