| Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 |
| 06 01 | 45.1 | 46.1 | 46.8 | 0/24 |
| 06 02 | 46.6 | 47.3 | 48.0 | 0/24 |
| 06 03 | 47.4 | 48.2 | 49.0 | 0/24 |
| 06 04 | 46.9 | 48.5 | 49.4 | 0/24 |
| 06 05 | 48.9 | 49.7 | 49.9 | 0/24 |
| 06 06 | 48.4 | 49.1 | 49.9 | 0/24 |
| 06 07 | 48.7 | 49.1 | 49.6 | 0/24 |
| 06 08 | 48.3 | 49.1 | 49.8 | 0/24 |
| 06 09 | 48.8 | 49.0 | 49.4 | 0/24 |
| 06 10 | 48.5 | 49.4 | 50.3 | 0/24 |
| 06 11 | 48.4 | 49.3 | 50.4 | 0/24 |
| 06 12 | 50.4 | 51.5 | 53.2 | 0/24 |
| 06 13 | 50.1 | 50.9 | 51.6 | 0/24 |
| 06 14 | 49.8 | 50.4 | 50.9 | 0/24 |
| 06 15 | 49.9 | 50.4 | 50.8 | 0/24 |
| 06 16 | 49.8 | 50.4 | 51.0 | 0/24 |
| 06 17 | 49.8 | 50.2 | 50.5 | 0/24 |
| 06 18 | 48.9 | 49.8 | 50.9 | 0/24 |
| 06 19 | 48.4 | 49.0 | 49.8 | 0/24 |
| 06 20 | 48.8 | 49.1 | 49.4 | 0/24 |
| 06 21 | 50.3 | 50.7 | 51.0 | 0/24 |
| 06 22 | 51.4 | 52.6 | 53.2 | 0/24 |
| 06 23 | 53.0 | 53.6 | 54.3 | 0/24 |
| 06 24 | 54.4 | 54.8 | 55.4 | 0/24 |
| 06 25 | 53.9 | 54.8 | 55.7 | 0/24 |
| 06 26 | 54.1 | 54.4 | 55.0 | 0/11 |
| 06 27 | --- | --- | --- | 0/0 |
| 06 28 | --- | --- | --- | 0/0 |
| 06 29 | --- | --- | --- | 0/0 |
| 06 30 | --- | --- | --- | 0/0 |
| >68.05 | 0 | 0 | 0 | 0/ 611 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |