| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
| 06 01 | 59.0 | 59.0 | 59.0 | 0/1 | 61.4 | 62.0 | 62.5 | 0/24 | --- | --- | --- | 0/0 |
| 06 02 | 59.0 | 59.0 | 59.0 | 0/1 | 60.6 | 60.9 | 61.3 | 0/24 | --- | --- | --- | 0/0 |
| 06 03 | 59.0 | 59.0 | 59.0 | 0/1 | 60.6 | 61.0 | 61.4 | 0/24 | --- | --- | --- | 0/0 |
| 06 04 | 59.0 | 59.0 | 59.0 | 0/1 | 59.5 | 60.1 | 60.6 | 0/24 | --- | --- | --- | 0/0 |
| 06 05 | 59.0 | 59.0 | 59.0 | 0/1 | 60.1 | 60.9 | 61.9 | 0/24 | --- | --- | --- | 0/0 |
| 06 06 | 62.0 | 62.0 | 62.0 | 0/1 | 61.3 | 62.0 | 62.9 | 0/24 | --- | --- | --- | 0/0 |
| 06 07 | 62.0 | 62.0 | 62.0 | 0/1 | 62.1 | 62.9 | 63.9 | 0/24 | --- | --- | --- | 0/0 |
| 06 08 | 64.0 | 64.0 | 64.0 | 0/1 | 62.8 | 63.8 | 65.1 | 0/24 | --- | --- | --- | 0/0 |
| 06 09 | 64.0 | 64.0 | 64.0 | 0/1 | 64.6 | 65.3 | 66.3 | 0/24 | --- | --- | --- | 0/0 |
| 06 10 | 64.0 | 64.0 | 64.0 | 0/1 | 65.5 | 66.3 | 67.4 | 0/24 | --- | --- | --- | 0/0 |
| 06 11 | 67.0 | 67.0 | 67.0 | 0/1 | 66.4 | 67.0 | 67.8 | 0/24 | --- | --- | --- | 0/0 |
| 06 12 | 67.0 | 67.0 | 67.0 | 0/1 | 66.8 | 67.4 | 67.9 | 0/24 | --- | --- | --- | 0/0 |
| 06 13 | 67.0 | 67.0 | 67.0 | 0/1 | 67.0 | 67.5 | 68.2 | 5/24 | --- | --- | --- | 0/0 |
| 06 14 | 68.0 | 68.0 | 68.0 | 0/1 | 67.6 | 68.1 | 68.8 | 11/24 | --- | --- | --- | 0/0 |
| 06 15 | 68.0 | 68.0 | 68.0 | 0/1 | 67.7 | 68.2 | 68.7 | 14/24 | --- | --- | --- | 0/0 |
| 06 16 | 68.0 | 68.0 | 68.0 | 0/1 | 67.5 | 68.0 | 68.6 | 12/24 | --- | --- | --- | 0/0 |
| 06 17 | 68.0 | 68.0 | 68.0 | 0/1 | 67.3 | 68.0 | 68.8 | 11/24 | --- | --- | --- | 0/0 |
| 06 18 | 68.0 | 68.0 | 68.0 | 0/1 | 68.0 | 68.5 | 69.1 | 20/24 | --- | --- | --- | 0/0 |
| 06 19 | 68.0 | 68.0 | 68.0 | 0/1 | 68.3 | 68.7 | 69.2 | 24/24 | --- | --- | --- | 0/0 |
| 06 20 | 68.0 | 68.0 | 68.0 | 0/1 | 68.3 | 68.5 | 69.0 | 24/24 | --- | --- | --- | 0/0 |
| 06 21 | 68.0 | 68.0 | 68.0 | 0/1 | 67.2 | 67.6 | 68.4 | 4/24 | --- | --- | --- | 0/0 |
| 06 22 | 68.0 | 68.0 | 68.0 | 0/1 | 67.0 | 67.3 | 67.6 | 0/24 | --- | --- | --- | 0/0 |
| 06 23 | 68.0 | 68.0 | 68.0 | 0/1 | 66.5 | 67.0 | 67.4 | 0/24 | --- | --- | --- | 0/0 |
| 06 24 | 68.0 | 68.0 | 68.0 | 0/1 | 66.4 | 67.1 | 67.8 | 0/24 | --- | --- | --- | 0/0 |
| 06 25 | 68.0 | 68.0 | 68.0 | 0/1 | 67.0 | 67.4 | 67.8 | 0/24 | --- | --- | --- | 0/0 |
| 06 26 | 67.0 | 67.0 | 67.0 | 0/1 | 66.7 | 67.1 | 67.5 | 0/24 | --- | --- | --- | 0/0 |
| 06 27 | 67.0 | 67.0 | 67.0 | 0/1 | 66.9 | 67.2 | 67.5 | 0/24 | --- | --- | --- | 0/0 |
| 06 28 | 68.0 | 68.0 | 68.0 | 0/1 | 67.2 | 67.6 | 68.0 | 0/24 | --- | --- | --- | 0/0 |
| 06 29 | 68.0 | 68.0 | 68.0 | 0/1 | 67.6 | 68.2 | 69.0 | 11/24 | --- | --- | --- | 0/0 |
| 06 30 | 68.0 | 68.0 | 68.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| >68.05 | 0 | 0 | 0 | 0/ 30 |
2 | 6 | 10 | 136/ 696 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |