Lower Columbia River Temperature Report for July 2025  
Generated 2025-08-01 13:18:10

  McNary Dam forebay on Columbia R. (MCNA) McNary Dam tailwater on Columbia R. (MCPW) John Day Dam forebay (JDY) John Day Dam tailwater (JHAW) The Dalles Dam forebay on Columbia R. (TDA) The Dalles tailwater Downstream (TDDO) Bonneville Dam forebay (BON) Cascade Island (CCIW) Warrendale (WRNO) Camas / Washougal (CWMW) Pasco - Columbia Rivers (PAQW)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
07 01 66.0 66.8 67.5 0/24 66.7 66.9 67.1 0/24 66.6 67.6 68.6 5/24 66.5 66.9 67.1 0/24 66.7 67.2 67.7 0/24 67.0 67.4 68.0 0/24 66.8 67.2 67.8 0/24 66.8 67.3 67.9 0/24 67.0 67.3 67.8 0/24 --- --- --- 0/0 64.4 64.9 65.3 0/24
07 02 66.0 66.3 66.6 0/24 66.5 66.7 66.9 0/24 65.9 66.4 67.4 0/24 66.0 66.4 67.0 0/24 66.7 67.3 67.7 0/24 67.1 67.6 68.0 0/24 67.2 67.5 67.8 0/24 67.2 67.6 67.9 0/24 67.3 67.6 67.7 0/24 --- --- --- 0/0 65.0 65.4 66.0 0/24
07 03 66.8 67.1 67.2 0/24 66.7 67.3 67.6 0/24 67.1 67.3 67.5 0/24 67.0 67.2 67.4 0/24 66.2 66.5 66.7 0/24 66.5 66.8 67.0 0/24 67.2 67.6 68.0 0/24 67.3 67.6 68.0 0/24 67.3 67.6 67.8 0/24 --- --- --- 0/0 65.0 65.2 65.4 0/24
07 04 67.0 67.3 67.7 0/24 67.2 67.4 67.6 0/24 67.2 67.4 67.5 0/24 67.3 67.5 67.6 0/24 66.5 66.7 66.9 0/24 66.6 66.9 67.1 0/24 67.1 67.3 67.9 0/24 67.1 67.4 67.9 0/24 67.0 67.4 67.8 0/24 --- --- --- 0/0 64.2 64.7 65.0 0/24
07 05 66.9 67.0 67.1 0/24 67.0 67.1 67.2 0/24 67.3 67.5 67.8 0/24 67.4 67.6 67.8 0/24 66.3 66.6 66.9 0/24 66.6 66.8 67.0 0/24 66.3 66.5 67.0 0/24 66.3 66.5 67.1 0/24 66.4 66.7 67.0 0/24 --- --- --- 0/0 63.5 64.2 65.0 0/24
07 06 66.8 67.0 67.3 0/24 67.1 67.4 67.6 0/24 67.5 67.7 68.1 1/24 67.7 67.9 68.1 6/24 66.8 67.3 68.1 5/24 66.9 67.4 68.1 6/24 65.9 66.3 66.9 0/24 66.0 66.4 67.0 0/24 66.2 66.4 66.7 0/24 --- --- --- 0/0 64.8 65.6 66.4 0/24
07 07 66.6 66.7 66.9 0/24 67.4 67.6 67.9 0/24 68.0 68.4 69.0 23/24 68.0 68.3 68.6 18/24 67.8 68.2 68.8 13/24 68.0 68.4 69.0 18/24 66.9 67.3 68.0 0/24 67.0 67.4 68.1 2/24 66.7 67.2 67.8 0/24 --- --- --- 0/0 65.8 66.4 67.1 0/24
07 08 66.7 67.7 68.1 4/24 67.6 67.7 68.0 0/24 68.1 68.4 68.7 24/24 68.2 68.4 68.5 24/24 68.3 68.7 69.3 24/24 68.6 68.9 69.4 24/24 67.7 68.1 68.6 9/24 67.8 68.2 68.7 14/24 67.8 68.1 68.5 11/24 --- --- --- 0/0 66.5 66.9 67.3 0/24
07 09 67.1 67.5 68.0 0/24 67.5 67.8 68.2 2/24 68.1 68.4 68.6 24/24 68.3 68.5 68.7 24/24 68.6 68.8 69.2 24/24 68.8 69.1 69.5 24/24 68.5 68.8 69.2 24/24 68.5 68.8 69.2 24/24 68.4 68.7 69.0 24/24 --- --- --- 0/0 66.9 67.5 68.1 1/24
07 10 67.7 68.3 68.7 19/24 67.5 68.4 68.8 18/24 68.6 68.8 69.2 24/24 68.6 68.9 69.1 24/24 68.3 68.7 69.0 24/24 68.7 68.9 69.2 24/24 69.0 69.2 69.5 24/24 69.1 69.3 69.5 24/24 68.9 69.2 69.5 24/24 --- --- --- 0/0 67.2 67.6 68.0 0/24
07 11 68.4 68.9 69.6 24/24 68.6 69.2 69.9 24/24 69.1 69.3 69.5 24/24 69.1 69.3 69.5 24/24 68.5 68.8 69.3 24/24 68.9 69.2 69.5 24/24 69.4 69.6 70.1 24/24 69.5 69.7 70.2 24/24 69.2 69.6 70.1 24/24 --- --- --- 0/0 67.8 68.1 68.6 10/24
07 12 69.1 69.4 69.9 24/24 69.9 70.2 70.6 24/24 69.3 69.5 69.6 24/24 69.3 69.5 69.8 24/24 69.1 69.6 70.2 24/24 69.4 69.8 70.2 24/24 69.7 70.0 70.3 24/24 69.8 70.1 70.4 24/24 69.8 70.1 70.4 24/24 --- --- --- 0/0 68.1 68.5 68.7 24/24
07 13 69.1 69.6 70.0 24/24 70.1 70.3 70.7 24/24 69.5 69.8 70.3 24/24 69.5 69.7 70.0 24/24 69.9 70.2 70.8 24/24 70.2 70.5 70.9 24/24 69.9 70.2 70.7 24/24 70.0 70.3 70.8 24/24 70.1 70.3 70.6 24/24 --- --- --- 0/0 68.3 68.9 69.3 24/24
07 14 69.4 69.8 70.2 24/24 70.0 70.6 71.2 24/24 69.7 69.9 70.1 24/24 69.8 70.0 70.2 24/24 70.2 70.5 70.8 24/24 70.6 70.8 71.0 24/24 70.2 70.5 70.8 24/24 70.3 70.6 70.9 24/24 70.4 70.6 70.9 24/24 --- --- --- 0/0 68.9 69.3 69.7 24/24
07 15 69.7 70.5 71.4 24/24 69.9 70.9 71.6 24/24 70.0 71.1 73.1 24/24 70.2 70.9 72.1 24/24 70.0 70.2 70.5 24/24 70.3 70.6 71.0 24/24 70.4 70.8 71.3 24/24 70.4 70.8 71.4 24/24 70.4 70.7 71.1 24/24 --- --- --- 0/0 68.9 69.2 69.4 24/24
07 16 70.8 71.3 71.7 24/24 63.6 71.1 71.9 23/24 71.5 72.2 72.8 24/24 71.5 71.9 72.7 24/24 70.1 70.7 71.4 24/24 70.3 70.9 71.6 24/24 70.8 71.2 71.6 24/24 70.8 71.2 71.7 24/24 70.9 71.1 71.5 24/24 --- --- --- 0/0 68.5 69.0 69.2 24/24
07 17 71.2 71.4 72.4 24/24 71.5 71.7 72.0 24/24 72.1 72.5 72.8 24/24 71.8 72.2 72.7 24/24 71.3 71.8 72.2 24/24 71.4 71.9 72.4 24/24 71.1 71.3 71.6 24/24 71.2 71.4 71.6 24/24 71.1 71.4 71.6 24/24 --- --- --- 0/0 68.9 69.3 69.7 24/24
07 18 70.7 71.1 71.6 24/24 70.7 71.5 71.8 24/24 71.8 72.2 72.6 24/24 71.5 71.7 71.9 24/24 71.2 71.8 72.1 24/24 71.7 72.2 72.5 24/24 70.8 71.1 71.4 24/24 70.9 71.2 71.5 24/24 71.0 71.2 71.4 24/24 --- --- --- 0/0 69.2 69.5 70.0 24/24
07 19 70.6 70.7 71.2 24/24 70.6 70.9 71.3 24/24 71.8 72.0 72.2 24/24 71.8 71.9 72.0 24/24 70.7 71.0 71.3 24/24 71.1 71.3 71.6 24/24 70.8 71.1 71.4 24/24 70.8 71.1 71.5 24/24 70.9 71.1 71.3 24/24 --- --- --- 0/0 68.6 68.9 69.2 24/24
07 20 70.6 70.8 70.8 24/24 70.5 70.8 71.0 24/24 71.5 71.6 71.7 24/24 71.7 71.7 71.9 24/24 70.4 70.7 71.0 24/24 70.6 70.8 71.1 24/24 70.8 71.0 71.5 24/24 70.8 71.0 71.5 24/24 70.7 70.9 71.0 24/24 --- --- --- 0/0 67.8 68.2 68.6 17/24
07 21 70.4 70.7 70.8 24/24 70.6 70.8 71.1 24/24 71.4 71.6 71.8 24/24 71.6 71.8 71.9 24/24 70.4 70.8 71.2 24/24 70.6 70.9 71.0 24/24 70.3 70.5 70.9 24/24 70.3 70.5 70.9 24/24 70.3 70.7 71.1 24/24 --- --- --- 0/0 67.0 67.3 67.7 0/24
07 22 70.0 70.3 70.6 24/24 70.4 70.5 70.8 24/24 71.5 71.6 71.8 24/24 71.8 71.9 72.0 24/24 70.9 71.3 71.9 24/24 70.9 71.3 71.8 24/24 69.9 70.1 70.3 24/24 69.9 70.2 70.3 24/24 70.0 70.2 70.6 24/24 --- --- --- 0/0 66.3 66.9 67.3 0/24
07 23 69.7 69.8 70.1 24/24 70.1 70.3 70.6 24/24 71.6 71.7 72.0 24/24 71.8 71.9 72.1 24/24 71.6 72.0 72.6 24/24 71.6 72.0 72.5 24/24 70.2 70.6 71.3 24/24 70.2 70.7 71.3 24/24 70.1 70.5 71.1 24/24 --- --- --- 0/0 67.2 67.6 68.1 3/24
07 24 69.1 69.5 69.7 24/24 69.5 70.1 70.5 24/24 71.6 71.7 71.9 24/24 71.8 71.9 72.1 24/24 71.9 72.3 72.7 24/24 72.1 72.3 72.6 24/24 71.1 71.4 71.8 24/24 71.1 71.4 71.8 24/24 71.1 71.3 71.7 24/24 --- --- --- 0/0 67.7 68.2 68.7 13/24
07 25 69.2 69.3 69.5 24/24 69.3 69.6 70.1 24/24 71.5 71.8 72.0 24/24 71.9 72.0 72.2 24/24 71.7 72.0 72.2 24/24 71.9 72.1 72.4 24/24 71.5 71.6 71.8 24/24 71.5 71.6 71.8 24/24 71.3 71.6 71.9 24/24 --- --- --- 0/0 68.0 68.5 68.9 22/24
07 26 69.3 69.7 70.0 24/24 69.4 70.0 70.5 24/24 71.7 71.8 72.0 24/24 72.0 72.1 72.2 24/24 71.3 71.7 72.1 24/24 71.5 71.7 71.9 24/24 71.3 71.5 71.8 24/24 71.3 71.5 71.8 24/24 71.3 71.4 71.6 24/24 --- --- --- 0/0 68.0 68.4 68.9 21/24
07 27 69.8 70.0 70.2 24/24 70.0 70.3 70.6 24/24 71.5 71.7 71.9 24/24 71.8 72.0 72.1 24/24 71.6 71.9 72.4 24/24 71.6 71.9 72.2 24/24 71.2 71.4 71.7 24/24 71.2 71.5 71.7 24/24 71.2 71.4 71.9 24/24 --- --- --- 0/0 67.8 68.5 69.0 19/24
07 28 70.1 70.3 70.5 24/24 70.3 70.7 71.1 24/24 71.6 71.8 72.1 24/24 71.9 72.1 72.2 24/24 71.4 71.8 72.3 24/24 71.5 71.9 72.2 24/24 71.2 71.5 71.7 24/24 71.2 71.5 71.7 24/24 71.3 71.5 71.9 24/24 --- --- --- 0/0 68.2 68.9 69.5 24/24
07 29 70.1 70.3 70.7 24/24 70.7 70.9 71.2 24/24 71.8 72.1 72.4 24/24 72.1 72.3 72.7 24/24 71.7 72.1 72.5 24/24 71.8 72.2 72.6 24/24 71.3 71.6 72.1 24/24 71.3 71.7 72.1 24/24 71.4 71.6 72.0 24/24 --- --- --- 0/0 68.9 69.4 69.7 24/24
07 30 70.2 70.6 71.8 24/24 70.8 71.1 71.4 24/24 72.2 72.4 72.6 24/24 72.4 72.5 72.6 24/24 72.2 72.5 72.8 24/24 72.2 72.5 72.8 24/24 71.7 71.9 72.1 24/24 71.7 71.9 72.2 24/24 71.7 71.8 71.9 24/24 --- --- --- 0/0 69.5 70.0 70.4 24/24
07 31 70.6 70.9 71.3 24/24 70.9 71.1 71.3 24/24 72.0 72.1 72.3 24/24 72.2 72.2 72.3 24/24 71.9 72.2 72.4 24/24 72.2 72.3 72.6 24/24 71.3 71.5 71.9 24/24 71.4 71.5 71.9 24/24 71.3 71.6 71.8 24/24 --- --- --- 0/0 69.9 70.2 70.6 24/24
>68.05 21 22 23 527/
744
20 22 23 523/
744
24 25 27 605/
744
24 25 26 600/
744
24 25 26 594/
744
24 25 26 600/
744
23 24 24 561/
744
23 24 25 568/
744
23 24 24 563/
744
0 0 0 0/
0
12 18 20 394/
744

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.