Mid and Upper-Columbia River Temperature Report for July 2025  
Generated 2025-08-01 13:18:06

  Chief Joseph Dam forebay (CHJ) Chief Joseph tailwater (CHQW)
Date Min Avg Max >68.05 Min Avg Max >68.05
07 01 --- --- --- 0/0 57.7 58.2 58.8 0/24
07 02 --- --- --- 0/0 58.4 58.9 59.7 0/20
07 03 59.7 59.8 60.1 0/7 59.0 59.5 59.7 0/24
07 04 59.9 60.7 61.8 0/24 59.4 60.2 61.2 0/24
07 05 59.7 60.5 61.3 0/24 59.3 59.7 60.0 0/22
07 06 59.8 60.6 61.5 0/24 59.7 59.8 59.9 0/12
07 07 59.9 60.5 61.0 0/24 59.3 59.8 60.2 0/24
07 08 59.3 60.3 61.0 0/24 59.1 59.6 60.2 0/24
07 09 59.2 60.2 61.1 0/24 59.0 59.5 59.9 0/24
07 10 60.3 60.9 62.5 0/24 59.6 59.9 60.4 0/24
07 11 60.2 61.3 61.9 0/24 59.6 60.2 60.8 0/24
07 12 60.2 60.8 61.3 0/24 59.6 60.0 60.4 0/24
07 13 60.4 60.8 61.6 0/24 59.6 60.0 60.4 0/24
07 14 60.8 61.4 62.5 0/24 60.0 60.6 61.2 0/24
07 15 60.8 61.5 62.3 0/24 58.7 60.1 61.1 0/24
07 16 61.6 62.2 62.8 0/24 56.5 58.2 59.1 0/24
07 17 62.2 62.4 63.0 0/24 54.0 57.3 58.6 0/24
07 18 62.2 62.9 63.4 0/24 54.8 61.1 62.6 0/24
07 19 63.4 63.9 65.0 0/24 62.3 63.0 63.6 0/24
07 20 64.3 64.7 65.1 0/24 63.1 63.8 64.3 0/24
07 21 64.0 64.5 65.0 0/24 62.9 63.5 63.9 0/24
07 22 63.9 64.3 65.1 0/24 63.1 63.4 63.7 0/24
07 23 63.7 64.1 64.5 0/24 62.5 62.9 63.4 0/24
07 24 63.5 64.1 64.7 0/24 62.6 63.2 63.8 0/24
07 25 64.2 64.6 65.0 0/24 63.3 63.8 64.3 0/24
07 26 64.5 65.2 65.7 0/24 63.5 64.4 64.9 0/24
07 27 64.6 65.1 65.5 0/24 63.6 63.8 64.0 0/24
07 28 64.2 65.0 65.7 0/24 63.5 63.8 64.2 0/24
07 29 64.7 65.1 65.7 0/24 63.3 63.8 64.1 0/24
07 30 64.5 64.9 65.7 0/24 63.4 63.6 63.9 0/24
07 31 64.6 65.1 65.5 0/24 63.6 64.3 64.9 0/24
>68.05 0 0 0 0/
679
0 0 0 0/
726

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.