| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
| 07 01 | 68.0 | 68.0 | 68.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 07 02 | 68.0 | 68.0 | 68.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 07 03 | 68.0 | 68.0 | 68.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 07 04 | 68.0 | 68.0 | 68.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 07 05 | 68.0 | 68.0 | 68.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 07 06 | 68.0 | 68.0 | 68.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 07 07 | 68.0 | 68.0 | 68.0 | 0/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 07 08 | 70.0 | 70.0 | 70.0 | 1/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 07 09 | 70.0 | 70.0 | 70.0 | 1/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 07 10 | 70.0 | 70.0 | 70.0 | 1/1 | 71.4 | 71.4 | 71.5 | 7/7 | --- | --- | --- | 0/0 |
| 07 11 | 71.0 | 71.0 | 71.0 | 1/1 | 70.9 | 71.4 | 72.1 | 24/24 | --- | --- | --- | 0/0 |
| 07 12 | 72.0 | 72.0 | 72.0 | 1/1 | 71.3 | 71.8 | 72.5 | 24/24 | --- | --- | --- | 0/0 |
| 07 13 | 72.0 | 72.0 | 72.0 | 1/1 | 72.1 | 72.5 | 73.3 | 24/24 | --- | --- | --- | 0/0 |
| 07 14 | 73.0 | 73.0 | 73.0 | 1/1 | 72.9 | 73.1 | 73.6 | 24/24 | --- | --- | --- | 0/0 |
| 07 15 | 73.0 | 73.0 | 73.0 | 1/1 | 71.9 | 72.7 | 73.3 | 24/24 | --- | --- | --- | 0/0 |
| 07 16 | 72.0 | 72.0 | 72.0 | 1/1 | 71.0 | 71.8 | 72.5 | 24/24 | --- | --- | --- | 0/0 |
| 07 17 | 72.0 | 72.0 | 72.0 | 1/1 | 71.1 | 71.6 | 72.2 | 24/24 | --- | --- | --- | 0/0 |
| 07 18 | 72.0 | 72.0 | 72.0 | 1/1 | 71.2 | 71.6 | 72.1 | 24/24 | --- | --- | --- | 0/0 |
| 07 19 | 72.0 | 72.0 | 72.0 | 1/1 | 71.6 | 71.9 | 72.1 | 24/24 | --- | --- | --- | 0/0 |
| 07 20 | 72.0 | 72.0 | 72.0 | 1/1 | 71.5 | 71.8 | 72.2 | 24/24 | --- | --- | --- | 0/0 |
| 07 21 | 72.0 | 72.0 | 72.0 | 1/1 | 71.2 | 71.5 | 71.8 | 24/24 | --- | --- | --- | 0/0 |
| 07 22 | 71.0 | 71.0 | 71.0 | 1/1 | 70.7 | 70.8 | 71.1 | 24/24 | --- | --- | --- | 0/0 |
| 07 23 | 71.0 | 71.0 | 71.0 | 1/1 | 70.2 | 70.7 | 71.3 | 24/24 | --- | --- | --- | 0/0 |
| 07 24 | 71.0 | 71.0 | 71.0 | 1/1 | 70.7 | 71.0 | 71.6 | 24/24 | --- | --- | --- | 0/0 |
| 07 25 | 71.0 | 71.0 | 71.0 | 1/1 | 70.9 | 71.2 | 71.5 | 24/24 | --- | --- | --- | 0/0 |
| 07 26 | 71.0 | 71.0 | 71.0 | 1/1 | 70.9 | 71.2 | 71.7 | 24/24 | --- | --- | --- | 0/0 |
| 07 27 | 71.0 | 71.0 | 71.0 | 1/1 | 70.7 | 71.0 | 71.4 | 24/24 | --- | --- | --- | 0/0 |
| 07 28 | 71.0 | 71.0 | 71.0 | 1/1 | 70.8 | 71.2 | 71.7 | 24/24 | --- | --- | --- | 0/0 |
| 07 29 | 71.0 | 71.0 | 71.0 | 1/1 | 71.0 | 71.6 | 72.5 | 24/24 | --- | --- | --- | 0/0 |
| 07 30 | --- | --- | --- | 0/0 | 71.8 | 72.3 | 73.1 | 24/24 | --- | --- | --- | 0/0 |
| 07 31 | 73.0 | 73.0 | 73.0 | 1/1 | 72.6 | 73.0 | 73.4 | 24/24 | --- | --- | --- | 0/0 |
| >68.05 | 23 | 23 | 23 | 23/ 30 |
22 | 22 | 22 | 511/ 511 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |