Clearwater Temperature Report for August 2025  
Generated 2025-09-01 13:18:14

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
08 01 75.7 76.7 77.7 24/24 44.1 44.5 45.0 0/24 49.6 50.1 50.7 0/24 52.3 53.3 55.4 0/24 51.9 53.3 55.5 0/24
08 02 74.3 76.3 78.6 24/24 44.3 44.5 44.8 0/24 49.5 50.2 51.4 0/24 51.4 53.4 55.9 0/24 51.1 53.3 56.4 0/24
08 03 73.8 75.7 77.9 24/24 44.3 44.6 45.0 0/24 49.3 50.1 51.3 0/24 50.7 52.8 54.3 0/24 50.9 52.9 54.2 0/24
08 04 73.2 74.7 76.3 24/24 44.5 44.7 45.0 0/24 49.3 49.9 50.7 0/24 51.1 52.6 53.8 0/24 50.8 52.5 54.1 0/24
08 05 70.7 73.3 75.9 24/24 44.6 44.9 45.2 0/24 49.1 50.2 51.4 0/24 50.9 53.4 56.1 0/24 50.7 53.3 56.2 0/24
08 06 70.5 72.5 74.3 24/24 44.5 44.8 45.2 0/24 48.9 49.8 50.9 0/24 51.6 53.2 54.7 0/24 51.6 53.2 54.5 0/24
08 07 69.6 71.3 72.9 24/24 44.4 44.6 44.8 0/24 48.0 48.5 48.9 0/24 50.7 52.0 53.2 0/24 51.0 52.2 53.1 0/24
08 08 68.4 70.6 73.0 24/24 44.4 44.8 45.3 0/24 47.7 48.7 49.8 0/24 49.3 51.3 53.6 0/24 49.2 51.2 53.6 0/24
08 09 69.1 71.5 73.9 24/24 44.4 44.7 45.1 0/24 48.2 49.2 50.4 0/24 49.6 51.7 54.0 0/24 49.4 51.7 53.9 0/24
08 10 70.5 73.0 75.6 24/24 44.5 44.7 45.0 0/24 48.6 49.3 50.4 0/24 50.0 52.1 54.5 0/24 49.8 52.3 54.7 0/24
08 11 72.1 75.0 77.9 24/24 44.6 45.1 45.5 0/24 48.4 49.6 50.7 0/24 50.2 52.5 55.0 0/24 50.2 52.7 55.0 0/24
08 12 73.6 76.6 79.7 24/24 45.1 45.3 45.7 0/24 49.1 50.0 51.3 0/24 50.9 53.2 55.8 0/24 50.8 53.3 55.8 0/24
08 13 74.3 77.1 79.9 24/24 45.0 45.3 45.7 0/24 48.9 49.9 50.9 0/24 50.9 53.3 55.6 0/24 51.0 53.5 55.9 0/24
08 14 74.1 76.9 79.5 24/24 45.0 45.5 45.9 0/24 48.7 49.7 50.7 0/24 50.7 53.1 55.2 0/24 51.0 53.4 55.6 0/24
08 15 73.2 75.9 78.3 24/24 45.3 45.6 46.0 0/24 48.7 49.8 50.7 0/24 50.5 52.7 54.7 0/24 50.4 52.8 54.8 0/24
08 16 73.6 74.3 75.7 24/24 45.4 45.7 45.9 0/24 49.3 49.4 49.6 0/24 51.4 52.1 53.6 0/24 51.1 51.9 53.6 0/24
08 17 71.6 73.9 76.5 24/24 45.6 45.9 46.3 0/24 49.1 49.8 50.9 0/24 50.5 52.8 55.6 0/24 50.1 52.4 55.3 0/24
08 18 71.4 74.4 77.2 24/24 45.6 46.0 48.1 0/24 48.9 49.9 50.9 0/24 50.9 53.2 55.2 0/24 51.1 53.4 55.5 0/24
08 19 72.5 75.3 77.9 24/24 45.6 46.3 53.4 0/24 49.3 50.0 51.1 0/24 51.1 53.4 55.6 0/24 51.3 53.6 55.8 0/24
08 20 72.7 75.4 77.7 24/24 45.8 46.0 46.3 0/24 49.1 49.9 50.9 0/24 51.1 53.4 55.6 0/24 51.3 53.6 55.7 0/24
08 21 72.3 75.1 77.7 24/24 45.9 46.1 46.5 0/24 49.1 49.8 50.7 0/24 50.7 53.1 55.4 0/24 50.9 53.3 55.4 0/24
08 22 71.6 74.2 76.6 24/24 46.0 46.4 46.7 0/24 48.9 49.7 50.5 0/24 50.4 52.6 54.7 0/24 50.5 52.8 54.8 0/24
08 23 71.2 73.3 74.8 24/24 46.2 46.4 46.6 0/24 49.1 49.6 50.2 0/24 50.5 52.6 54.5 0/24 50.4 52.5 54.3 0/24
08 24 71.1 73.1 74.7 24/24 46.3 46.5 46.8 0/24 49.1 49.6 50.2 0/24 50.5 52.2 53.6 0/24 50.4 52.2 53.5 0/24
08 25 71.1 72.5 73.6 24/24 46.2 46.5 46.7 0/24 48.9 49.4 49.8 0/24 50.7 52.3 54.1 0/24 50.5 52.1 53.5 0/24
08 26 70.2 72.2 73.8 24/24 46.3 46.6 46.9 0/24 48.7 49.4 50.2 0/24 50.7 52.3 54.0 0/24 50.5 52.2 54.0 0/24
08 27 71.4 71.6 72.5 24/24 46.5 46.7 46.9 0/24 49.1 49.3 49.5 0/24 51.3 51.8 53.1 0/24 50.8 51.4 52.9 0/24
08 28 71.1 72.4 74.7 22/22 46.7 46.8 47.1 0/24 49.3 49.8 50.7 0/24 50.9 52.5 54.5 0/24 50.2 52.3 54.9 0/24
08 29 70.7 73.4 75.9 24/24 46.8 47.0 47.4 0/24 50.0 51.2 52.3 0/24 51.6 53.8 56.1 0/24 51.4 53.7 56.0 0/24
08 30 71.6 73.8 76.3 24/24 46.8 47.1 47.5 0/24 50.7 51.5 52.3 0/24 52.3 54.2 55.9 0/24 52.2 54.2 56.0 0/24
08 31 71.1 73.7 75.9 24/24 47.1 47.3 47.6 0/24 50.4 51.1 51.8 0/24 52.5 54.2 55.9 0/24 52.3 54.3 56.4 0/24
>68.05 31 31 31 742/
742
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.