| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
| 08 01 | 73.0 | 73.0 | 73.0 | 1/1 | 73.0 | 73.2 | 73.3 | 24/24 | --- | --- | --- | 0/0 |
| 08 02 | --- | --- | --- | 0/0 | 72.9 | 73.2 | 73.8 | 24/24 | --- | --- | --- | 0/0 |
| 08 03 | 73.0 | 73.0 | 73.0 | 1/1 | 73.1 | 73.4 | 73.8 | 24/24 | --- | --- | --- | 0/0 |
| 08 04 | 74.0 | 74.0 | 74.0 | 1/1 | 73.3 | 73.4 | 73.6 | 24/24 | --- | --- | --- | 0/0 |
| 08 05 | 73.0 | 73.0 | 73.0 | 1/1 | 72.9 | 73.2 | 73.4 | 24/24 | --- | --- | --- | 0/0 |
| 08 06 | 73.0 | 73.0 | 73.0 | 1/1 | 72.7 | 72.9 | 73.1 | 24/24 | --- | --- | --- | 0/0 |
| 08 07 | --- | --- | --- | 0/0 | 72.3 | 72.5 | 72.7 | 24/24 | --- | --- | --- | 0/0 |
| 08 08 | 72.0 | 72.0 | 72.0 | 1/1 | 71.8 | 72.1 | 72.4 | 24/24 | --- | --- | --- | 0/0 |
| 08 09 | --- | --- | --- | 0/0 | 71.9 | 72.2 | 72.6 | 24/24 | --- | --- | --- | 0/0 |
| 08 10 | --- | --- | --- | 0/0 | 72.1 | 72.4 | 72.9 | 24/24 | --- | --- | --- | 0/0 |
| 08 11 | --- | --- | --- | 0/0 | 72.6 | 72.9 | 73.5 | 24/24 | --- | --- | --- | 0/0 |
| 08 12 | --- | --- | --- | 0/0 | 72.7 | 73.2 | 73.8 | 24/24 | --- | --- | --- | 0/0 |
| 08 13 | 74.0 | 74.0 | 74.0 | 1/1 | 73.2 | 73.4 | 73.8 | 24/24 | --- | --- | --- | 0/0 |
| 08 14 | 73.0 | 73.0 | 73.0 | 1/1 | 73.0 | 73.3 | 73.5 | 24/24 | --- | --- | --- | 0/0 |
| 08 15 | 73.0 | 73.0 | 73.0 | 1/1 | 72.6 | 72.9 | 73.3 | 24/24 | --- | --- | --- | 0/0 |
| 08 16 | 73.0 | 73.0 | 73.0 | 1/1 | 72.3 | 72.5 | 72.6 | 24/24 | --- | --- | --- | 0/0 |
| 08 17 | 73.0 | 73.0 | 73.0 | 1/1 | 72.2 | 72.4 | 72.8 | 24/24 | --- | --- | --- | 0/0 |
| 08 18 | 72.0 | 72.0 | 72.0 | 1/1 | 72.1 | 72.5 | 72.8 | 24/24 | --- | --- | --- | 0/0 |
| 08 19 | 72.0 | 72.0 | 72.0 | 1/1 | 72.1 | 72.5 | 72.8 | 24/24 | --- | --- | --- | 0/0 |
| 08 20 | 73.0 | 73.0 | 73.0 | 1/1 | 72.7 | 72.8 | 73.0 | 24/24 | --- | --- | --- | 0/0 |
| 08 21 | 73.0 | 73.0 | 73.0 | 1/1 | 72.7 | 72.8 | 73.1 | 24/24 | --- | --- | --- | 0/0 |
| 08 22 | 73.0 | 73.0 | 73.0 | 1/1 | 72.4 | 72.7 | 72.9 | 24/24 | --- | --- | --- | 0/0 |
| 08 23 | 73.0 | 73.0 | 73.0 | 1/1 | 72.3 | 72.8 | 73.4 | 24/24 | --- | --- | --- | 0/0 |
| 08 24 | 73.0 | 73.0 | 73.0 | 1/1 | 72.6 | 73.0 | 73.6 | 24/24 | --- | --- | --- | 0/0 |
| 08 25 | 73.0 | 73.0 | 73.0 | 1/1 | 72.7 | 73.2 | 73.7 | 24/24 | --- | --- | --- | 0/0 |
| 08 26 | 73.0 | 73.0 | 73.0 | 1/1 | 72.9 | 73.1 | 73.3 | 24/24 | --- | --- | --- | 0/0 |
| 08 27 | 73.0 | 73.0 | 73.0 | 1/1 | 72.7 | 72.9 | 73.2 | 24/24 | --- | --- | --- | 0/0 |
| 08 28 | 73.0 | 73.0 | 73.0 | 1/1 | 72.6 | 72.7 | 72.8 | 24/24 | --- | --- | --- | 0/0 |
| 08 29 | 73.0 | 73.0 | 73.0 | 1/1 | 72.4 | 72.7 | 73.3 | 24/24 | --- | --- | --- | 0/0 |
| 08 30 | 73.0 | 73.0 | 73.0 | 1/1 | 72.2 | 72.5 | 72.7 | 24/24 | --- | --- | --- | 0/0 |
| 08 31 | 73.0 | 73.0 | 73.0 | 1/1 | 72.4 | 72.7 | 72.9 | 24/24 | --- | --- | --- | 0/0 |
| >68.05 | 25 | 25 | 25 | 25/ 25 |
31 | 31 | 31 | 744/ 744 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |