Clearwater Temperature Report for September 2025  
Generated 2025-10-01 13:18:10

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
09 01 71.1 74.2 76.8 24/24 47.1 47.3 47.6 0/24 50.2 50.8 51.4 0/24 52.2 54.0 56.1 0/24 51.8 54.0 56.3 0/24
09 02 72.0 74.7 77.0 24/24 47.3 47.5 47.7 0/18 50.4 50.9 51.6 0/17 51.8 53.7 56.3 0/18 51.7 53.6 56.2 0/17
09 03 72.7 75.0 76.8 24/24 47.3 47.6 48.0 0/24 50.4 51.1 51.8 0/24 52.2 54.1 55.9 0/24 52.3 54.3 55.9 0/24
09 04 72.7 74.4 75.7 24/24 47.4 47.8 48.1 0/24 50.4 51.1 51.8 0/24 52.2 53.8 55.6 0/24 52.0 53.8 55.4 0/24
09 05 72.0 73.1 74.1 24/24 47.7 48.0 48.3 0/24 50.5 51.0 51.4 0/24 52.3 53.8 55.2 0/24 52.1 53.7 55.5 0/24
09 06 70.5 71.6 72.3 24/24 47.9 48.1 48.4 0/24 50.7 51.1 51.6 0/24 52.3 53.7 54.9 0/24 51.9 53.3 54.5 0/24
09 07 69.1 70.7 72.5 24/24 47.9 48.2 48.5 0/24 50.4 51.1 52.0 0/24 52.2 53.9 55.6 0/24 52.1 53.9 55.7 0/24
09 08 68.9 70.3 71.6 24/24 48.0 48.4 48.8 0/24 50.7 51.4 52.2 0/24 53.1 54.7 56.3 0/24 53.0 54.7 56.5 0/24
09 09 68.7 70.3 71.4 24/24 48.2 48.3 48.5 0/24 50.9 51.6 52.5 0/24 52.7 54.3 55.6 0/24 52.6 54.2 55.6 0/24
09 10 68.2 69.7 71.1 24/24 48.2 48.4 48.7 0/24 51.1 51.7 52.3 0/24 52.9 54.4 55.9 0/24 52.7 54.2 55.6 0/24
09 11 68.2 69.9 71.6 24/24 48.0 48.4 48.6 0/24 51.1 52.1 53.1 0/24 53.6 55.5 57.4 0/24 53.5 55.5 57.6 0/24
09 12 68.7 70.3 71.8 24/24 47.8 48.0 48.3 0/24 51.6 52.5 53.6 0/24 54.7 56.3 57.9 0/24 54.5 56.1 57.9 0/24
09 13 67.8 70.0 71.8 22/24 48.0 48.3 48.7 0/24 52.5 53.7 54.9 0/24 54.1 56.2 58.3 0/24 54.2 56.1 57.9 0/24
09 14 67.6 68.5 69.3 17/24 48.2 48.5 48.7 0/24 52.9 53.1 53.8 0/24 55.6 56.1 57.2 0/24 55.1 55.8 56.9 0/24
09 15 65.7 66.9 67.8 0/24 48.1 48.5 48.9 0/24 52.2 52.6 53.1 0/24 54.9 55.6 56.8 0/24 54.2 55.1 56.2 0/24
09 16 63.3 65.2 66.9 0/24 48.4 48.8 49.1 0/24 52.7 53.7 54.9 0/24 53.6 55.7 58.3 0/24 53.0 55.4 57.8 0/24
09 17 63.7 66.0 68.5 3/24 48.5 48.8 49.2 0/24 52.7 53.7 54.9 0/24 55.4 57.1 59.0 0/24 55.2 57.2 59.4 0/24
09 18 64.6 67.3 69.8 10/23 48.9 49.1 49.7 0/24 53.4 54.4 55.6 0/24 55.6 57.4 59.5 0/24 55.4 57.5 59.6 0/24
09 19 65.1 67.7 70.0 12/24 48.7 49.0 49.4 0/24 53.4 54.3 55.2 0/24 56.5 58.0 59.7 0/24 56.2 58.1 60.2 0/24
09 20 65.7 68.0 69.8 13/24 48.8 49.1 49.6 0/24 54.5 55.5 56.7 0/24 56.5 58.3 60.1 0/24 56.1 58.4 60.7 0/24
09 21 66.0 67.1 68.2 1/24 49.1 49.3 49.6 0/24 54.9 55.2 55.8 0/24 57.9 58.7 59.5 0/24 57.7 58.5 59.2 0/24
09 22 64.8 66.1 67.6 0/24 49.0 49.5 50.1 0/24 54.7 55.9 57.2 0/24 56.1 57.8 59.7 0/24 55.5 57.7 60.2 0/24
09 23 62.4 64.1 65.7 0/24 49.2 49.5 50.2 0/24 53.8 55.3 56.7 0/24 56.1 58.2 60.6 0/24 55.8 58.3 61.1 0/24
09 24 61.7 63.8 65.3 0/24 49.2 49.5 50.3 0/24 53.4 55.2 56.7 0/24 56.3 58.6 60.8 0/24 56.4 58.9 61.5 0/24
09 25 62.2 64.1 65.5 0/24 49.2 49.6 50.3 0/24 54.0 55.5 56.8 0/24 56.7 58.6 60.6 0/24 56.7 59.0 61.4 0/24
09 26 62.6 63.7 64.8 0/24 49.1 49.4 49.8 0/24 53.8 55.0 55.9 0/24 56.5 58.1 59.7 0/24 56.4 58.4 60.4 0/24
09 27 60.8 62.3 63.7 0/24 49.2 49.6 50.3 0/24 52.5 54.1 55.6 0/24 54.9 56.8 58.8 0/24 54.9 57.2 59.6 0/24
09 28 60.3 61.7 63.1 0/24 49.4 49.7 50.4 0/24 52.7 54.5 55.9 0/24 55.0 57.2 59.4 0/24 55.0 57.3 59.7 0/24
09 29 60.6 61.1 61.7 0/24 49.6 49.7 49.9 0/24 53.4 54.3 55.4 0/24 56.5 57.5 58.6 0/24 56.6 57.5 58.7 0/24
09 30 60.8 61.5 62.6 0/24 49.4 49.8 50.0 0/24 54.0 54.7 55.8 0/24 56.5 57.5 58.8 0/24 56.2 57.3 58.4 0/24
>68.05 12 14 19 366/
719
0 0 0 0/
714
0 0 0 0/
713
0 0 0 0/
714
0 0 0 0/
713

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.