| Libby Dam and Lake Koocanusa near Libby (LBQM) | ||||
|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 |
| 09 01 | 55.0 | 55.8 | 56.6 | 0/24 |
| 09 02 | 54.6 | 56.3 | 57.8 | 0/17 |
| 09 03 | 54.0 | 54.7 | 55.8 | 0/24 |
| 09 04 | 53.2 | 54.0 | 55.2 | 0/24 |
| 09 05 | 52.0 | 52.8 | 53.4 | 0/24 |
| 09 06 | 52.7 | 53.4 | 54.1 | 0/24 |
| 09 07 | 52.9 | 53.4 | 54.4 | 0/24 |
| 09 08 | 52.5 | 52.8 | 53.2 | 0/24 |
| 09 09 | 52.0 | 53.0 | 54.2 | 0/24 |
| 09 10 | 53.3 | 54.4 | 55.5 | 0/23 |
| 09 11 | 55.8 | 56.5 | 57.3 | 0/23 |
| 09 12 | 54.4 | 55.6 | 56.7 | 0/23 |
| 09 13 | 53.4 | 54.1 | 54.5 | 0/23 |
| 09 14 | 52.4 | 53.1 | 53.8 | 0/23 |
| 09 15 | 52.5 | 52.8 | 52.9 | 0/19 |
| 09 16 | 53.1 | 54.9 | 56.6 | 0/23 |
| 09 17 | 56.2 | 56.9 | 58.1 | 0/23 |
| 09 18 | 56.3 | 56.9 | 57.9 | 0/23 |
| 09 19 | 55.0 | 55.8 | 56.7 | 0/23 |
| 09 20 | 53.9 | 54.6 | 55.3 | 0/23 |
| 09 21 | 52.8 | 53.1 | 53.7 | 0/23 |
| 09 22 | 51.0 | 52.6 | 53.7 | 0/20 |
| 09 23 | --- | --- | --- | 0/0 |
| 09 24 | --- | --- | --- | 0/0 |
| 09 25 | --- | --- | --- | 0/0 |
| 09 26 | --- | --- | --- | 0/0 |
| 09 27 | 51.7 | 52.1 | 52.6 | 0/7 |
| 09 28 | 51.9 | 52.5 | 53.3 | 0/23 |
| 09 29 | 52.6 | 53.4 | 54.3 | 0/23 |
| 09 30 | 54.2 | 54.6 | 55.4 | 0/23 |
| >68.05 | 0 | 0 | 0 | 0/ 577 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |