| McNary Dam forebay on Columbia R. (MCNA) | McNary Dam tailwater on Columbia R. (MCPW) | John Day Dam forebay (JDY) | John Day Dam tailwater (JHAW) | The Dalles Dam forebay on Columbia R. (TDA) | The Dalles tailwater Downstream (TDDO) | Bonneville Dam forebay (BON) | Cascade Island (CCIW) | Warrendale (WRNO) | Camas / Washougal (CWMW) | Pasco - Columbia Rivers (PAQW) | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
| 09 01 | 71.9 | 72.2 | 72.6 | 24/24 | 72.0 | 72.3 | 72.5 | 24/24 | 72.8 | 73.1 | 73.3 | 24/24 | 73.0 | 73.2 | 73.4 | 24/24 | 72.6 | 72.8 | 73.1 | 24/24 | 72.8 | 72.9 | 73.0 | 24/24 | 72.3 | 72.5 | 72.7 | 24/24 | 72.4 | 72.5 | 72.7 | 24/24 | 72.2 | 72.3 | 72.5 | 24/24 | --- | --- | --- | 0/0 | 71.3 | 71.8 | 72.1 | 24/24 |
| 09 02 | 72.0 | 72.4 | 72.8 | 24/24 | 72.3 | 72.5 | 72.7 | 24/24 | 73.0 | 73.2 | 73.4 | 24/24 | 73.2 | 73.3 | 73.5 | 24/24 | 72.7 | 72.9 | 73.2 | 24/24 | 72.9 | 73.1 | 73.3 | 24/24 | 72.5 | 72.6 | 72.8 | 24/24 | 72.4 | 72.6 | 72.9 | 24/24 | 72.2 | 72.5 | 72.9 | 24/24 | --- | --- | --- | 0/0 | 71.4 | 71.8 | 72.0 | 24/24 |
| 09 03 | 72.3 | 72.4 | 72.7 | 24/24 | 72.4 | 72.6 | 72.9 | 24/24 | 45.5 | 72.0 | 73.3 | 23/24 | 73.1 | 73.3 | 73.4 | 24/24 | 73.0 | 73.2 | 73.6 | 24/24 | 73.2 | 73.3 | 73.5 | 24/24 | 72.6 | 72.7 | 72.8 | 24/24 | 72.6 | 72.7 | 72.8 | 24/24 | 72.6 | 72.7 | 72.8 | 24/24 | --- | --- | --- | 0/0 | 71.4 | 71.9 | 72.3 | 24/24 |
| 09 04 | 72.3 | 72.5 | 72.9 | 24/24 | 72.5 | 72.7 | 72.9 | 24/24 | 73.1 | 73.2 | 73.4 | 24/24 | 73.1 | 73.2 | 73.3 | 24/24 | 73.2 | 73.4 | 73.6 | 24/24 | 73.5 | 73.6 | 73.9 | 24/24 | 72.6 | 72.7 | 73.0 | 24/24 | 72.6 | 72.6 | 72.7 | 13/13 | 72.5 | 72.7 | 73.0 | 24/24 | --- | --- | --- | 0/0 | 71.5 | 71.8 | 72.1 | 24/24 |
| 09 05 | 72.4 | 72.6 | 72.8 | 24/24 | 72.6 | 72.8 | 73.0 | 24/24 | 73.4 | 73.6 | 74.1 | 24/24 | 73.2 | 73.3 | 73.5 | 24/24 | 73.2 | 73.4 | 73.5 | 24/24 | 73.4 | 73.5 | 73.5 | 24/24 | 72.8 | 72.9 | 73.0 | 24/24 | --- | --- | --- | 0/0 | 72.8 | 72.9 | 73.1 | 24/24 | --- | --- | --- | 0/0 | 71.3 | 71.5 | 71.9 | 24/24 |
| 09 06 | 72.4 | 72.7 | 72.9 | 24/24 | 72.7 | 72.8 | 72.8 | 24/24 | 73.6 | 73.8 | 74.3 | 24/24 | 73.4 | 73.5 | 73.6 | 24/24 | 73.1 | 73.3 | 73.4 | 24/24 | 73.3 | 73.4 | 73.5 | 24/24 | 72.8 | 72.9 | 73.0 | 24/24 | --- | --- | --- | 0/0 | 72.7 | 72.8 | 73.0 | 24/24 | --- | --- | --- | 0/0 | 71.0 | 71.2 | 71.4 | 24/24 |
| 09 07 | 72.3 | 72.5 | 72.7 | 24/24 | 72.4 | 72.6 | 72.8 | 24/24 | 73.3 | 73.5 | 74.0 | 24/24 | 73.3 | 73.4 | 73.5 | 24/24 | 72.9 | 73.2 | 73.3 | 24/24 | 73.1 | 73.2 | 73.4 | 24/24 | 72.7 | 72.8 | 72.8 | 24/24 | --- | --- | --- | 0/0 | 72.6 | 72.7 | 72.9 | 24/24 | --- | --- | --- | 0/0 | 70.6 | 70.8 | 71.3 | 24/24 |
| 09 08 | 72.2 | 72.3 | 72.3 | 24/24 | 72.3 | 72.5 | 72.8 | 24/24 | 73.4 | 73.6 | 73.8 | 24/24 | 73.2 | 73.5 | 73.7 | 24/24 | 72.6 | 72.7 | 72.9 | 24/24 | 72.7 | 72.9 | 73.1 | 24/24 | 72.4 | 72.6 | 72.7 | 24/24 | --- | --- | --- | 0/0 | 72.3 | 72.5 | 72.8 | 24/24 | --- | --- | --- | 0/0 | 70.3 | 70.8 | 71.4 | 24/24 |
| 09 09 | 72.2 | 72.3 | 72.3 | 23/23 | 72.2 | 72.4 | 72.6 | 24/24 | 73.4 | 73.6 | 73.7 | 24/24 | 73.4 | 73.5 | 73.7 | 24/24 | 72.4 | 72.5 | 72.6 | 24/24 | 72.4 | 72.6 | 72.7 | 24/24 | 72.1 | 72.3 | 72.4 | 24/24 | --- | --- | --- | 0/0 | 72.1 | 72.3 | 72.7 | 24/24 | --- | --- | --- | 0/0 | 71.2 | 71.5 | 71.8 | 24/24 |
| 09 10 | 71.9 | 72.1 | 72.3 | 24/24 | 72.1 | 72.3 | 72.5 | 24/24 | 73.4 | 73.5 | 73.7 | 24/24 | 73.4 | 73.5 | 73.7 | 24/24 | 72.4 | 72.6 | 72.9 | 24/24 | 72.3 | 72.5 | 72.9 | 24/24 | 71.9 | 72.0 | 72.3 | 24/24 | --- | --- | --- | 0/0 | 71.8 | 71.9 | 72.2 | 24/24 | --- | --- | --- | 0/0 | 71.2 | 71.4 | 71.7 | 24/24 |
| 09 11 | 71.6 | 71.8 | 72.1 | 24/24 | 71.7 | 72.0 | 72.2 | 24/24 | 73.4 | 73.5 | 73.6 | 24/24 | 73.3 | 73.4 | 73.5 | 24/24 | 72.2 | 72.5 | 72.6 | 24/24 | 72.3 | 72.5 | 72.7 | 24/24 | 71.3 | 71.7 | 71.9 | 24/24 | --- | --- | --- | 0/0 | 71.4 | 71.5 | 71.9 | 24/24 | --- | --- | --- | 0/0 | 71.1 | 71.4 | 71.6 | 24/24 |
| 09 12 | 71.6 | 71.7 | 71.8 | 24/24 | 71.6 | 71.8 | 72.0 | 24/24 | 73.1 | 73.2 | 73.3 | 24/24 | 73.1 | 73.2 | 73.3 | 24/24 | 72.0 | 72.2 | 72.4 | 24/24 | 72.0 | 72.2 | 72.4 | 24/24 | 71.0 | 71.2 | 71.3 | 24/24 | --- | --- | --- | 0/0 | 70.9 | 71.1 | 71.3 | 24/24 | --- | --- | --- | 0/0 | 70.2 | 70.7 | 71.2 | 24/24 |
| 09 13 | 71.6 | 71.7 | 71.9 | 24/24 | 71.7 | 71.9 | 72.0 | 24/24 | 72.9 | 73.0 | 73.2 | 24/24 | 72.9 | 73.0 | 73.2 | 24/24 | 71.9 | 72.1 | 72.2 | 24/24 | 71.9 | 72.1 | 72.3 | 24/24 | 70.9 | 70.9 | 71.0 | 24/24 | --- | --- | --- | 0/0 | 70.7 | 70.9 | 71.2 | 24/24 | --- | --- | --- | 0/0 | 70.3 | 70.7 | 71.0 | 24/24 |
| 09 14 | 71.6 | 71.7 | 71.9 | 24/24 | 71.4 | 71.7 | 72.0 | 24/24 | 72.4 | 72.7 | 72.9 | 24/24 | 72.3 | 72.6 | 72.8 | 24/24 | 71.8 | 72.1 | 72.2 | 24/24 | 71.8 | 72.0 | 72.2 | 24/24 | 70.3 | 70.7 | 70.9 | 24/24 | --- | --- | --- | 0/0 | 70.3 | 70.7 | 70.8 | 24/24 | --- | --- | --- | 0/0 | 70.4 | 70.7 | 71.0 | 24/24 |
| 09 15 | 71.3 | 71.4 | 71.6 | 24/24 | 71.3 | 71.5 | 71.7 | 24/24 | 72.2 | 72.3 | 72.5 | 24/24 | 72.1 | 72.3 | 72.4 | 24/24 | 71.2 | 71.7 | 71.9 | 24/24 | 71.5 | 71.8 | 72.1 | 24/24 | 70.2 | 70.3 | 70.7 | 24/24 | --- | --- | --- | 0/0 | 69.9 | 70.2 | 70.5 | 24/24 | --- | --- | --- | 0/0 | 69.8 | 70.1 | 70.4 | 24/24 |
| 09 16 | 71.0 | 71.2 | 71.7 | 24/24 | 71.2 | 71.4 | 71.6 | 24/24 | 72.2 | 72.4 | 72.7 | 24/24 | 72.1 | 72.2 | 72.4 | 24/24 | 71.0 | 71.1 | 71.3 | 24/24 | 71.2 | 71.4 | 71.7 | 24/24 | 70.0 | 70.2 | 70.4 | 24/24 | --- | --- | --- | 0/0 | 69.7 | 70.0 | 70.3 | 24/24 | --- | --- | --- | 0/0 | 69.5 | 69.8 | 70.1 | 24/24 |
| 09 17 | 70.7 | 71.0 | 71.5 | 24/24 | 70.9 | 71.1 | 71.2 | 24/24 | 72.0 | 72.1 | 72.2 | 24/24 | 71.9 | 72.0 | 72.1 | 24/24 | 71.1 | 71.3 | 71.7 | 24/24 | 71.0 | 71.3 | 71.5 | 24/24 | 69.9 | 70.0 | 70.3 | 24/24 | --- | --- | --- | 0/0 | 69.8 | 70.0 | 70.2 | 24/24 | --- | --- | --- | 0/0 | 69.5 | 70.0 | 70.5 | 24/24 |
| 09 18 | 70.3 | 70.5 | 71.0 | 24/24 | 70.5 | 70.6 | 70.8 | 24/24 | 71.8 | 71.9 | 72.0 | 23/23 | 71.7 | 71.8 | 72.0 | 23/23 | 71.4 | 71.6 | 71.9 | 23/23 | 71.4 | 71.6 | 71.8 | 23/23 | 70.3 | 70.5 | 70.8 | 23/23 | --- | --- | --- | 0/0 | 70.0 | 70.3 | 70.6 | 23/23 | --- | --- | --- | 0/0 | 69.8 | 70.3 | 70.7 | 24/24 |
| 09 19 | 70.3 | 70.5 | 71.0 | 24/24 | 70.3 | 70.5 | 70.7 | 24/24 | 71.7 | 71.8 | 72.3 | 24/24 | 71.7 | 71.8 | 71.9 | 24/24 | 71.2 | 71.5 | 71.7 | 24/24 | 71.4 | 71.6 | 71.7 | 24/24 | 70.6 | 70.7 | 70.9 | 24/24 | --- | --- | --- | 0/0 | 70.5 | 70.7 | 71.0 | 24/24 | --- | --- | --- | 0/0 | 70.2 | 70.6 | 71.0 | 24/24 |
| 09 20 | 70.4 | 70.5 | 70.7 | 24/24 | 70.4 | 70.5 | 70.8 | 24/24 | 71.5 | 71.6 | 71.8 | 24/24 | 71.4 | 71.6 | 71.8 | 24/24 | 71.2 | 71.5 | 71.7 | 24/24 | 71.4 | 71.5 | 71.6 | 24/24 | 70.4 | 70.5 | 70.6 | 24/24 | --- | --- | --- | 0/0 | 70.4 | 70.5 | 70.7 | 24/24 | --- | --- | --- | 0/0 | 70.2 | 70.6 | 71.1 | 24/24 |
| 09 21 | 70.2 | 70.3 | 70.5 | 24/24 | 70.1 | 70.2 | 70.4 | 24/24 | 71.1 | 71.3 | 71.5 | 24/24 | 71.1 | 71.2 | 71.4 | 24/24 | 70.8 | 71.1 | 71.5 | 24/24 | 70.8 | 71.1 | 71.5 | 24/24 | 70.2 | 70.4 | 70.6 | 24/24 | --- | --- | --- | 0/0 | 70.2 | 70.3 | 70.4 | 24/24 | --- | --- | --- | 0/0 | 69.4 | 69.8 | 70.5 | 24/24 |
| 09 22 | 70.0 | 70.1 | 70.2 | 24/24 | 69.9 | 70.1 | 70.3 | 24/24 | 70.9 | 71.1 | 71.3 | 24/24 | 70.9 | 71.1 | 71.2 | 24/24 | 70.1 | 70.4 | 70.8 | 24/24 | 70.3 | 70.7 | 71.0 | 24/24 | 69.9 | 70.1 | 70.3 | 24/24 | --- | --- | --- | 0/0 | 69.8 | 70.0 | 70.2 | 24/24 | --- | --- | --- | 0/0 | 68.8 | 69.0 | 69.3 | 24/24 |
| 09 23 | 70.0 | 70.2 | 70.9 | 24/24 | 69.9 | 70.1 | 70.4 | 24/24 | 71.0 | 71.1 | 71.3 | 13/13 | 70.9 | 71.0 | 71.2 | 24/24 | 69.8 | 69.9 | 70.1 | 24/24 | 69.9 | 70.1 | 70.4 | 24/24 | 69.2 | 69.5 | 69.9 | 24/24 | --- | --- | --- | 0/0 | 69.2 | 69.5 | 69.9 | 24/24 | --- | --- | --- | 0/0 | 68.1 | 68.4 | 68.8 | 24/24 |
| 09 24 | 69.8 | 70.0 | 70.2 | 24/24 | 69.9 | 70.0 | 70.2 | 24/24 | --- | --- | --- | 0/0 | 70.7 | 70.9 | 71.0 | 24/24 | 70.1 | 70.1 | 70.1 | 9/9 | 69.9 | 70.2 | 70.6 | 24/24 | 69.1 | 69.2 | 69.3 | 12/12 | --- | --- | --- | 0/0 | 68.9 | 69.1 | 69.4 | 24/24 | --- | --- | --- | 0/0 | 68.0 | 68.3 | 68.6 | 19/24 |
| 09 25 | 69.3 | 69.7 | 69.9 | 24/24 | 69.3 | 69.7 | 69.9 | 24/24 | --- | --- | --- | 0/0 | 70.4 | 70.6 | 70.8 | 24/24 | --- | --- | --- | 0/0 | 69.9 | 70.2 | 70.3 | 24/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 68.8 | 69.0 | 69.3 | 24/24 | --- | --- | --- | 0/0 | 67.9 | 68.3 | 68.7 | 19/24 |
| 09 26 | 69.0 | 69.1 | 69.3 | 24/24 | 69.1 | 69.2 | 69.5 | 24/24 | --- | --- | --- | 0/0 | 70.0 | 70.2 | 70.3 | 24/24 | --- | --- | --- | 0/0 | 69.5 | 69.7 | 70.1 | 24/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 68.6 | 68.9 | 69.1 | 24/24 | --- | --- | --- | 0/0 | 67.6 | 67.8 | 68.3 | 3/24 |
| 09 27 | 68.6 | 68.8 | 69.3 | 24/24 | 68.8 | 69.0 | 69.2 | 24/24 | --- | --- | --- | 0/0 | 70.1 | 70.2 | 70.4 | 24/24 | --- | --- | --- | 0/0 | 68.9 | 69.1 | 69.5 | 24/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 68.0 | 68.3 | 68.6 | 21/24 | --- | --- | --- | 0/0 | 66.5 | 66.9 | 67.6 | 0/24 |
| 09 28 | 68.7 | 68.8 | 69.2 | 24/24 | 68.7 | 68.9 | 69.0 | 24/24 | --- | --- | --- | 0/0 | 69.9 | 70.1 | 70.2 | 24/24 | --- | --- | --- | 0/0 | 68.6 | 69.0 | 69.3 | 24/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 67.6 | 67.8 | 68.1 | 1/24 | --- | --- | --- | 0/0 | 66.4 | 66.8 | 67.3 | 0/24 |
| 09 29 | 68.6 | 68.6 | 68.7 | 9/9 | 68.3 | 68.5 | 68.7 | 24/24 | --- | --- | --- | 0/0 | 69.7 | 69.8 | 69.9 | 24/24 | --- | --- | --- | 0/0 | 69.0 | 69.1 | 69.2 | 24/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 67.5 | 67.7 | 67.8 | 0/24 | --- | --- | --- | 0/0 | 67.1 | 67.2 | 67.3 | 0/10 |
| 09 30 | --- | --- | --- | 0/0 | 67.9 | 68.1 | 68.3 | 19/24 | --- | --- | --- | 0/0 | 69.5 | 69.6 | 69.8 | 24/24 | --- | --- | --- | 0/0 | 68.9 | 69.0 | 69.2 | 24/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | 67.7 | 67.8 | 68.0 | 0/24 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| >68.05 | 29 | 29 | 29 | 680/ 680 |
29 | 30 | 30 | 715/ 720 |
22 | 23 | 23 | 539/ 540 |
30 | 30 | 30 | 719/ 719 |
24 | 24 | 24 | 560/ 560 |
30 | 30 | 30 | 719/ 719 |
24 | 24 | 24 | 563/ 563 |
4 | 4 | 4 | 85/ 85 |
26 | 27 | 28 | 645/ 719 |
0 | 0 | 0 | 0/ 0 |
23 | 25 | 26 | 593/ 682 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |