| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
| 09 01 | 73.0 | 73.0 | 73.0 | 1/1 | 72.6 | 73.0 | 73.5 | 24/24 | --- | --- | --- | 0/0 |
| 09 02 | 73.0 | 73.0 | 73.0 | 1/1 | 72.9 | 73.2 | 73.6 | 17/17 | --- | --- | --- | 0/0 |
| 09 03 | 73.0 | 73.0 | 73.0 | 1/1 | 73.0 | 73.2 | 73.5 | 24/24 | --- | --- | --- | 0/0 |
| 09 04 | 73.0 | 73.0 | 73.0 | 1/1 | 72.8 | 73.1 | 73.4 | 24/24 | --- | --- | --- | 0/0 |
| 09 05 | 73.0 | 73.0 | 73.0 | 1/1 | 72.6 | 72.7 | 72.9 | 24/24 | --- | --- | --- | 0/0 |
| 09 06 | 73.0 | 73.0 | 73.0 | 1/1 | 72.1 | 72.3 | 72.5 | 24/24 | --- | --- | --- | 0/0 |
| 09 07 | 72.0 | 72.0 | 72.0 | 1/1 | 71.9 | 72.1 | 72.5 | 24/24 | --- | --- | --- | 0/0 |
| 09 08 | 72.0 | 72.0 | 72.0 | 1/1 | 71.9 | 72.1 | 72.4 | 24/24 | --- | --- | --- | 0/0 |
| 09 09 | 72.0 | 72.0 | 72.0 | 1/1 | 71.7 | 72.1 | 72.4 | 24/24 | --- | --- | --- | 0/0 |
| 09 10 | 72.0 | 72.0 | 72.0 | 1/1 | 71.8 | 72.1 | 72.5 | 23/23 | --- | --- | --- | 0/0 |
| 09 11 | 72.0 | 72.0 | 72.0 | 1/1 | 71.6 | 71.9 | 72.2 | 23/23 | --- | --- | --- | 0/0 |
| 09 12 | 72.0 | 72.0 | 72.0 | 1/1 | 71.2 | 71.5 | 71.8 | 23/23 | --- | --- | --- | 0/0 |
| 09 13 | 72.0 | 72.0 | 72.0 | 1/1 | 71.3 | 71.5 | 71.7 | 23/23 | --- | --- | --- | 0/0 |
| 09 14 | 71.0 | 71.0 | 71.0 | 1/1 | 70.6 | 71.0 | 71.4 | 23/23 | --- | --- | --- | 0/0 |
| 09 15 | 71.0 | 71.0 | 71.0 | 1/1 | 70.0 | 70.3 | 70.6 | 19/19 | --- | --- | --- | 0/0 |
| 09 16 | 70.0 | 70.0 | 70.0 | 1/1 | 69.7 | 70.0 | 70.5 | 23/23 | --- | --- | --- | 0/0 |
| 09 17 | 70.0 | 70.0 | 70.0 | 1/1 | 69.9 | 70.1 | 70.4 | 23/23 | --- | --- | --- | 0/0 |
| 09 18 | 70.0 | 70.0 | 70.0 | 1/1 | 69.7 | 70.0 | 70.3 | 23/23 | --- | --- | --- | 0/0 |
| 09 19 | 70.0 | 70.0 | 70.0 | 1/1 | 69.8 | 70.1 | 70.3 | 23/23 | --- | --- | --- | 0/0 |
| 09 20 | 70.0 | 70.0 | 70.0 | 1/1 | 69.7 | 69.9 | 70.0 | 23/23 | --- | --- | --- | 0/0 |
| 09 21 | 70.0 | 70.0 | 70.0 | 1/1 | 68.9 | 69.4 | 69.8 | 23/23 | --- | --- | --- | 0/0 |
| 09 22 | 69.0 | 69.0 | 69.0 | 1/1 | 68.6 | 68.9 | 69.0 | 11/11 | --- | --- | --- | 0/0 |
| 09 23 | 69.0 | 69.0 | 69.0 | 1/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 09 24 | 69.0 | 69.0 | 69.0 | 1/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 09 25 | 69.0 | 69.0 | 69.0 | 1/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 09 26 | 69.0 | 69.0 | 69.0 | 1/1 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 09 27 | 66.0 | 66.0 | 66.0 | 0/1 | 66.6 | 66.7 | 66.7 | 0/7 | --- | --- | --- | 0/0 |
| 09 28 | 65.0 | 65.0 | 65.0 | 0/1 | 65.7 | 66.1 | 66.5 | 0/23 | --- | --- | --- | 0/0 |
| 09 29 | 64.0 | 64.0 | 64.0 | 0/1 | 65.8 | 66.1 | 66.4 | 0/23 | --- | --- | --- | 0/0 |
| 09 30 | 66.0 | 66.0 | 66.0 | 0/1 | 65.8 | 66.0 | 66.1 | 0/23 | --- | --- | --- | 0/0 |
| >68.05 | 26 | 26 | 26 | 26/ 30 |
22 | 22 | 22 | 492/ 568 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |