Clearwater Temperature Report for October 2025  
Generated 2025-11-01 13:18:09

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
10 01 60.8 61.5 62.8 0/24 49.5 49.6 50.0 0/24 54.0 54.8 55.8 0/24 56.8 58.0 59.7 0/24 56.3 57.8 59.4 0/24
10 02 61.2 62.4 63.7 0/24 49.4 49.6 50.0 0/24 54.3 55.3 56.1 0/24 57.0 58.1 59.2 0/24 56.6 58.0 59.5 0/24
10 03 61.2 62.1 63.0 0/24 49.2 49.5 49.8 0/24 54.7 55.5 56.1 0/24 57.2 58.1 59.5 0/24 56.5 57.7 59.0 0/24
10 04 59.5 60.6 61.7 0/24 49.3 49.8 50.4 0/24 53.8 54.7 55.8 0/24 55.8 56.9 58.1 0/24 55.4 56.9 58.6 0/24
10 05 57.6 58.9 60.3 0/24 49.5 49.9 50.4 0/24 54.0 54.8 55.8 0/24 54.7 56.4 58.1 0/24 54.5 56.5 58.6 0/24
10 06 56.5 58.0 59.5 0/24 49.7 49.8 50.1 0/11 52.7 53.9 54.9 0/24 53.6 55.5 57.0 0/24 53.8 55.8 57.8 0/24
10 07 55.0 56.6 58.1 0/24 49.9 50.1 50.4 0/14 51.1 51.9 53.1 0/24 53.2 54.3 55.4 0/24 52.9 54.7 56.5 0/24
10 08 53.8 55.8 57.4 0/24 49.6 50.0 50.3 0/24 50.5 51.2 51.8 0/24 51.8 53.1 54.3 0/24 51.6 53.1 54.7 0/24
10 09 54.3 56.4 58.1 0/24 50.1 50.4 50.8 0/24 51.1 52.1 53.4 0/24 52.3 53.8 55.6 0/24 51.7 53.4 55.4 0/24
10 10 54.9 56.9 58.5 0/24 49.9 50.5 51.1 0/24 52.2 53.2 54.5 0/24 53.4 54.9 56.3 0/24 52.8 54.7 56.8 0/24
10 11 55.9 57.1 57.9 0/24 49.9 50.2 50.5 0/24 52.9 53.2 53.6 0/24 54.9 55.5 56.3 0/24 54.3 55.0 55.8 0/24
10 12 55.0 56.0 57.0 0/24 49.9 50.0 50.2 0/24 51.8 52.5 52.9 0/24 53.1 54.0 54.9 0/24 52.5 53.4 54.4 0/24
10 13 52.9 53.9 54.9 0/24 50.3 50.8 51.2 0/24 51.3 52.0 52.7 0/24 51.8 52.9 54.0 0/24 51.2 52.4 54.0 0/24
10 14 51.4 52.6 53.4 0/24 50.8 51.1 51.7 0/24 50.9 51.8 52.7 0/24 52.3 53.3 54.7 0/24 51.8 53.2 55.0 0/24
10 15 51.4 52.7 54.0 0/24 50.2 50.5 50.8 0/24 50.4 51.3 52.0 0/24 50.7 52.2 53.4 0/24 50.6 52.3 54.1 0/24
10 16 51.1 52.6 53.8 0/24 49.8 50.1 50.6 0/24 50.0 51.0 51.8 0/24 49.8 51.5 52.9 0/24 49.8 51.7 53.6 0/24
10 17 50.9 51.9 52.7 0/24 50.0 50.4 50.9 0/24 50.2 50.9 51.4 0/24 50.9 52.1 53.2 0/24 50.7 52.0 53.5 0/24
10 18 49.3 50.6 51.4 0/24 49.9 50.5 51.0 0/24 49.3 50.2 51.1 0/24 49.5 51.0 52.0 0/24 49.3 50.8 51.8 0/24
10 19 49.3 50.3 51.3 0/24 50.3 50.9 51.4 0/24 50.4 50.8 51.4 0/24 51.1 51.7 52.3 0/24 50.5 51.0 51.7 0/24
10 20 49.6 50.7 51.6 0/24 50.2 50.4 50.7 0/24 49.6 50.3 51.1 0/24 50.4 51.6 52.7 0/24 49.7 51.4 53.5 0/24
10 21 49.8 50.6 51.3 0/24 50.1 50.5 50.8 0/24 49.5 50.4 51.4 0/24 50.2 51.3 52.3 0/24 49.9 51.4 53.0 0/24
10 22 48.4 49.4 50.4 0/24 50.7 51.1 51.6 0/24 48.9 50.0 51.1 0/24 49.5 50.8 51.8 0/24 49.1 50.6 52.0 0/24
10 23 47.5 48.4 49.1 0/24 50.7 50.9 51.2 0/24 48.9 49.7 50.2 0/24 49.1 50.5 51.6 0/24 48.7 50.2 51.7 0/24
10 24 46.6 47.5 48.4 0/24 50.6 50.8 51.1 0/24 48.4 49.2 49.6 0/24 49.5 50.2 51.1 0/24 49.0 49.8 50.5 0/24
10 25 46.9 47.4 48.0 0/24 50.5 50.8 51.0 0/24 49.1 49.4 49.8 0/24 49.8 50.7 51.8 0/24 49.2 50.0 51.1 0/24
10 26 47.3 48.3 49.3 0/24 50.1 50.3 50.6 0/24 48.6 49.3 50.0 0/24 49.5 50.3 51.1 0/24 48.8 50.0 51.4 0/24
10 27 47.5 48.1 48.6 0/24 49.9 50.1 50.2 0/24 48.6 49.1 49.6 0/24 48.7 49.8 50.9 0/24 48.2 49.4 50.7 0/24
10 28 46.2 46.8 47.3 0/24 50.0 50.3 50.7 0/24 47.7 48.2 48.7 0/24 47.3 48.4 49.1 0/24 46.9 47.9 48.9 0/24
10 29 45.7 46.2 46.8 0/24 50.8 51.2 51.7 0/24 48.0 48.6 49.5 0/24 48.4 49.3 50.7 0/24 47.6 48.9 51.1 0/24
10 30 45.1 45.8 46.6 0/24 50.5 50.8 51.2 0/24 47.5 48.0 48.7 0/24 47.5 48.5 49.5 0/24 47.2 48.5 49.8 0/24
10 31 44.6 45.0 45.7 0/24 50.1 50.4 50.9 0/24 46.6 47.4 48.0 0/24 46.4 47.7 48.6 0/24 46.2 47.4 48.1 0/24
>68.05 0 0 0 0/
744
0 0 0 0/
721
0 0 0 0/
744
0 0 0 0/
744
0 0 0 0/
744

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.