Lower Columbia River Temperature Report for October 2025  
Generated 2025-11-01 13:18:08

  McNary Dam forebay on Columbia R. (MCNA) McNary Dam tailwater on Columbia R. (MCPW) John Day Dam forebay (JDY) John Day Dam tailwater (JHAW) The Dalles Dam forebay on Columbia R. (TDA) The Dalles tailwater Downstream (TDDO) Bonneville Dam forebay (BON) Cascade Island (CCIW) Warrendale (WRNO) Camas / Washougal (CWMW) Pasco - Columbia Rivers (PAQW)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
10 01 --- --- --- 0/0 67.8 67.9 68.0 0/24 --- --- --- 0/0 69.3 69.5 69.5 24/24 --- --- --- 0/0 68.5 68.7 68.9 24/24 --- --- --- 0/0 --- --- --- 0/0 67.5 67.7 67.8 0/24 --- --- --- 0/0 --- --- --- 0/0
10 02 --- --- --- 0/0 67.4 67.7 67.7 0/24 --- --- --- 0/0 69.0 69.2 69.3 24/24 --- --- --- 0/0 68.2 68.4 68.5 24/24 --- --- --- 0/0 --- --- --- 0/0 67.0 67.2 67.5 0/24 --- --- --- 0/0 --- --- --- 0/0
10 03 --- --- --- 0/0 66.8 67.2 67.4 0/24 --- --- --- 0/0 68.5 68.8 69.0 24/24 --- --- --- 0/0 67.9 68.1 68.3 19/24 --- --- --- 0/0 --- --- --- 0/0 66.8 67.1 67.4 0/24 --- --- --- 0/0 --- --- --- 0/0
10 04 --- --- --- 0/0 66.5 66.7 66.9 0/24 --- --- --- 0/0 68.2 68.4 68.5 24/24 --- --- --- 0/0 67.6 67.8 68.0 0/24 --- --- --- 0/0 --- --- --- 0/0 66.9 67.1 67.2 0/24 --- --- --- 0/0 --- --- --- 0/0
10 05 --- --- --- 0/0 66.2 66.4 66.5 0/24 --- --- --- 0/0 68.1 68.1 68.2 24/24 --- --- --- 0/0 67.1 67.4 67.6 0/24 --- --- --- 0/0 --- --- --- 0/0 66.3 66.6 66.9 0/24 --- --- --- 0/0 --- --- --- 0/0
10 06 --- --- --- 0/0 65.9 66.0 66.1 0/24 --- --- --- 0/0 67.8 67.9 68.0 0/24 --- --- --- 0/0 66.9 67.1 67.2 0/24 --- --- --- 0/0 --- --- --- 0/0 65.6 66.0 66.3 0/24 --- --- --- 0/0 --- --- --- 0/0
10 07 --- --- --- 0/0 65.2 65.6 65.8 0/24 --- --- --- 0/0 67.6 67.7 67.8 0/24 --- --- --- 0/0 67.0 67.0 67.1 0/24 --- --- --- 0/0 --- --- --- 0/0 65.3 65.5 65.6 0/24 --- --- --- 0/0 --- --- --- 0/0
10 08 --- --- --- 0/0 64.8 65.0 65.2 0/24 --- --- --- 0/0 67.3 67.4 67.6 0/24 --- --- --- 0/0 66.7 66.9 67.0 0/24 --- --- --- 0/0 --- --- --- 0/0 65.3 65.5 65.6 0/24 --- --- --- 0/0 --- --- --- 0/0
10 09 --- --- --- 0/0 64.7 64.8 64.9 0/24 --- --- --- 0/0 67.1 67.2 67.3 0/24 --- --- --- 0/0 66.4 66.6 66.7 0/24 --- --- --- 0/0 --- --- --- 0/0 65.4 65.6 65.7 0/24 --- --- --- 0/0 --- --- --- 0/0
10 10 --- --- --- 0/0 64.2 64.5 64.7 0/24 --- --- --- 0/0 66.6 66.8 67.1 0/24 --- --- --- 0/0 66.1 66.2 66.3 0/24 --- --- --- 0/0 --- --- --- 0/0 65.1 65.3 65.3 0/24 --- --- --- 0/0 --- --- --- 0/0
10 11 --- --- --- 0/0 63.5 63.8 64.1 0/24 --- --- --- 0/0 66.1 66.4 66.6 0/24 --- --- --- 0/0 65.8 66.0 66.1 0/24 --- --- --- 0/0 --- --- --- 0/0 64.6 64.9 65.2 0/24 --- --- --- 0/0 --- --- --- 0/0
10 12 --- --- --- 0/0 63.0 63.1 63.5 0/24 --- --- --- 0/0 65.5 65.7 66.1 0/24 --- --- --- 0/0 65.0 65.4 65.8 0/24 --- --- --- 0/0 --- --- --- 0/0 64.0 64.3 64.6 0/24 --- --- --- 0/0 --- --- --- 0/0
10 13 --- --- --- 0/0 62.3 62.7 63.0 0/24 --- --- --- 0/0 65.1 65.3 65.5 0/24 --- --- --- 0/0 64.1 64.5 64.9 0/24 --- --- --- 0/0 --- --- --- 0/0 63.2 63.6 64.0 0/24 --- --- --- 0/0 --- --- --- 0/0
10 14 --- --- --- 0/0 62.0 62.2 62.3 0/24 --- --- --- 0/0 64.7 64.9 65.1 0/24 --- --- --- 0/0 63.8 64.0 64.2 0/24 --- --- --- 0/0 --- --- --- 0/0 62.7 63.0 63.3 0/24 --- --- --- 0/0 --- --- --- 0/0
10 15 --- --- --- 0/0 61.1 61.6 62.0 0/24 --- --- --- 0/0 64.2 64.5 64.7 0/24 --- --- --- 0/0 63.8 64.0 64.1 0/24 --- --- --- 0/0 --- --- --- 0/0 62.5 62.7 62.9 0/24 --- --- --- 0/0 --- --- --- 0/0
10 16 --- --- --- 0/0 60.9 61.0 61.1 0/24 --- --- --- 0/0 63.6 64.0 64.2 0/24 --- --- --- 0/0 63.5 63.8 64.0 0/24 --- --- --- 0/0 --- --- --- 0/0 62.6 62.7 62.8 0/24 --- --- --- 0/0 --- --- --- 0/0
10 17 --- --- --- 0/0 60.5 60.9 61.1 0/24 --- --- --- 0/0 63.1 63.4 63.6 0/24 --- --- --- 0/0 62.8 63.2 63.6 0/24 --- --- --- 0/0 --- --- --- 0/0 62.4 1518.0 2391.3 15/24 --- --- --- 0/0 --- --- --- 0/0
10 18 --- --- --- 0/0 60.2 60.3 60.5 0/24 --- --- --- 0/0 62.6 62.9 63.0 0/24 --- --- --- 0/0 62.4 62.5 62.7 0/24 --- --- --- 0/0 --- --- --- 0/0 2391.3 2391.3 2391.3 24/24 --- --- --- 0/0 --- --- --- 0/0
10 19 --- --- --- 0/0 59.5 59.8 60.1 0/24 --- --- --- 0/0 61.9 62.3 62.6 0/24 --- --- --- 0/0 62.1 62.3 62.4 0/24 --- --- --- 0/0 --- --- --- 0/0 2391.3 2391.3 2391.3 24/24 --- --- --- 0/0 --- --- --- 0/0
10 20 --- --- --- 0/0 59.3 59.4 59.6 0/24 --- --- --- 0/0 61.5 61.6 61.8 0/24 --- --- --- 0/0 61.8 62.0 62.1 0/24 --- --- --- 0/0 --- --- --- 0/0 2391.3 2391.3 2391.3 24/24 --- --- --- 0/0 --- --- --- 0/0
10 21 --- --- --- 0/0 59.2 59.3 59.4 0/24 --- --- --- 0/0 61.1 61.3 61.4 0/24 --- --- --- 0/0 61.1 61.4 61.7 0/24 --- --- --- 0/0 --- --- --- 0/0 2391.3 2391.3 2391.3 24/24 --- --- --- 0/0 --- --- --- 0/0
10 22 --- --- --- 0/0 59.2 59.3 59.5 0/24 --- --- --- 0/0 60.5 60.8 61.1 0/24 --- --- --- 0/0 60.7 60.9 61.0 0/24 --- --- --- 0/0 --- --- --- 0/0 60.7 1031.9 2391.3 10/24 --- --- --- 0/0 --- --- --- 0/0
10 23 --- --- --- 0/0 59.0 59.2 59.4 0/24 --- --- --- 0/0 60.2 60.3 60.5 0/24 --- --- --- 0/0 60.4 60.6 60.7 0/24 --- --- --- 0/0 --- --- --- 0/0 60.5 60.7 60.9 0/24 --- --- --- 0/0 --- --- --- 0/0
10 24 --- --- --- 0/0 58.7 58.8 59.0 0/24 --- --- --- 0/0 59.8 60.0 60.1 0/24 --- --- --- 0/0 60.0 60.2 60.4 0/24 --- --- --- 0/0 --- --- --- 0/0 60.4 60.7 60.8 0/24 --- --- --- 0/0 --- --- --- 0/0
10 25 --- --- --- 0/0 58.6 58.8 58.8 0/24 --- --- --- 0/0 59.5 59.7 59.8 0/24 --- --- --- 0/0 59.4 59.7 60.0 0/24 --- --- --- 0/0 --- --- --- 0/0 59.6 60.1 60.4 0/24 --- --- --- 0/0 --- --- --- 0/0
10 26 --- --- --- 0/0 58.2 58.5 58.6 0/24 --- --- --- 0/0 59.1 59.3 59.4 0/24 --- --- --- 0/0 58.7 59.0 59.3 0/24 --- --- --- 0/0 --- --- --- 0/0 58.8 59.1 59.5 0/24 --- --- --- 0/0 --- --- --- 0/0
10 27 --- --- --- 0/0 58.1 58.2 58.4 0/24 --- --- --- 0/0 58.8 58.9 59.1 0/24 --- --- --- 0/0 58.2 58.5 58.7 0/24 --- --- --- 0/0 --- --- --- 0/0 58.4 58.6 58.8 0/24 --- --- --- 0/0 --- --- --- 0/0
10 28 --- --- --- 0/0 58.0 58.1 58.2 0/24 --- --- --- 0/0 58.6 58.7 58.7 0/24 --- --- --- 0/0 58.0 58.1 58.2 0/24 --- --- --- 0/0 --- --- --- 0/0 57.8 58.1 58.4 0/24 --- --- --- 0/0 --- --- --- 0/0
10 29 --- --- --- 0/0 57.4 57.8 57.9 0/24 --- --- --- 0/0 58.3 58.4 58.6 0/24 --- --- --- 0/0 57.9 58.0 58.1 0/24 --- --- --- 0/0 --- --- --- 0/0 57.5 57.6 57.8 0/24 --- --- --- 0/0 --- --- --- 0/0
10 30 --- --- --- 0/0 56.6 56.9 57.3 0/24 --- --- --- 0/0 57.8 58.0 58.2 0/24 --- --- --- 0/0 57.8 57.9 58.1 0/24 --- --- --- 0/0 --- --- --- 0/0 56.8 57.2 57.5 0/24 --- --- --- 0/0 --- --- --- 0/0
10 31 --- --- --- 0/0 55.9 56.1 56.5 0/24 --- --- --- 0/0 57.5 57.6 57.8 0/24 --- --- --- 0/0 57.4 57.6 57.8 0/24 --- --- --- 0/0 --- --- --- 0/0 56.4 56.5 56.8 0/24 --- --- --- 0/0 --- --- --- 0/0
>68.05 0 0 0 0/
0
0 0 0 0/
744
0 0 0 0/
0
5 5 5 120/
744
0 0 0 0/
0
2 3 3 67/
744
0 0 0 0/
0
0 0 0 0/
0
4 6 6 121/
744
0 0 0 0/
0
0 0 0 0/
0

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.