Mid and Upper-Columbia River Temperature Report for October 2025  
Generated 2025-11-01 13:18:06

  Chief Joseph Dam forebay (CHJ) Chief Joseph tailwater (CHQW)
Date Min Avg Max >68.05 Min Avg Max >68.05
10 01 --- --- --- 0/0 65.7 65.8 65.9 0/24
10 02 --- --- --- 0/0 65.6 65.8 66.1 0/24
10 03 66.0 66.1 66.2 0/7 65.6 65.8 66.2 0/24
10 04 65.8 66.0 66.3 0/23 65.5 65.8 66.4 0/24
10 05 --- --- --- 0/0 65.6 65.7 66.0 0/24
10 06 --- --- --- 0/0 65.5 65.7 66.0 0/24
10 07 --- --- --- 0/0 65.5 65.8 66.1 0/24
10 08 --- --- --- 0/0 65.6 65.8 66.0 0/24
10 09 --- --- --- 0/0 65.5 65.9 66.1 0/24
10 10 --- --- --- 0/0 65.9 66.1 66.3 0/24
10 11 --- --- --- 0/0 65.9 66.0 66.3 0/24
10 12 --- --- --- 0/0 65.6 65.8 65.9 0/24
10 13 --- --- --- 0/0 65.3 65.5 65.7 0/24
10 14 --- --- --- 0/0 64.8 65.1 65.3 0/24
10 15 --- --- --- 0/0 64.5 64.7 64.9 0/24
10 16 --- --- --- 0/0 64.6 64.8 65.0 0/24
10 17 64.7 64.8 64.9 0/7 64.6 64.7 65.1 0/24
10 18 64.5 64.6 64.7 0/23 64.5 64.6 64.7 0/24
10 19 64.6 64.6 64.6 0/1 64.2 64.4 64.6 0/24
10 20 --- --- --- 0/0 64.1 64.2 64.4 0/24
10 21 --- --- --- 0/0 63.9 64.1 64.3 0/24
10 22 --- --- --- 0/0 63.7 63.8 63.9 0/24
10 23 --- --- --- 0/0 63.6 63.7 63.9 0/24
10 24 --- --- --- 0/0 63.6 63.7 63.7 0/24
10 25 --- --- --- 0/0 63.3 63.5 63.6 0/24
10 26 --- --- --- 0/0 62.8 63.0 63.3 0/24
10 27 62.6 62.7 62.9 0/7 62.6 62.7 63.0 0/24
10 28 62.2 62.4 62.6 0/23 62.2 62.4 62.6 0/24
10 29 62.0 62.1 62.2 0/12 61.8 62.1 62.4 0/24
10 30 --- --- --- 0/0 61.5 61.7 61.8 0/24
10 31 --- --- --- 0/0 61.3 61.5 61.6 0/24
>68.05 0 0 0 0/
103
0 0 0 0/
744

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.