| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
| 10 01 | 66.0 | 66.0 | 66.0 | 0/1 | 65.2 | 65.4 | 65.7 | 0/23 | --- | --- | --- | 0/0 |
| 10 02 | 65.0 | 65.0 | 65.0 | 0/1 | 64.6 | 64.8 | 65.1 | 0/23 | --- | --- | --- | 0/0 |
| 10 03 | 64.0 | 64.0 | 64.0 | 0/1 | 64.1 | 64.4 | 64.6 | 0/23 | --- | --- | --- | 0/0 |
| 10 04 | 64.0 | 64.0 | 64.0 | 0/1 | 63.9 | 64.1 | 64.3 | 0/23 | --- | --- | --- | 0/0 |
| 10 05 | 64.0 | 64.0 | 64.0 | 0/1 | 63.3 | 63.5 | 63.9 | 0/23 | --- | --- | --- | 0/0 |
| 10 06 | 61.0 | 61.0 | 61.0 | 0/1 | 62.5 | 62.8 | 63.2 | 0/23 | --- | --- | --- | 0/0 |
| 10 07 | 62.0 | 62.0 | 62.0 | 0/1 | 62.0 | 62.3 | 62.5 | 0/23 | --- | --- | --- | 0/0 |
| 10 08 | 62.0 | 62.0 | 62.0 | 0/1 | 61.8 | 62.1 | 62.3 | 0/23 | --- | --- | --- | 0/0 |
| 10 09 | 62.0 | 62.0 | 62.0 | 0/1 | 61.6 | 62.0 | 62.4 | 0/23 | --- | --- | --- | 0/0 |
| 10 10 | 62.0 | 62.0 | 62.0 | 0/1 | 61.1 | 61.4 | 61.9 | 0/23 | --- | --- | --- | 0/0 |
| 10 11 | 61.0 | 61.0 | 61.0 | 0/1 | 60.8 | 60.9 | 61.3 | 0/23 | --- | --- | --- | 0/0 |
| 10 12 | 61.0 | 61.0 | 61.0 | 0/1 | 59.4 | 60.2 | 60.7 | 0/23 | --- | --- | --- | 0/0 |
| 10 13 | 60.0 | 60.0 | 60.0 | 0/1 | 58.1 | 58.7 | 59.3 | 0/23 | --- | --- | --- | 0/0 |
| 10 14 | 58.0 | 58.0 | 58.0 | 0/1 | 55.4 | 57.3 | 57.9 | 0/23 | --- | --- | --- | 0/0 |
| 10 15 | 57.0 | 57.0 | 57.0 | 0/1 | 56.3 | 56.6 | 56.9 | 0/23 | --- | --- | --- | 0/0 |
| 10 16 | 56.0 | 56.0 | 56.0 | 0/1 | 55.6 | 55.9 | 56.3 | 0/23 | --- | --- | --- | 0/0 |
| 10 17 | 55.0 | 55.0 | 55.0 | 0/1 | 54.1 | 54.7 | 55.3 | 0/23 | --- | --- | --- | 0/0 |
| 10 18 | 55.0 | 55.0 | 55.0 | 0/1 | 53.3 | 53.5 | 53.9 | 0/23 | --- | --- | --- | 0/0 |
| 10 19 | 54.0 | 54.0 | 54.0 | 0/1 | 53.2 | 53.3 | 53.5 | 0/23 | --- | --- | --- | 0/0 |
| 10 20 | 54.0 | 54.0 | 54.0 | 0/1 | 53.1 | 53.5 | 53.8 | 0/23 | --- | --- | --- | 0/0 |
| 10 21 | 54.0 | 54.0 | 54.0 | 0/1 | 53.5 | 53.8 | 54.2 | 0/23 | --- | --- | --- | 0/0 |
| 10 22 | 54.0 | 54.0 | 54.0 | 0/1 | 53.5 | 53.9 | 54.5 | 0/23 | --- | --- | --- | 0/0 |
| 10 23 | 54.0 | 54.0 | 54.0 | 0/1 | 53.8 | 54.0 | 54.4 | 0/23 | --- | --- | --- | 0/0 |
| 10 24 | 54.0 | 54.0 | 54.0 | 0/1 | 53.6 | 53.9 | 54.3 | 0/23 | --- | --- | --- | 0/0 |
| 10 25 | 54.0 | 54.0 | 54.0 | 0/1 | 53.5 | 53.8 | 54.0 | 0/23 | --- | --- | --- | 0/0 |
| 10 26 | 543.0 | 543.0 | 543.0 | 1/1 | 53.0 | 53.2 | 53.4 | 0/23 | --- | --- | --- | 0/0 |
| 10 27 | 53.0 | 53.0 | 53.0 | 0/1 | 52.6 | 52.9 | 53.0 | 0/23 | --- | --- | --- | 0/0 |
| 10 28 | 53.0 | 53.0 | 53.0 | 0/1 | 51.9 | 52.2 | 52.5 | 0/23 | --- | --- | --- | 0/0 |
| 10 29 | 52.0 | 52.0 | 52.0 | 0/1 | 51.5 | 51.7 | 51.8 | 0/23 | --- | --- | --- | 0/0 |
| 10 30 | 51.0 | 51.0 | 51.0 | 0/1 | 51.1 | 51.3 | 51.5 | 0/23 | --- | --- | --- | 0/0 |
| 10 31 | 51.0 | 51.0 | 51.0 | 0/1 | 50.7 | 50.9 | 51.0 | 0/23 | --- | --- | --- | 0/0 |
| >68.05 | 1 | 1 | 1 | 1/ 31 |
0 | 0 | 0 | 0/ 713 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |