Clearwater Temperature Report for November 2025  
Generated 2025-12-01 14:18:10

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
11 01 44.6 44.8 45.3 0/24 50.6 51.0 51.4 0/24 47.7 48.0 48.6 0/24 48.2 48.9 49.6 0/24 47.4 48.0 48.9 0/24
11 02 44.6 45.6 46.6 0/25 50.1 50.8 51.2 0/25 47.8 48.3 48.9 0/25 48.0 48.9 49.6 0/25 47.4 48.6 50.1 0/25
11 03 44.2 45.1 45.9 0/24 50.0 50.3 50.6 0/24 47.1 47.3 47.8 0/24 47.7 47.9 48.4 0/24 46.9 47.3 47.9 0/24
11 04 43.5 44.0 44.2 0/24 50.3 50.5 50.8 0/24 46.8 47.1 47.5 0/24 47.7 48.5 49.5 0/24 46.9 47.6 48.7 0/24
11 05 44.1 44.7 45.3 0/24 50.5 50.9 51.2 0/24 46.6 47.0 47.3 0/24 48.2 48.5 48.7 0/24 47.3 47.6 48.0 0/24
11 06 44.8 45.1 45.7 0/24 50.3 50.7 51.0 0/24 46.9 47.4 47.8 0/24 47.8 48.6 49.3 0/24 46.8 47.7 48.4 0/24
11 07 44.8 45.4 45.9 0/24 49.6 50.2 50.5 0/24 46.8 47.3 48.0 0/24 48.0 48.6 49.1 0/24 47.4 48.0 48.9 0/24
11 08 44.1 45.2 45.9 0/24 49.7 49.9 50.3 0/24 46.4 46.9 47.7 0/24 46.6 47.3 47.8 0/24 45.7 46.8 48.0 0/24
11 09 43.2 43.8 44.2 0/24 50.0 50.3 50.7 0/24 45.5 46.3 47.1 0/24 46.2 47.0 47.7 0/24 45.4 46.5 47.8 0/24
11 10 42.6 42.9 43.2 0/24 50.6 50.9 51.2 0/24 45.7 46.3 46.8 0/24 46.2 47.1 47.7 0/24 45.4 46.2 46.8 0/24
11 11 42.4 43.4 44.2 0/24 50.1 50.5 50.9 0/24 46.2 46.7 47.3 0/24 47.5 48.1 48.7 0/24 46.5 47.0 47.6 0/24
11 12 44.1 44.7 45.3 0/24 49.9 50.2 50.6 0/24 46.6 47.2 47.8 0/24 47.8 48.6 49.5 0/24 47.2 47.8 48.6 0/24
11 13 44.6 44.9 45.1 0/24 50.1 50.3 50.5 0/24 47.1 47.4 47.8 0/24 48.2 49.0 49.5 0/24 47.4 48.1 48.6 0/24
11 14 44.8 45.6 46.2 0/24 50.0 50.3 50.5 0/24 47.5 47.8 48.2 0/24 49.1 49.7 50.4 0/24 48.2 48.8 49.4 0/24
11 15 45.9 46.2 46.6 0/24 49.8 49.9 50.1 0/24 47.3 47.7 47.8 0/24 49.6 50.2 50.9 0/24 48.6 49.4 50.5 0/24
11 16 46.6 47.0 47.1 0/24 49.6 49.9 50.1 0/24 47.5 47.8 48.2 0/24 48.4 49.0 49.6 0/24 47.9 48.3 49.3 0/24
11 17 46.9 47.2 47.5 0/24 49.3 49.5 49.8 0/24 47.8 48.0 48.2 0/24 49.3 49.6 50.0 0/24 48.4 48.7 49.0 0/24
11 18 46.9 47.5 47.7 0/24 49.5 49.7 49.9 0/24 47.8 48.3 48.4 0/24 48.7 49.5 49.8 0/24 47.9 48.5 48.9 0/24
11 19 45.3 46.1 46.9 0/24 49.2 49.4 49.7 0/24 46.6 47.2 47.7 0/24 47.1 47.8 48.6 0/24 46.5 47.3 48.1 0/24
11 20 45.1 45.4 45.5 0/24 49.2 49.4 49.6 0/24 46.4 46.7 46.9 0/24 46.6 47.0 47.7 0/24 45.9 46.3 46.8 0/24
11 21 44.8 45.2 45.5 0/24 49.2 49.4 49.5 0/24 46.4 46.7 46.9 0/24 46.6 47.1 47.7 0/24 45.7 46.3 47.1 0/24
11 22 43.9 44.6 44.8 0/24 49.3 49.5 49.8 0/24 46.0 46.3 46.8 0/24 45.9 46.5 47.1 0/24 45.3 46.0 46.7 0/24
11 23 42.8 43.4 43.7 0/24 49.7 49.8 50.0 0/24 45.7 45.9 46.0 0/24 46.6 46.9 47.1 0/24 45.7 46.0 46.5 0/24
11 24 42.3 42.8 43.2 0/24 49.1 49.5 49.9 0/24 44.6 45.3 45.7 0/24 45.0 46.3 46.9 0/24 44.2 45.6 46.2 0/24
11 25 40.8 41.5 42.1 0/24 48.8 49.1 49.5 0/24 43.5 44.0 44.4 0/24 43.5 44.2 44.8 0/24 42.7 43.5 44.0 0/24
11 26 40.8 41.1 41.4 0/24 49.3 49.6 49.7 0/24 43.9 44.1 44.4 0/24 44.4 44.9 45.3 0/24 43.5 43.8 44.3 0/24
11 27 40.8 41.2 41.4 0/24 49.6 49.7 49.9 0/24 44.2 44.4 44.8 0/24 44.8 45.2 45.5 0/24 43.5 44.0 44.4 0/24
11 28 39.7 40.4 40.6 0/24 49.0 49.6 49.9 0/24 43.3 44.0 44.2 0/24 44.4 45.3 45.5 0/24 43.4 44.2 44.5 0/24
11 29 39.2 39.5 39.7 0/24 48.9 49.1 49.3 0/24 42.4 42.7 43.2 0/24 42.8 43.4 44.2 0/24 41.9 42.4 43.3 0/24
11 30 38.7 39.1 39.4 0/24 49.1 49.2 49.3 0/24 42.3 42.6 42.8 0/24 42.6 42.8 43.0 0/24 41.4 41.7 41.9 0/24
12 01 38.7 38.7 38.7 0/1 49.1 49.1 49.1 0/1 42.6 42.6 42.6 0/1 42.8 42.8 42.8 0/1 41.4 41.4 41.4 0/1
>68.05 0 0 0 0/
722
0 0 0 0/
722
0 0 0 0/
722
0 0 0 0/
722
0 0 0 0/
722

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.