| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
| 11 01 | 51.0 | 51.0 | 51.0 | 0/1 | 50.6 | 50.7 | 50.8 | 0/23 | --- | --- | --- | 0/0 |
| 11 02 | 51.0 | 51.0 | 51.0 | 0/1 | 50.3 | 50.6 | 51.0 | 0/23 | --- | --- | --- | 0/0 |
| 11 03 | 50.0 | 50.0 | 50.0 | 0/1 | 50.0 | 50.1 | 50.4 | 0/23 | --- | --- | --- | 0/0 |
| 11 04 | 50.0 | 50.0 | 50.0 | 0/1 | 49.7 | 49.9 | 50.2 | 0/23 | --- | --- | --- | 0/0 |
| 11 05 | 50.0 | 50.0 | 50.0 | 0/1 | 49.2 | 49.4 | 49.6 | 0/23 | --- | --- | --- | 0/0 |
| 11 06 | 49.0 | 49.0 | 49.0 | 0/1 | 49.0 | 49.1 | 49.3 | 0/23 | --- | --- | --- | 0/0 |
| 11 07 | 49.0 | 49.0 | 49.0 | 0/1 | 48.4 | 48.8 | 49.0 | 0/23 | --- | --- | --- | 0/0 |
| 11 08 | 49.0 | 49.0 | 49.0 | 0/1 | 47.7 | 47.9 | 48.2 | 0/23 | --- | --- | --- | 0/0 |
| 11 09 | 48.0 | 48.0 | 48.0 | 0/1 | 47.8 | 48.4 | 48.9 | 0/23 | --- | --- | --- | 0/0 |
| 11 10 | 48.0 | 48.0 | 48.0 | 0/1 | 48.2 | 48.4 | 48.5 | 0/23 | --- | --- | --- | 0/0 |
| 11 11 | 48.0 | 48.0 | 48.0 | 0/1 | 47.7 | 48.0 | 48.2 | 0/23 | --- | --- | --- | 0/0 |
| 11 12 | 48.0 | 48.0 | 48.0 | 0/1 | 47.4 | 47.6 | 47.9 | 0/23 | --- | --- | --- | 0/0 |
| 11 13 | 48.0 | 48.0 | 48.0 | 0/1 | 47.4 | 47.5 | 47.7 | 0/23 | --- | --- | --- | 0/0 |
| 11 14 | 48.0 | 48.0 | 48.0 | 0/1 | 47.5 | 47.6 | 47.6 | 0/10 | --- | --- | --- | 0/0 |
| 11 15 | 48.0 | 48.0 | 48.0 | 0/1 | 47.7 | 47.7 | 47.7 | 0/8 | --- | --- | --- | 0/0 |
| 11 16 | 48.0 | 48.0 | 48.0 | 0/1 | 47.7 | 47.8 | 48.0 | 0/18 | --- | --- | --- | 0/0 |
| 11 17 | 48.0 | 48.0 | 48.0 | 0/1 | 47.8 | 48.0 | 48.1 | 0/23 | --- | --- | --- | 0/0 |
| 11 18 | 48.0 | 48.0 | 48.0 | 0/1 | 48.1 | 48.1 | 48.2 | 0/23 | --- | --- | --- | 0/0 |
| 11 19 | 48.0 | 48.0 | 48.0 | 0/1 | 47.9 | 48.1 | 48.4 | 0/23 | --- | --- | --- | 0/0 |
| 11 20 | 48.0 | 48.0 | 48.0 | 0/1 | 47.5 | 47.7 | 48.0 | 0/23 | --- | --- | --- | 0/0 |
| 11 21 | 48.0 | 48.0 | 48.0 | 0/1 | 47.5 | 47.5 | 47.6 | 0/23 | --- | --- | --- | 0/0 |
| 11 22 | 47.0 | 47.0 | 47.0 | 0/1 | 47.0 | 47.1 | 47.4 | 0/23 | --- | --- | --- | 0/0 |
| 11 23 | 47.0 | 47.0 | 47.0 | 0/1 | 46.7 | 46.7 | 46.9 | 0/23 | --- | --- | --- | 0/0 |
| 11 24 | 47.0 | 47.0 | 47.0 | 0/1 | 45.7 | 46.2 | 46.6 | 0/23 | --- | --- | --- | 0/0 |
| 11 25 | --- | --- | --- | 0/0 | 45.3 | 45.5 | 45.6 | 0/13 | --- | --- | --- | 0/0 |
| 11 26 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 11 27 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 11 28 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 11 29 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 11 30 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 12 01 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| >68.05 | 0 | 0 | 0 | 0/ 24 |
0 | 0 | 0 | 0/ 532 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |