| Albeni Falls (ALF) | Albeni Falls forebay (ALFI) | Albeni Falls tailwater (ALQI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 | Min | Avg | Max | >68.05 |
| 12 01 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 12 02 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 12 03 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 12 04 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 12 05 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 | --- | --- | --- | 0/0 |
| 12 06 | --- | --- | --- | 0/0 | 41.7 | 41.9 | 41.9 | 0/8 | --- | --- | --- | 0/0 |
| 12 07 | --- | --- | --- | 0/0 | 41.6 | 41.6 | 41.7 | 0/23 | --- | --- | --- | 0/0 |
| 12 08 | --- | --- | --- | 0/0 | 41.3 | 41.4 | 41.5 | 0/23 | --- | --- | --- | 0/0 |
| 12 09 | --- | --- | --- | 0/0 | 41.6 | 42.0 | 42.5 | 0/23 | --- | --- | --- | 0/0 |
| 12 10 | --- | --- | --- | 0/0 | 42.5 | 42.8 | 43.1 | 0/23 | --- | --- | --- | 0/0 |
| 12 11 | --- | --- | --- | 0/0 | 43.2 | 43.5 | 43.8 | 0/23 | --- | --- | --- | 0/0 |
| 12 12 | --- | --- | --- | 0/0 | 43.7 | 43.8 | 44.3 | 0/23 | --- | --- | --- | 0/0 |
| 12 13 | --- | --- | --- | 0/0 | 44.4 | 44.7 | 44.9 | 0/23 | --- | --- | --- | 0/0 |
| 12 14 | --- | --- | --- | 0/0 | 44.3 | 44.4 | 44.5 | 0/23 | --- | --- | --- | 0/0 |
| 12 15 | --- | --- | --- | 0/0 | 44.4 | 44.4 | 44.6 | 0/23 | --- | --- | --- | 0/0 |
| 12 16 | --- | --- | --- | 0/0 | 44.2 | 44.3 | 44.4 | 0/23 | --- | --- | --- | 0/0 |
| 12 17 | --- | --- | --- | 0/0 | 44.0 | 44.3 | 44.5 | 0/23 | --- | --- | --- | 0/0 |
| 12 18 | --- | --- | --- | 0/0 | 43.5 | 43.8 | 44.0 | 0/23 | --- | --- | --- | 0/0 |
| 12 19 | --- | --- | --- | 0/0 | 42.6 | 43.1 | 43.6 | 0/23 | --- | --- | --- | 0/0 |
| 12 20 | --- | --- | --- | 0/0 | 42.6 | 42.7 | 42.8 | 0/23 | --- | --- | --- | 0/0 |
| 12 21 | --- | --- | --- | 0/0 | 42.3 | 42.5 | 42.7 | 0/23 | --- | --- | --- | 0/0 |
| 12 22 | --- | --- | --- | 0/0 | 42.2 | 42.3 | 42.4 | 0/23 | --- | --- | --- | 0/0 |
| 12 23 | --- | --- | --- | 0/0 | 42.3 | 42.3 | 42.4 | 0/23 | --- | --- | --- | 0/0 |
| 12 24 | --- | --- | --- | 0/0 | 42.3 | 42.3 | 42.4 | 0/23 | --- | --- | --- | 0/0 |
| 12 25 | --- | --- | --- | 0/0 | 42.4 | 42.6 | 42.7 | 0/23 | --- | --- | --- | 0/0 |
| 12 26 | --- | --- | --- | 0/0 | 42.0 | 42.2 | 42.5 | 0/23 | --- | --- | --- | 0/0 |
| 12 27 | --- | --- | --- | 0/0 | 41.4 | 41.7 | 42.0 | 0/23 | --- | --- | --- | 0/0 |
| 12 28 | --- | --- | --- | 0/0 | 40.6 | 41.0 | 41.3 | 0/23 | --- | --- | --- | 0/0 |
| 12 29 | --- | --- | --- | 0/0 | 40.1 | 40.3 | 40.6 | 0/23 | --- | --- | --- | 0/0 |
| 12 30 | --- | --- | --- | 0/0 | 40.2 | 40.3 | 40.5 | 0/23 | --- | --- | --- | 0/0 |
| 12 31 | --- | --- | --- | 0/0 | 39.8 | 40.1 | 40.2 | 0/23 | --- | --- | --- | 0/0 |
| >68.05 | 0 | 0 | 0 | 0/ 0 |
0 | 0 | 0 | 0/ 583 |
0 | 0 | 0 | 0/ 0 |
Temperature in Degrees Fahrenheit
| <32 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | >86 |