Clearwater Temperature Report for January 2026  
Generated 2026-01-29 03:27:09

  Orofino - Clearwater River at Orofino (ORFI) Dworshak - N. Fork Clearwater R at Ahsahka (DWQI) Peck - Clearwater River at Peck (PEKI) Spalding - Clearwater River at Spalding (SPDI) Lewiston - Clearwater River near Lewiston (LEWI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
01 01 32.4 32.8 33.4 0/24 43.9 44.0 44.2 0/24 36.7 37.1 37.6 0/24 36.3 37.4 38.5 0/24 35.5 36.3 37.3 0/24
01 02 33.6 34.7 35.8 0/24 44.1 44.2 44.2 0/24 37.6 38.3 39.0 0/24 38.5 39.2 39.9 0/24 37.4 38.2 38.9 0/24
01 03 35.8 36.7 37.8 0/24 44.1 44.2 44.3 0/24 39.2 39.8 40.5 0/24 39.7 40.5 41.2 0/24 38.7 39.5 40.1 0/24
01 04 37.8 38.3 39.2 0/24 44.0 44.1 44.2 0/24 40.5 41.0 41.4 0/24 41.2 41.7 42.3 0/24 40.1 40.8 41.3 0/24
01 05 39.2 39.3 39.6 0/24 43.6 43.8 44.0 0/24 41.0 41.3 41.4 0/24 41.9 42.2 42.4 0/24 41.0 41.2 41.5 0/24
01 06 39.0 39.2 39.4 0/24 43.5 43.6 43.7 0/24 40.1 40.3 41.2 0/24 41.0 41.4 41.9 0/24 40.0 40.5 40.9 0/24
01 07 38.5 38.6 38.8 0/24 43.3 43.4 43.5 0/24 39.9 40.2 40.5 0/24 41.0 41.2 41.4 0/24 39.8 39.9 40.1 0/24
01 08 37.9 38.1 38.5 0/24 43.1 43.2 43.4 0/24 39.9 40.0 40.1 0/24 40.6 40.8 41.2 0/24 39.5 39.8 40.3 0/24
01 09 37.0 37.5 37.9 0/24 43.1 43.2 43.3 0/24 39.7 40.1 40.3 0/24 40.6 40.9 41.4 0/24 39.6 39.9 40.5 0/24
01 10 36.0 36.3 37.0 0/24 43.0 43.1 43.3 0/24 39.4 39.5 39.7 0/24 40.1 40.4 40.6 0/24 39.2 39.5 39.9 0/24
01 11 36.1 36.3 36.5 0/24 43.3 43.5 43.6 0/24 39.4 39.7 40.1 0/24 39.9 40.4 41.0 0/24 39.0 39.5 40.0 0/24
01 12 36.3 36.7 36.9 0/24 43.6 43.7 43.8 0/24 39.4 40.2 40.6 0/24 40.3 41.1 41.7 0/24 39.6 40.2 40.8 0/24
01 13 36.7 37.0 37.4 0/24 43.6 43.8 43.9 0/24 40.3 40.5 40.8 0/24 41.2 41.5 41.9 0/24 40.3 40.7 41.0 0/24
01 14 37.2 37.4 37.8 0/24 43.6 43.7 43.8 0/24 40.5 40.6 41.0 0/24 40.8 41.3 41.7 0/24 40.0 40.5 40.9 0/24
01 15 37.2 37.5 37.6 0/24 43.5 43.6 43.7 0/24 40.5 40.7 40.8 0/24 40.5 41.2 41.7 0/24 39.7 40.3 40.9 0/24
01 16 37.6 37.7 37.8 0/24 43.1 43.3 43.5 0/24 40.6 40.7 40.8 0/24 41.4 41.5 41.5 0/24 40.5 40.6 40.7 0/24
01 17 36.5 37.1 37.6 0/24 42.8 42.9 43.1 0/24 39.7 40.3 40.6 0/24 41.0 41.3 41.5 0/24 40.3 40.5 40.7 0/24
01 18 35.2 35.8 36.5 0/24 42.7 42.8 42.9 0/24 39.2 39.5 39.7 0/24 40.1 40.5 41.0 0/24 39.3 39.6 40.3 0/24
01 19 34.2 34.6 35.1 0/24 42.7 42.8 42.8 0/24 38.8 39.0 39.2 0/24 39.4 39.9 40.1 0/24 38.6 39.0 39.3 0/24
01 20 34.0 34.2 34.3 0/24 42.6 42.7 42.8 0/24 38.8 38.9 39.0 0/24 39.2 39.4 39.6 0/24 38.4 38.6 38.7 0/24
01 21 33.6 33.6 34.0 0/24 42.6 42.6 42.7 0/24 38.5 38.6 38.8 0/24 39.4 39.5 39.6 0/24 38.4 38.6 38.8 0/24
01 22 33.6 33.7 33.8 0/24 42.4 42.5 42.6 0/24 37.8 38.4 38.5 0/24 39.0 39.3 39.6 0/24 38.2 38.4 38.6 0/24
01 23 33.3 33.6 33.8 0/24 42.2 42.3 42.5 0/24 37.6 37.8 37.9 0/24 37.9 38.6 39.0 0/24 37.0 37.7 38.2 0/24
01 24 32.9 33.1 33.3 0/24 42.2 42.2 42.3 0/24 37.2 37.4 37.6 0/24 37.8 38.1 38.5 0/24 36.7 37.2 37.9 0/24
01 25 32.4 32.5 32.9 0/14 42.1 42.2 42.4 0/24 36.9 37.2 37.8 0/24 36.3 37.1 37.8 0/24 35.6 36.4 37.2 0/24
01 26 --- --- --- 0/0 42.3 42.5 42.7 0/24 36.7 37.0 37.6 0/24 36.1 36.9 37.6 0/24 35.5 36.1 36.5 0/24
01 27 32.4 32.4 32.4 0/6 42.6 42.7 42.9 0/24 37.0 37.5 38.1 0/24 37.0 37.8 38.5 0/24 36.1 36.9 37.8 0/24
01 28 32.4 32.4 32.5 0/8 42.7 42.8 42.9 0/24 37.0 37.4 37.9 0/24 38.1 38.7 39.4 0/24 37.3 38.0 38.9 0/24
01 29 --- --- --- 0/0 42.7 42.7 42.7 0/3 37.0 37.0 37.0 0/4 39.0 39.0 39.0 0/3 38.1 38.1 38.2 0/3
01 30 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
01 31 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
>68.05 0 0 0 0/
604
0 0 0 0/
675
0 0 0 0/
676
0 0 0 0/
675
0 0 0 0/
675

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.