Mid and Upper-Columbia River Temperature Report for January 2026  
Generated 2026-01-29 00:27:06

  Chief Joseph Dam forebay (CHJ) Chief Joseph tailwater (CHQW)
Date Min Avg Max >68.05 Min Avg Max >68.05
01 01 45.4 45.5 45.5 0/12 --- --- --- 0/0
01 02 --- --- --- 0/0 --- --- --- 0/0
01 03 --- --- --- 0/0 --- --- --- 0/0
01 04 --- --- --- 0/0 --- --- --- 0/0
01 05 --- --- --- 0/0 --- --- --- 0/0
01 06 44.3 44.3 44.4 0/8 --- --- --- 0/0
01 07 43.9 44.1 44.2 0/23 --- --- --- 0/0
01 08 43.7 43.8 43.9 0/17 --- --- --- 0/0
01 09 43.5 43.5 43.7 0/20 --- --- --- 0/0
01 10 --- --- --- 0/0 --- --- --- 0/0
01 11 43.1 43.1 43.2 0/23 --- --- --- 0/0
01 12 42.7 42.9 43.0 0/23 --- --- --- 0/0
01 13 42.4 42.5 42.7 0/23 --- --- --- 0/0
01 14 42.1 42.2 42.3 0/23 --- --- --- 0/0
01 15 41.8 41.9 42.1 0/23 --- --- --- 0/0
01 16 41.6 41.7 41.8 0/23 --- --- --- 0/0
01 17 41.3 41.4 41.5 0/23 --- --- --- 0/0
01 18 41.1 41.2 41.3 0/23 --- --- --- 0/0
01 19 40.9 41.0 41.1 0/23 --- --- --- 0/0
01 20 40.8 40.8 40.9 0/23 --- --- --- 0/0
01 21 40.6 40.7 40.8 0/23 --- --- --- 0/0
01 22 40.4 40.5 40.6 0/23 --- --- --- 0/0
01 23 40.2 40.3 40.4 0/23 --- --- --- 0/0
01 24 40.0 40.1 40.2 0/23 --- --- --- 0/0
01 25 39.8 39.9 40.0 0/23 --- --- --- 0/0
01 26 39.6 39.7 39.7 0/16 --- --- --- 0/0
01 27 --- --- --- 0/0 --- --- --- 0/0
01 28 --- --- --- 0/0 --- --- --- 0/0
01 29 --- --- --- 0/0 --- --- --- 0/0
01 30 --- --- --- 0/0 --- --- --- 0/0
01 31 --- --- --- 0/0 --- --- --- 0/0
>68.05 0 0 0 0/
441
0 0 0 0/
0

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.