Pend Oreille Temperature Report for January 2026  
Generated 2026-01-29 08:27:08

  Albeni Falls (ALF) Albeni Falls forebay (ALFI) Albeni Falls tailwater (ALQI)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
01 01 --- --- --- 0/0 39.0 39.4 39.7 0/23 --- --- --- 0/0
01 02 --- --- --- 0/0 38.6 38.8 38.9 0/23 --- --- --- 0/0
01 03 --- --- --- 0/0 38.6 38.7 38.8 0/23 --- --- --- 0/0
01 04 --- --- --- 0/0 38.6 38.7 39.1 0/23 --- --- --- 0/0
01 05 --- --- --- 0/0 39.2 39.6 39.8 0/23 --- --- --- 0/0
01 06 --- --- --- 0/0 39.8 39.9 40.1 0/23 --- --- --- 0/0
01 07 --- --- --- 0/0 39.1 39.7 40.1 0/23 --- --- --- 0/0
01 08 --- --- --- 0/0 38.9 39.0 39.1 0/23 --- --- --- 0/0
01 09 --- --- --- 0/0 39.0 39.1 39.2 0/23 --- --- --- 0/0
01 10 --- --- --- 0/0 38.8 39.0 39.1 0/23 --- --- --- 0/0
01 11 --- --- --- 0/0 38.8 38.9 39.1 0/23 --- --- --- 0/0
01 12 --- --- --- 0/0 39.1 39.2 39.3 0/23 --- --- --- 0/0
01 13 --- --- --- 0/0 39.1 39.2 39.4 0/23 --- --- --- 0/0
01 14 --- --- --- 0/0 39.1 39.3 39.4 0/23 --- --- --- 0/0
01 15 --- --- --- 0/0 39.2 39.3 39.4 0/23 --- --- --- 0/0
01 16 --- --- --- 0/0 39.3 39.3 39.4 0/23 --- --- --- 0/0
01 17 --- --- --- 0/0 39.4 39.5 39.6 0/23 --- --- --- 0/0
01 18 --- --- --- 0/0 39.1 39.3 39.4 0/23 --- --- --- 0/0
01 19 --- --- --- 0/0 38.9 39.0 39.2 0/23 --- --- --- 0/0
01 20 --- --- --- 0/0 38.4 38.6 38.8 0/23 --- --- --- 0/0
01 21 --- --- --- 0/0 38.0 38.1 38.3 0/23 --- --- --- 0/0
01 22 --- --- --- 0/0 38.0 38.1 38.2 0/23 --- --- --- 0/0
01 23 --- --- --- 0/0 37.9 38.1 38.4 0/23 --- --- --- 0/0
01 24 --- --- --- 0/0 37.5 37.8 38.0 0/23 --- --- --- 0/0
01 25 --- --- --- 0/0 36.4 37.1 37.4 0/23 --- --- --- 0/0
01 26 --- --- --- 0/0 35.8 36.0 36.3 0/23 --- --- --- 0/0
01 27 --- --- --- 0/0 35.7 35.9 36.2 0/23 --- --- --- 0/0
01 28 --- --- --- 0/0 36.1 36.3 36.4 0/23 --- --- --- 0/0
01 29 --- --- --- 0/0 36.3 36.4 36.5 0/8 --- --- --- 0/0
01 30 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
01 31 --- --- --- 0/0 --- --- --- 0/0 --- --- --- 0/0
>68.05 0 0 0 0/
0
0 0 0 0/
652
0 0 0 0/
0

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.